View match by match list [change view]
Involving team Kenya remove Kenya from query
Qualifications runs scored greater than or equal to 100 remove runs scored greater than or equal to 100 from query and wickets taken greater than or equal to 3 remove wickets taken greater than or equal to 3 from query
Ordered by start date (ascending)
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
402 9 551 44.66 4.37 India v Kenya Cuttack 18 Feb 1996 investigate this query
511 14 600 36.50 5.11 Australia v Kenya Visakhapatnam 23 Feb 1996 investigate this query
271 15 552 18.06 2.94 Kenya v Zimbabwe Patna 27 Feb 1996 investigate this query
259 20 509 12.95 3.05 Kenya v West Indies Pune 29 Feb 1996 investigate this query
652 12 600 54.33 6.52 Sri Lanka v Kenya Kandy 6 Mar 1996 investigate this query
378 12 484 31.50 4.68 Kenya v Sri Lanka Nairobi (Gym) 28 Sep 1996 investigate this query
297 16 524 18.56 3.40 Kenya v Pakistan Nairobi (Aga) 2 Oct 1996 investigate this query
408 18 451 22.66 5.42 Kenya v South Africa Nairobi (Gym) 3 Oct 1996 investigate this query
544 12 562 45.33 5.80 Kenya v Bangladesh Nairobi (Gym) 10 Oct 1997 investigate this query
493 12 579 41.08 5.10 Kenya v Zimbabwe Nairobi (Gym) 12 Oct 1997 investigate this query
202 12 350 16.83 3.46 Kenya v Bangladesh Nairobi (Aga) 15 Oct 1997 investigate this query
417 12 548 34.75 4.56 Kenya v Zimbabwe Nairobi (Aga) 16 Oct 1997 investigate this query
453 15 540 30.20 5.03 Kenya v Zimbabwe Nairobi (Gym) 18 Oct 1997 investigate this query
462 16 571 28.87 4.85 Kenya v Zimbabwe Nairobi (Gym) 19 Oct 1997 investigate this query
473 14 582 33.78 4.87 Bangladesh v Kenya Hyderabad (Deccan) 17 May 1998 investigate this query
447 15 582 29.80 4.60 India v Kenya Bengaluru 20 May 1998 investigate this query
424 18 578 23.55 4.40 Bangladesh v Kenya Chennai 23 May 1998 investigate this query
461 15 583 30.73 4.74 India v Kenya Gwalior 28 May 1998 investigate this query
393 11 489 35.72 4.82 India v Kenya Eden Gardens 31 May 1998 investigate this query
411 16 564 25.68 4.37 Kenya v Zimbabwe Dhaka 19 Mar 1999 investigate this query
428 12 563 35.66 4.56 Bangladesh v Kenya Dhaka 20 Mar 1999 investigate this query
496 14 600 35.42 4.96 Kenya v Zimbabwe Dhaka 23 Mar 1999 investigate this query
389 20 541 19.45 4.31 Bangladesh v Kenya Dhaka 24 Mar 1999 investigate this query
448 15 521 29.86 5.15 Kenya v Zimbabwe Dhaka 27 Mar 1999 investigate this query
460 12 546 38.33 5.05 Kenya v Zimbabwe Taunton 15 May 1999 investigate this query
407 11 532 37.00 4.59 England v Kenya Canterbury 18 May 1999 investigate this query
564 9 600 62.66 5.64 India v Kenya Bristol 23 May 1999 investigate this query
305 13 513 23.46 3.56 Kenya v South Africa Amstelveen 26 May 1999 investigate this query
505 14 600 36.07 5.05 Kenya v Sri Lanka Southampton 30 May 1999 investigate this query
399 15 596 26.60 4.01 Kenya v Zimbabwe Nairobi (Gym) 25 Sep 1999 investigate this query
382 17 600 22.47 3.82 Kenya v India Nairobi (Gym) 29 Sep 1999 investigate this query
416 17 589 24.47 4.23 Kenya v South Africa Nairobi (Gym) 30 Sep 1999 investigate this query
417 11 555 37.90 4.50 Kenya v India Nairobi (Gym) 3 Oct 2000 investigate this query
516 14 597 36.85 5.18 Kenya v West Indies Nairobi 15 Aug 2001 investigate this query
385 14 570 27.50 4.05 Kenya v West Indies Nairobi (Gym) 18 Aug 2001 investigate this query
466 10 583 46.60 4.79 Kenya v West Indies Nairobi (Gym) 19 Aug 2001 investigate this query
319 10 502 31.90 3.81 South Africa v Kenya Benoni 7 Oct 2001 investigate this query
181 10 292 18.10 3.71 India v Kenya Bloemfontein 12 Oct 2001 investigate this query
459 8 547 57.37 5.03 South Africa v Kenya Kimberley 14 Oct 2001 investigate this query
422 16 580 26.37 4.36 India v Kenya Gqeberha 17 Oct 2001 investigate this query
500 13 573 38.46 5.23 South Africa v Kenya Cape Town 22 Oct 2001 investigate this query
516 8 600 64.50 5.16 India v Kenya Paarl 24 Oct 2001 investigate this query
267 16 384 16.68 4.17 Kenya v Pakistan Nairobi (Gym) 29 Aug 2002 investigate this query
360 13 487 27.69 4.43 Kenya v Pakistan Nairobi (Gym) 1 Sep 2002 investigate this query
169 12 315 14.08 3.21 Kenya v Australia Nairobi (Gym) 2 Sep 2002 investigate this query
409 14 595 29.21 4.12 Kenya v Australia Nairobi (Gym) 5 Sep 2002 investigate this query
493 16 595 30.81 4.97 Kenya v West Indies Colombo (SSC) 17 Sep 2002 investigate this query
456 15 581 30.40 4.70 Kenya v South Africa Colombo (RPS) 20 Sep 2002 investigate this query
228 11 331 20.72 4.13 Zimbabwe v Kenya Harare 8 Dec 2002 investigate this query
454 10 564 45.40 4.82 Zimbabwe v Kenya Kwekwe 11 Dec 2002 investigate this query
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page