| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| GC Smith | st †DO Obuya b Odumbe | 69 | 128 | 77 | 6 | 0 | 89.61 | |
| HH Gibbs | c †DO Obuya b Kamande | 116 | 160 | 126 | 13 | 3 | 92.06 | |
| JH Kallis | st †DO Obuya b Tikolo | 60 | 69 | 53 | 5 | 1 | 113.20 | |
| HH Dippenaar | st †DO Obuya b CO Obuya | 31 | 32 | 28 | 3 | 1 | 110.71 | |
| DM Benkenstein | c MA Suji b CO Obuya | 7 | 11 | 6 | 0 | 0 | 116.66 | |
| L Klusener | not out | 18 | 14 | 12 | 1 | 1 | 150.00 | |
| JL Ontong | not out | 4 | 7 | 2 | 0 | 0 | 200.00 | |
| Extras | (b 4, lb 1, w 2, nb 4) | 11 | ||||||
| Total | (5 wickets; 50 overs; 213 mins) | 316 | (6.32 runs per over) | |||||
| Did not bat SM Pollock*, MV Boucher†, AC Dawson, M Ntini |
| Fall of wickets1-159 (Smith, 28.1 ov), 2-214 (Gibbs, 36.5 ov), 3-287 (Dippenaar, 46.1 ov), 4-291 (Kallis, 47.1 ov), 5-299 (Benkenstein, 48.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| MA Suji | 8 | 0 | 42 | 0 | 5.25 | (3nb) | ||
| TM Odoyo | 7 | 0 | 42 | 0 | 6.00 | |||
| AO Suji | 3 | 0 | 19 | 0 | 6.33 | |||
| MO Odumbe | 10 | 0 | 52 | 1 | 5.20 | |||
| CO Obuya | 10 | 0 | 77 | 2 | 7.70 | (1nb, 2w) | ||
| SO Tikolo | 10 | 1 | 54 | 1 | 5.40 | |||
| JK Kamande | 2 | 0 | 25 | 1 | 12.50 |
| Kenya innings (target: 317 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| KO Otieno | c Benkenstein b Ntini | 16 | 85 | 53 | 2 | 0 | 30.18 | |
| RD Shah | c Kallis b Pollock | 3 | 11 | 8 | 0 | 0 | 37.50 | |
| BJ Patel | c Pollock b Dawson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| SO Tikolo* | c Smith b Ontong | 69 | 143 | 97 | 10 | 0 | 71.13 | |
| MO Odumbe | c sub (AA Donald) b Ntini | 0 | 11 | 11 | 0 | 0 | 0.00 | |
| TM Odoyo | c Gibbs b Ontong | 10 | 24 | 11 | 2 | 0 | 90.90 | |
| CO Obuya | lbw b Benkenstein | 14 | 61 | 57 | 1 | 0 | 24.56 | |
| DO Obuya† | st †Boucher b Ontong | 2 | 16 | 7 | 0 | 0 | 28.57 | |
| AO Suji | b Benkenstein | 4 | 15 | 21 | 0 | 0 | 19.04 | |
| JK Kamande | not out | 2 | 15 | 11 | 0 | 0 | 18.18 | |
| MA Suji | c Klusener b Benkenstein | 2 | 8 | 7 | 0 | 0 | 28.57 | |
| Extras | (b 1, lb 2, w 12, nb 3) | 18 | ||||||
| Total | (all out; 46.5 overs; 200 mins) | 140 | (2.98 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SM Pollock | 6 | 2 | 10 | 1 | 1.66 | (1w) | ||
| AC Dawson | 5 | 2 | 12 | 1 | 2.40 | (1w) | ||
| L Klusener | 5 | 1 | 23 | 0 | 4.60 | (4w) | ||
| M Ntini | 10 | 2 | 37 | 2 | 3.70 | (3nb) | ||
| JH Kallis | 6 | 1 | 17 | 0 | 2.83 | |||
| JL Ontong | 10 | 1 | 30 | 3 | 3.00 | (3w) | ||
| DM Benkenstein | 3.5 | 1 | 5 | 3 | 1.30 | |||
| GC Smith | 1 | 0 | 3 | 0 | 3.00 | (2w) |
| Match details |
|
Toss South Africa, who chose to bat Points South Africa 4, Kenya 0 |
|
Player of the match
HH Gibbs (South Africa) |
|
Umpires
DJ Harper (Australia) and S Venkataraghavan (India) TV umpire DR Shepherd (England) Match referee GR Viswanath (India) |
| Match notes |
|
|
Sep 20, 2002 Kenyan skipper Steve Tikolo © Cricinfo Ltd |
Sep 20, 2002 Otieno flicks at a ball outside his off stump © Cricinfo Ltd |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com