ICC World Cup - 7th match, Group A
England won by 9 wickets (with 66 balls remaining)
| Kenya innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| KO Otieno† | c Thorpe b Austin | 0 | 13 | 8 | 0 | 0 | 0.00 | |
| RD Shah | c †Stewart b Gough | 46 | 102 | 80 | 4 | 0 | 57.50 | |
| SO Tikolo | c Gough b Ealham | 71 | 141 | 107 | 8 | 0 | 66.35 | |
| MO Odumbe | b Gough | 6 | 9 | 13 | 0 | 0 | 46.15 | |
| HS Modi | run out (Fairbrother) | 5 | 15 | 11 | 1 | 0 | 45.45 | |
| AV Vadher | b Croft | 6 | 14 | 19 | 1 | 0 | 31.57 | |
| TM Odoyo | not out | 34 | 49 | 32 | 3 | 1 | 106.25 | |
| AY Karim* | b Ealham | 9 | 20 | 17 | 1 | 0 | 52.94 | |
| AO Suji | b Gough | 4 | 3 | 5 | 0 | 0 | 80.00 | |
| M Sheikh | b Gough | 7 | 7 | 6 | 1 | 0 | 116.66 | |
| MA Suji | run out (Thorpe) | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 5, w 6, nb 3) | 15 | ||||||
| Total | (all out; 49.4 overs) | 203 | (4.08 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| D Gough | 10 | 1 | 34 | 4 | 3.40 | (1nb, 2w) | ||
| ID Austin | 9.4 | 0 | 41 | 1 | 4.24 | (2w) | ||
| AD Mullally | 10 | 0 | 41 | 0 | 4.10 | (2nb, 2w) | ||
| MA Ealham | 10 | 0 | 49 | 2 | 4.90 | |||
| RDB Croft | 10 | 1 | 32 | 1 | 3.20 |
| England innings (target: 204 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| N Hussain | not out | 88 | 205 | 127 | 11 | 1 | 69.29 | |
| AJ Stewart*† | b Odoyo | 23 | 42 | 26 | 4 | 0 | 88.46 | |
| GA Hick | not out | 61 | 160 | 89 | 9 | 0 | 68.53 | |
| Extras | (b 5, lb 6, w 13, nb 8) | 32 | ||||||
| Total | (1 wicket; 39 overs) | 204 | (5.23 runs per over) | |||||
| Did not bat GP Thorpe, NH Fairbrother, A Flintoff, MA Ealham, RDB Croft, ID Austin, D Gough, AD Mullally |
| Fall of wickets1-45 (Stewart, 9.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| MA Suji | 9 | 0 | 46 | 0 | 5.11 | (4nb, 4w) | ||
| AO Suji | 3 | 0 | 6 | 0 | 2.00 | (2w) | ||
| TM Odoyo | 10 | 0 | 65 | 1 | 6.50 | (4nb, 2w) | ||
| AY Karim | 8 | 0 | 39 | 0 | 4.87 | (4w) | ||
| MO Odumbe | 6 | 1 | 23 | 0 | 3.83 | (1w) | ||
| M Sheikh | 3 | 0 | 14 | 0 | 4.66 |
| Match details |
|
Toss England, who chose to field Points England 2, Kenya 0 |
|
Player of the match
SO Tikolo (Kenya) |
|
Umpires
KT Francis (Sri Lanka) and RE Koertzen (South Africa) TV umpire DB Cowie (New Zealand) Match referee Talat Ali (Pakistan) |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com