View overall figures [change view]
Start of match date less than or equal to 9 Oct 2010 remove less than or equal to 9 Oct 2010 from query
For wicket greater than or equal to 2 remove greater than or equal to 2 from query
Qualifications total partnership runs greater than or equal to 2000 remove total partnership runs greater than or equal to 2000 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, SR Tendulkar (IND) 1996-2010 120 6 6010 249 52.71 17 24 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2000-2010 79 3 4891 624 64.35 12 21 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2009 75 5 4753 272 67.90 16 22 investigate this query
SC Ganguly, SR Tendulkar (IND) 1996-2008 71 3 4173 281 61.36 12 16 investigate this query
JH Kallis, G Kirsten (SA) 1997-2004 64 6 3592 249 61.93 9 17 investigate this query
JL Langer, RT Ponting (AUS) 1998-2006 48 6 3451 327 82.16 14 12 investigate this query
ME Waugh, SR Waugh (AUS) 1991-2002 73 3 3435 231 49.07 9 19 investigate this query
R Dravid, VVS Laxman (IND) 1996-2009 68 5 3426 376 54.38 11 10 investigate this query
DL Haynes, RB Richardson (WI) 1983-1994 68 4 3295 297 51.48 10 13 investigate this query
R Dravid, SC Ganguly (IND) 1996-2008 68 6 3294 194* 53.12 10 12 investigate this query
BC Lara, RR Sarwan (WI) 2000-2006 58 0 3198 232 55.13 12 8 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2009 42 2 3137 363 78.42 9 12 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1977-1987 57 1 3052 344* 54.50 10 11 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 57 4 3013 259 56.84 10 13 investigate this query
VVS Laxman, SR Tendulkar (IND) 1996-2010 58 3 2975 353 54.09 8 15 investigate this query
DC Boon, MA Taylor (AUS) 1989-1996 66 3 2897 221 45.98 7 15 investigate this query
PA de Silva, A Ranatunga (SL) 1985-2000 57 4 2812 189* 53.05 11 11 investigate this query
S Chanderpaul, BC Lara (WI) 1994-2006 57 1 2621 219 46.80 9 9 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2003-2010 37 2 2613 437 74.65 10 6 investigate this query
MA Butcher, N Hussain (ENG) 1997-2004 52 1 2610 189 51.17 9 7 investigate this query
PD Collingwood, KP Pietersen (ENG) 2005-2010 44 1 2541 310 59.09 8 10 investigate this query
DC Boon, AR Border (AUS) 1984-1994 53 3 2397 170 47.94 8 8 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 42 1 2385 222 58.17 9 5 investigate this query
HM Amla, GC Smith (SA) 2006-2010 41 0 2344 230 57.17 7 7 investigate this query
R Dravid, V Sehwag (ICC/IND) 2002-2010 46 2 2344 268 53.27 8 8 investigate this query
AR Border, DM Jones (AUS) 1984-1992 40 5 2304 214 65.82 9 8 investigate this query
M Amarnath, SM Gavaskar (IND) 1976-1987 40 1 2295 224 58.84 10 7 investigate this query
GA Gooch, DI Gower (ENG) 1978-1992 45 0 2271 351 50.46 8 7 investigate this query
HH Gibbs, JH Kallis (SA) 1998-2007 48 1 2270 315* 48.29 5 11 investigate this query
KF Barrington, ER Dexter (ENG) 1959-1965 36 2 2265 246 66.61 6 11 investigate this query
N Hussain, GP Thorpe (ENG) 1993-2004 55 5 2258 288 45.16 8 5 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 39 0 2251 438 57.71 6 9 investigate this query
IA Healy, SR Waugh (AUS) 1988-1999 61 2 2250 187 38.13 6 6 investigate this query
HM Amla, JH Kallis (SA) 2004-2010 42 1 2211 340 53.92 6 5 investigate this query
KF Barrington, MC Cowdrey (ENG) 1959-1968 38 4 2203 193 64.79 8 9 investigate this query
JH Kallis, AG Prince (SA) 2002-2009 46 1 2194 267 48.75 6 10 investigate this query
AR Border, KJ Hughes (AUS) 1978-1984 46 0 2175 222 47.28 6 10 investigate this query
RT Ponting, SR Waugh (AUS) 1995-2004 36 1 2136 281 61.02 7 8 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1977-1988 28 0 2117 451 75.60 10 3 investigate this query
Javed Miandad, Shoaib Mohammad (PAK) 1984-1993 23 0 2112 248 91.82 8 7 investigate this query
S Chanderpaul, CL Hooper (WI) 1995-2002 39 0 2083 293 53.41 6 5 investigate this query
DC Boon, ME Waugh (AUS) 1991-1996 37 1 2067 175 57.41 11 6 investigate this query
AN Cook, KP Pietersen (ENG) 2006-2010 36 2 2047 170 60.20 7 10 investigate this query
AB de Villiers, JH Kallis (SA) 2004-2010 30 3 2042 256 75.62 9 5 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1976-1985 41 3 2042 287 53.73 6 9 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 36 1 2025 206 57.85 8 6 investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page