View overall figures [change view]
Start of match date between 19 Feb 1994 and 29 Dec 1998 remove between 19 Feb 1994 and 29 Dec 1998 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by century partnerships (descending)
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Slater, MA Taylor (AUS) 1994-1998 57 2 2634 228 47.89 7 10 investigate this query
MA Atherton, AJ Stewart (ENG) 1994-1998 50 1 1930 171 39.38 6 8 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1994-1998 33 2 1437 128 46.35 4 7 investigate this query
MA Atherton, MA Butcher (ENG) 1997-1998 22 0 910 179 41.36 3 0 investigate this query
AM Bacher, G Kirsten (SA) 1997-1998 25 1 812 140 33.83 3 2 investigate this query
NR Mongia, NS Sidhu (IND) 1994-1998 10 0 469 122 46.90 3 0 investigate this query
MTG Elliott, MA Taylor (AUS) 1996-1998 23 0 721 133 31.34 2 4 investigate this query
GW Flower, GJ Rennie (ZIM) 1997-1998 18 1 785 156 46.17 2 3 investigate this query
AC Hudson, G Kirsten (SA) 1994-1997 36 2 1125 236 33.08 2 5 investigate this query
Aamer Sohail, Ijaz Ahmed (PAK) 1995-1997 2 0 351 298 175.50 1 1 investigate this query
Aamer Sohail, Ramiz Raja (PAK) 1995-1995 4 1 159 135 53.00 1 0 investigate this query
RP Arnold, ST Jayasuriya (SL) 1997-1997 3 0 313 157 104.33 1 2 investigate this query
MA Atherton, NV Knight (ENG) 1995-1998 17 0 608 148 35.76 1 2 investigate this query
SL Campbell, SC Williams (WI) 1995-1998 27 0 868 160 32.14 1 4 investigate this query
SV Carlisle, GW Flower (ZIM) 1995-1996 8 0 220 120 27.50 1 1 investigate this query
MH Dekker, GW Flower (ZIM) 1994-1996 17 0 323 113 19.00 1 0 investigate this query
A Jadeja, M Prabhakar (IND) 1995-1995 4 0 199 101 49.75 1 1 investigate this query
G Kirsten, PJR Steyn (SA) 1995-1995 6 0 295 106 49.16 1 1 investigate this query
CB Lambert, PA Wallace (WI) 1998-1998 5 0 362 167 72.40 1 2 investigate this query
VVS Laxman, NS Sidhu (IND) 1997-1998 8 0 329 191 41.12 1 1 investigate this query
GJ Rennie, CB Wishart (ZIM) 1998-1998 2 0 180 138 90.00 1 0 investigate this query
Saeed Anwar, Shadab Kabir (PAK) 1996-1996 3 0 153 136 51.00 1 0 investigate this query
CM Spearman, RG Twose (NZ) 1996-1996 8 0 344 214 43.00 1 1 investigate this query
Aamer Sohail, Ali Naqvi (PAK) 1997-1997 1 0 23 23 23.00 0 0 investigate this query
Aamer Sohail, Azhar Mahmood (PAK) 1998-1998 1 0 7 7 7.00 0 0 investigate this query
Aamer Sohail, Saleem Elahi (PAK) 1995-1995 4 1 80 30 26.66 0 0 investigate this query
Aamer Sohail, Shahid Afridi (PAK) 1998-1998 2 0 46 26 23.00 0 0 investigate this query
Aamer Sohail, Shakeel Ahmed jnr (PAK) 1995-1995 3 0 107 56 35.66 0 1 investigate this query
Aamer Sohail, Shoaib Mohammad (PAK) 1995-1995 2 0 46 39 23.00 0 0 investigate this query
JC Adams, BC Lara (WI) 1994-1994 1 0 11 11 11.00 0 0 investigate this query
JC Adams, RB Richardson (WI) 1994-1994 1 1 32 32* - 0 0 investigate this query
Ali Naqvi, Saeed Anwar (PAK) 1997-1998 7 1 212 58 35.33 0 2 investigate this query
Ali Naqvi, Saqlain Mushtaq (PAK) 1998-1998 1 0 18 18 18.00 0 0 investigate this query
RP Arnold, MS Atapattu (SL) 1997-1997 1 0 38 38 38.00 0 0 investigate this query
KLT Arthurton, SL Campbell (WI) 1995-1995 1 0 36 36 36.00 0 0 investigate this query
NJ Astle, MJ Horne (NZ) 1997-1997 1 0 72 72 72.00 0 1 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1997-1998 22 1 770 98 36.66 0 8 investigate this query
MA Atherton, JP Crawley (ENG) 1995-1995 1 0 17 17 17.00 0 0 investigate this query
MA Atherton, JER Gallian (ENG) 1995-1995 2 0 69 60 34.50 0 1 investigate this query
MA Atherton, GA Gooch (ENG) 1994-1995 11 0 316 93 28.72 0 3 investigate this query
MA Atherton, GA Hick (ENG) 1994-1994 1 0 30 30 30.00 0 0 investigate this query
MA Atherton, SP James (ENG) 1998-1998 2 0 23 15 11.50 0 0 investigate this query
MA Atherton, RA Smith (ENG) 1995-1995 3 0 75 52 25.00 0 1 investigate this query
Azhar Mahmood, Mohammad Wasim (PAK) 1997-1997 1 1 15 15* - 0 0 investigate this query
Azhar Mahmood, Saeed Anwar (PAK) 1998-1998 1 0 14 14 14.00 0 0 investigate this query
Basit Ali, Saeed Anwar (PAK) 1994-1994 1 0 20 20 20.00 0 0 investigate this query
MD Bell, MJ Horne (NZ) 1998-1998 2 0 7 7 3.50 0 0 investigate this query
MA Butcher, SP James (ENG) 1998-1998 2 0 41 25 20.50 0 0 investigate this query
SL Campbell, AFG Griffith (WI) 1997-1997 2 0 17 11 8.50 0 0 investigate this query
SL Campbell, CL Hooper (WI) 1995-1995 6 0 126 73 21.00 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page