View cumulative averages [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Totals in terms of batting team switch totals
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Overall figures
Span Mat Won Lost Tied NR W/L Wkts Ave RPO Inns HS LS
unfiltered 1974-2023 1055 559 443 9 44 1.261 6932 34.20 5.12 1043 418 54 Profile
filtered 1990-1999 257 122 120 3 12 1.016 1691 31.74 4.73 253 376 100
Cumulative record
1 0 1 0 0 0.00 10 13.80 4.29 1 138 138 v New Zealand 1 Mar 1990 ODI # 612
2 0 2 0 0 0.00 20 15.35 3.97 2 169 138 v Australia 3 Mar 1990 ODI # 613
3 1 2 0 0 0.50 30 17.60 4.20 3 221 138 v New Zealand 6 Mar 1990 ODI # 616
4 1 3 0 0 0.33 38 19.44 4.21 4 221 138 v Australia 8 Mar 1990 ODI # 618
5 1 4 0 0 0.25 46 21.30 4.34 5 241 138 v Sri Lanka 25 Apr 1990 ODI # 623
6 1 5 0 0 0.20 56 21.23 4.37 6 241 138 v Pakistan 27 Apr 1990 ODI # 625
7 2 5 0 0 0.40 60 23.70 4.37 7 241 138 v England 18 Jul 1990 ODI # 634
8 3 5 0 0 0.60 65 26.21 4.50 8 282 138 v England 20 Jul 1990 ODI # 635
9 4 5 0 0 0.80 70 27.84 4.60 9 282 138 v Sri Lanka 1 Dec 1990 ODI # 644
10 5 5 0 0 1.00 74 29.44 4.65 10 282 138 v Sri Lanka 5 Dec 1990 ODI # 646
11 5 6 0 0 0.83 84 27.55 4.54 11 282 136 v Sri Lanka 8 Dec 1990 ODI # 648
12 6 6 0 0 1.00 85 29.24 4.55 12 282 136 v Bangladesh 25 Dec 1990 ODI # 657
13 6 7 0 0 0.85 95 28.04 4.50 13 282 136 v Sri Lanka 28 Dec 1990 ODI # 658
14 7 7 0 0 1.00 98 29.27 4.52 14 282 136 v Sri Lanka 4 Jan 1991 ODI # 661
15 8 7 0 0 1.14 102 30.46 4.54 15 282 136 v Pakistan 18 Oct 1991 ODI # 680
16 9 7 0 0 1.28 108 30.99 4.56 16 282 136 v West Indies 19 Oct 1991 ODI # 681
17 10 7 0 0 1.42 111 31.47 4.52 17 282 136 v West Indies 22 Oct 1991 ODI # 683
18 10 8 0 0 1.25 117 32.02 4.56 18 282 136 v Pakistan 23 Oct 1991 ODI # 684
19 10 9 0 0 1.11 127 31.00 4.53 19 282 136 v Pakistan 25 Oct 1991 ODI # 685
20 11 9 0 0 1.22 134 30.70 4.53 20 282 136 v South Africa 10 Nov 1991 ODI # 686
21 12 9 0 0 1.33 140 30.98 4.55 21 282 136 v South Africa 12 Nov 1991 ODI # 687
22 12 10 0 0 1.20 144 32.11 4.61 22 287 136 v South Africa 14 Nov 1991 ODI # 688
23 12 10 1 0 1.20 154 30.85 4.52 23 287 126 v West Indies 6 Dec 1991 ODI # 692
24 13 10 1 0 1.30 161 30.80 4.50 24 287 126 v Australia 8 Dec 1991 ODI # 693
25 13 11 1 0 1.18 169 30.37 4.46 25 287 126 v Australia 10 Dec 1991 ODI # 694
26 14 11 1 0 1.27 173 31.19 4.49 26 287 126 v West Indies 14 Dec 1991 ODI # 696
27 14 12 1 0 1.16 183 30.34 4.44 27 287 126 v Australia 15 Dec 1991 ODI # 697
28 14 13 1 0 1.07 193 29.76 4.42 28 287 126 v West Indies 11 Jan 1992 ODI # 702
29 14 14 1 0 1.00 203 29.15 4.39 29 287 126 v Australia 14 Jan 1992 ODI # 705
30 15 14 1 0 1.07 208 29.30 4.37 30 287 126 v West Indies 16 Jan 1992 ODI # 707
31 15 15 1 0 1.00 218 28.62 4.34 31 287 126 v Australia 18 Jan 1992 ODI # 709
32 15 16 1 0 0.93 225 28.63 4.33 32 287 126 v Australia 20 Jan 1992 ODI # 711
33 15 17 1 0 0.88 235 28.37 4.34 33 287 126 v England 22 Feb 1992 ODI # 715
34 15 17 1 1 0.88 235 28.38 4.34 34 287 126 v Sri Lanka 28 Feb 1992 ODI # 722
35 15 18 1 1 0.83 245 28.17 4.36 35 287 126 v Australia 1 Mar 1992 ODI # 725
36 16 18 1 1 0.88 252 28.25 4.36 36 287 126 v Pakistan 4 Mar 1992 ODI # 729
37 17 18 1 1 0.94 259 28.27 4.40 37 287 126 v Zimbabwe 7 Mar 1992 ODI # 732
38 17 19 1 1 0.89 269 27.95 4.38 38 287 126 v West Indies 10 Mar 1992 ODI # 737
39 17 20 1 1 0.85 275 28.18 4.39 39 287 126 v New Zealand 12 Mar 1992 ODI # 740
40 17 21 1 1 0.80 281 28.22 4.42 40 287 126 v South Africa 15 Mar 1992 ODI # 745
41 18 21 1 1 0.85 291 28.07 4.43 41 287 126 v Zimbabwe 25 Oct 1992 ODI # 764
42 18 22 1 1 0.81 301 27.75 4.41 42 287 126 v South Africa 7 Dec 1992 ODI # 770
43 18 23 1 1 0.78 311 27.33 4.37 43 287 126 v South Africa 9 Dec 1992 ODI # 772
44 19 23 1 1 0.82 317 27.49 4.37 44 287 126 v South Africa 11 Dec 1992 ODI # 774
45 19 24 1 1 0.79 326 27.22 4.34 45 287 126 v South Africa 13 Dec 1992 ODI # 779
46 19 25 1 1 0.76 330 27.52 4.34 46 287 126 v South Africa 15 Dec 1992 ODI # 781
47 19 26 1 1 0.73 340 27.23 4.32 47 287 126 v South Africa 17 Dec 1992 ODI # 783
48 20 26 1 1 0.76 345 27.43 4.32 48 287 126 v South Africa 19 Dec 1992 ODI # 784
49 20 27 1 1 0.74 348 27.83 4.33 49 287 126 v England 18 Jan 1993 ODI # 794
50 21 27 1 1 0.77 353 28.01 4.33 50 287 126 v England 21 Jan 1993 ODI # 795
51 21 28 1 1 0.75 363 27.70 4.33 51 287 126 v England 26 Feb 1993 ODI # 809
52 21 29 1 1 0.72 370 27.55 4.34 52 287 126 v England 1 Mar 1993 ODI # 811
53 22 29 1 1 0.75 377 27.72 4.36 53 287 126 v England 4 Mar 1993 ODI # 813
54 23 29 1 1 0.79 383 27.98 4.38 54 287 126 v England 5 Mar 1993 ODI # 814
55 24 29 1 1 0.82 390 28.12 4.40 55 287 126 v Zimbabwe 19 Mar 1993 ODI # 817
56 25 29 1 1 0.86 393 28.29 4.41 56 287 126 v Zimbabwe 22 Mar 1993 ODI # 820
57 26 29 1 1 0.89 395 28.74 4.42 57 287 126 v Zimbabwe 25 Mar 1993 ODI # 823
58 27 29 1 1 0.93 403 28.70 4.42 58 287 126 v Sri Lanka 25 Jul 1993 ODI # 833
59 27 30 1 1 0.90 413 28.48 4.41 59 287 126 v Sri Lanka 12 Aug 1993 ODI # 834
60 27 31 1 1 0.87 422 28.41 4.41 60 287 126 v Sri Lanka 14 Aug 1993 ODI # 835
61 28 31 1 1 0.90 425 28.69 4.42 61 287 126 v Sri Lanka 7 Nov 1993 ODI # 846
62 28 32 1 1 0.87 435 28.26 4.41 62 287 100 v West Indies 16 Nov 1993 ODI # 851
63 28 32 2 1 0.87 440 28.50 4.42 63 287 100 v Zimbabwe 18 Nov 1993 ODI # 852
64 29 32 2 1 0.90 450 28.36 4.42 64 287 100 v South Africa 22 Nov 1993 ODI # 855
65 30 32 2 1 0.93 460 28.17 4.41 65 287 100 v South Africa 24 Nov 1993 ODI # 856
66 31 32 2 1 0.96 467 28.23 4.41 66 287 100 v West Indies 27 Nov 1993 ODI # 858
67 32 32 2 1 1.00 472 28.45 4.42 67 287 100 v Sri Lanka 15 Feb 1994 ODI # 879
68 33 32 2 1 1.03 475 28.75 4.42 68 287 100 v Sri Lanka 18 Feb 1994 ODI # 881
69 33 33 2 1 1.00 484 28.65 4.42 69 287 100 v Sri Lanka 20 Feb 1994 ODI # 883
70 33 34 2 1 0.97 493 28.56 4.42 70 287 100 v New Zealand 25 Mar 1994 ODI # 896
71 34 34 2 1 1.00 496 28.68 4.43 71 287 100 v New Zealand 27 Mar 1994 ODI # 897
72 35 34 2 1 1.02 501 28.90 4.44 72 287 100 v New Zealand 30 Mar 1994 ODI # 898
73 35 35 2 1 1.00 507 29.00 4.44 73 287 100 v New Zealand 2 Apr 1994 ODI # 899
74 36 35 2 1 1.02 512 29.25 4.46 74 287 100 v U.A.E. 13 Apr 1994 ODI # 904
75 36 36 2 1 1.00 522 29.10 4.46 75 287 100 v Pakistan 15 Apr 1994 ODI # 906
76 37 36 2 1 1.02 525 29.40 4.47 76 287 100 v Australia 19 Apr 1994 ODI # 910
77 37 37 2 1 1.00 535 29.25 4.47 77 287 100 v Pakistan 22 Apr 1994 ODI # 912
78 37 37 2 2 1.00 535 29.28 4.47 78 287 100 v Sri Lanka 4 Sep 1994 ODI # 921
79 37 38 2 2 0.97 540 29.24 4.47 79 287 100 v Sri Lanka 5 Sep 1994 ODI # 922
80 38 38 2 2 1.00 548 29.26 4.48 80 287 100 v Australia 9 Sep 1994 ODI # 924
81 39 38 2 2 1.02 552 29.23 4.48 81 287 100 v Sri Lanka 17 Sep 1994 ODI # 927
82 39 39 2 2 1.00 562 29.02 4.47 82 287 100 v West Indies 17 Oct 1994 ODI # 931
83 40 39 2 2 1.02 566 29.06 4.47 83 287 100 v West Indies 20 Oct 1994 ODI # 933
84 41 39 2 2 1.05 572 29.15 4.47 84 287 100 v West Indies 23 Oct 1994 ODI # 936
85 42 39 2 2 1.07 575 29.46 4.48 85 287 100 v New Zealand 28 Oct 1994 ODI # 939
86 42 40 2 2 1.05 580 29.57 4.48 86 287 100 v West Indies 30 Oct 1994 ODI # 941
87 43 40 2 2 1.07 583 29.92 4.50 87 289 100 v New Zealand 3 Nov 1994 ODI # 944
88 44 40 2 2 1.10 589 30.08 4.51 88 289 100 v West Indies 5 Nov 1994 ODI # 947
89 45 40 2 2 1.12 593 30.31 4.53 89 289 100 v West Indies 7 Nov 1994 ODI # 949
90 46 40 2 2 1.15 595 30.64 4.53 90 289 100 v West Indies 9 Nov 1994 ODI # 950
91 47 40 2 2 1.17 600 30.82 4.54 91 289 100 v West Indies 11 Nov 1994 ODI # 951
92 47 41 2 2 1.14 610 30.58 4.53 92 289 100 v New Zealand 16 Feb 1995 ODI # 976
93 47 42 2 2 1.11 619 30.47 4.53 93 289 100 v South Africa 18 Feb 1995 ODI # 977
94 48 42 2 2 1.14 624 30.63 4.53 94 289 100 v Australia 22 Feb 1995 ODI # 979
95 49 42 2 2 1.16 625 30.84 4.54 95 289 100 v Bangladesh 5 Apr 1995 ODI # 993
96 49 43 2 2 1.13 635 30.62 4.54 96 289 100 v Pakistan 7 Apr 1995 ODI # 995
97 50 43 2 2 1.16 637 30.85 4.55 97 289 100 v Sri Lanka 9 Apr 1995 ODI # 997
98 51 43 2 2 1.18 639 31.12 4.56 98 289 100 v Sri Lanka 14 Apr 1995 ODI # 999
99 51 44 2 2 1.15 649 31.00 4.56 99 289 100 v New Zealand 15 Nov 1995 ODI # 1015
100 52 44 2 2 1.18 653 31.03 4.55 100 289 100 v New Zealand 18 Nov 1995 ODI # 1016
101 53 44 2 2 1.20 658 31.16 4.56 101 289 100 v New Zealand 24 Nov 1995 ODI # 1017
102 53 45 2 2 1.17 668 31.06 4.57 102 289 100 v New Zealand 26 Nov 1995 ODI # 1018
103 54 45 2 2 1.20 672 31.07 4.57 103 289 100 v New Zealand 29 Nov 1995 ODI # 1019
104 55 45 2 2 1.22 675 31.23 4.57 104 289 100 v Kenya 18 Feb 1996 ODI # 1052
105 56 45 2 2 1.24 680 31.26 4.57 105 289 100 v West Indies 21 Feb 1996 ODI # 1056
106 56 46 2 2 1.21 690 31.16 4.57 106 289 100 v Australia 27 Feb 1996 ODI # 1065
107 56 47 2 2 1.19 693 31.41 4.58 107 289 100 v Sri Lanka 2 Mar 1996 ODI # 1070
108 57 47 2 2 1.21 698 31.54 4.59 108 289 100 v Zimbabwe 6 Mar 1996 ODI # 1075
109 58 47 2 2 1.23 706 31.59 4.60 109 289 100 v Pakistan 9 Mar 1996 ODI # 1078
110 58 48 2 2 1.20 714 31.40 4.59 110 289 100 v Sri Lanka 13 Mar 1996 ODI # 1081
111 59 48 2 2 1.22 724 31.25 4.59 111 289 100 v Sri Lanka 3 Apr 1996 ODI # 1089
112 59 49 2 2 1.20 732 31.21 4.59 112 289 100 v Pakistan 5 Apr 1996 ODI # 1091
113 59 50 2 2 1.18 742 31.11 4.59 113 289 100 v Pakistan 12 Apr 1996 ODI # 1094
114 59 51 2 2 1.15 750 31.05 4.59 114 289 100 v South Africa 14 Apr 1996 ODI # 1097
115 60 51 2 2 1.17 755 31.25 4.60 115 305 100 v Pakistan 15 Apr 1996 ODI # 1098
116 60 52 2 2 1.15 763 31.20 4.60 116 305 100 v South Africa 17 Apr 1996 ODI # 1100
117 60 53 2 2 1.13 772 31.16 4.60 117 305 100 v South Africa 19 Apr 1996 ODI # 1101
118 60 53 2 3 1.13 777 31.09 4.61 118 305 100 v England 23 May 1996 ODI # 1102
119 60 54 2 3 1.11 787 30.89 4.60 119 305 100 v England 25 May 1996 ODI # 1103
120 60 55 2 3 1.09 791 31.03 4.60 120 305 100 v England 26 May 1996 ODI # 1104
121 60 56 2 3 1.07 796 31.12 4.60 121 305 100 v Sri Lanka 28 Aug 1996 ODI # 1106
122 61 56 2 3 1.08 799 31.29 4.61 122 305 100 v Zimbabwe 1 Sep 1996 ODI # 1110
123 61 57 2 3 1.07 809 31.15 4.61 123 305 100 v Australia 6 Sep 1996 ODI # 1113
124 62 57 2 3 1.08 811 31.29 4.62 124 305 100 v Pakistan 16 Sep 1996 ODI # 1115
125 62 58 2 3 1.06 817 31.38 4.62 125 305 100 v Pakistan 17 Sep 1996 ODI # 1116
126 63 58 2 3 1.08 827 31.23 4.61 126 305 100 v Pakistan 18 Sep 1996 ODI # 1117
127 63 59 2 3 1.06 837 31.05 4.61 127 305 100 v Pakistan 21 Sep 1996 ODI # 1118
128 63 60 2 3 1.05 847 30.88 4.60 128 305 100 v Pakistan 23 Sep 1996 ODI # 1119
129 63 61 2 3 1.03 857 30.77 4.60 129 305 100 v South Africa 17 Oct 1996 ODI # 1127
130 64 61 2 3 1.04 865 30.73 4.60 130 305 100 v Australia 21 Oct 1996 ODI # 1129
131 64 62 2 3 1.03 872 30.74 4.60 131 305 100 v South Africa 23 Oct 1996 ODI # 1130
132 64 63 2 3 1.01 882 30.60 4.59 132 305 100 v South Africa 29 Oct 1996 ODI # 1132
133 65 63 2 3 1.03 888 30.72 4.60 133 305 100 v Australia 3 Nov 1996 ODI # 1137
134 66 63 2 3 1.04 895 30.72 4.60 134 305 100 v South Africa 6 Nov 1996 ODI # 1138
135 67 63 2 3 1.06 901 30.82 4.61 135 305 100 v South Africa 14 Dec 1996 ODI # 1151
136 67 64 2 3 1.04 911 30.73 4.61 136 305 100 v South Africa 23 Jan 1997 ODI # 1167
137 67 64 3 3 1.04 921 30.65 4.61 137 305 100 v Zimbabwe 27 Jan 1997 ODI # 1169
138 67 65 3 3 1.03 930 30.55 4.60 138 305 100 v South Africa 2 Feb 1997 ODI # 1172
139 67 66 3 3 1.01 935 30.63 4.60 139 305 100 v South Africa 4 Feb 1997 ODI # 1173
140 67 67 3 3 1.00 945 30.54 4.60 140 305 100 v Zimbabwe 7 Feb 1997 ODI # 1174
141 68 67 3 3 1.01 949 30.66 4.61 141 305 100 v Zimbabwe 9 Feb 1997 ODI # 1175
142 68 67 3 4 1.01 958 30.58 4.60 142 305 100 v South Africa 12 Feb 1997 ODI # 1176
143 68 68 3 4 1.00 968 30.50 4.61 143 305 100 v South Africa 13 Feb 1997 ODI # 1177
144 68 69 3 4 0.98 978 30.36 4.61 144 305 100 v Zimbabwe 15 Feb 1997 ODI # 1178
145 68 70 3 4 0.97 988 30.23 4.60 145 305 100 v West Indies 26 Apr 1997 ODI # 1200
146 69 70 3 4 0.98 988 30.35 4.60 146 305 100 v West Indies 27 Apr 1997 ODI # 1201
147 69 71 3 4 0.97 998 30.28 4.60 147 305 100 v West Indies 30 Apr 1997 ODI # 1202
148 69 72 3 4 0.95 1005 30.27 4.60 148 305 100 v West Indies 3 May 1997 ODI # 1203
149 70 72 3 4 0.97 1007 30.43 4.60 149 305 100 v New Zealand 14 May 1997 ODI # 1206
150 70 73 3 4 0.95 1014 30.44 4.60 150 305 100 v Sri Lanka 17 May 1997 ODI # 1207
151 70 74 3 4 0.94 1024 30.43 4.61 151 305 100 v Pakistan 21 May 1997 ODI # 1209
152 70 75 3 4 0.93 1030 30.47 4.61 152 305 100 v Sri Lanka 18 Jul 1997 ODI # 1218
153 70 75 3 5 0.93 1030 30.47 4.61 152 305 100 v Pakistan 20 Jul 1997 ODI # 1219
154 71 75 3 5 0.94 1031 30.57 4.62 153 305 100 v Bangladesh 24 Jul 1997 ODI # 1221
155 71 76 3 5 0.93 1038 30.59 4.62 154 305 100 v Sri Lanka 26 Jul 1997 ODI # 1222
156 71 77 3 5 0.92 1045 30.67 4.63 155 305 100 v Sri Lanka 17 Aug 1997 ODI # 1223
157 71 78 3 5 0.91 1055 30.61 4.63 156 305 100 v Sri Lanka 20 Aug 1997 ODI # 1224
158 71 78 3 6 0.91 1064 30.62 4.64 157 305 100 v Sri Lanka 23 Aug 1997 ODI # 1225
159 71 79 3 6 0.89 1072 30.63 4.64 158 305 100 v Sri Lanka 24 Aug 1997 ODI # 1226
160 72 79 3 6 0.91 1082 30.54 4.64 159 305 100 v Pakistan 13 Sep 1997 ODI # 1227
161 73 79 3 6 0.92 1085 30.56 4.63 160 305 100 v Pakistan 14 Sep 1997 ODI # 1228
162 73 79 3 7 0.92 1085 30.56 4.63 160 305 100 v Pakistan 17 Sep 1997 ODI # 1229
163 74 79 3 7 0.93 1091 30.56 4.63 161 305 100 v Pakistan 18 Sep 1997 ODI # 1230
164 75 79 3 7 0.94 1094 30.63 4.63 162 305 100 v Pakistan 20 Sep 1997 ODI # 1231
165 75 80 3 7 0.93 1099 30.72 4.63 163 305 100 v Pakistan 21 Sep 1997 ODI # 1232
166 75 81 3 7 0.92 1109 30.59 4.63 164 305 100 v Pakistan 28 Sep 1997 ODI # 1233
167 76 81 3 7 0.93 1115 30.67 4.63 165 305 100 v Pakistan 30 Sep 1997 ODI # 1234
168 76 82 3 7 0.92 1125 30.59 4.63 166 305 100 v Pakistan 2 Oct 1997 ODI # 1236
169 76 83 3 7 0.91 1135 30.53 4.63 167 305 100 v England 11 Dec 1997 ODI # 1259
170 76 84 3 7 0.90 1142 30.55 4.63 168 305 100 v Pakistan 14 Dec 1997 ODI # 1262
171 76 85 3 7 0.89 1152 30.45 4.63 169 305 100 v West Indies 16 Dec 1997 ODI # 1264
172 77 85 3 7 0.90 1155 30.52 4.63 170 305 100 v Sri Lanka 22 Dec 1997 ODI # 1267
173 77 85 3 8 0.90 1155 30.52 4.63 170 305 100 v Sri Lanka 25 Dec 1997 ODI # 1268
174 77 86 3 8 0.89 1161 30.56 4.63 171 305 100 v Sri Lanka 28 Dec 1997 ODI # 1269
175 78 86 3 8 0.90 1167 30.57 4.63 172 305 100 v Bangladesh 10 Jan 1998 ODI # 1271
176 79 86 3 8 0.91 1174 30.59 4.64 173 305 100 v Pakistan 11 Jan 1998 ODI # 1273
177 80 86 3 8 0.93 1176 30.72 4.64 174 305 100 v Pakistan 14 Jan 1998 ODI # 1276
178 80 87 3 8 0.91 1186 30.62 4.64 175 305 100 v Pakistan 16 Jan 1998 ODI # 1277
179 81 87 3 8 0.93 1193 30.71 4.65 176 316 100 v Pakistan 18 Jan 1998 ODI # 1279
180 82 87 3 8 0.94 1198 30.84 4.66 177 316 100 v Australia 1 Apr 1998 ODI # 1300
181 83 87 3 8 0.95 1203 30.94 4.67 178 316 100 v Zimbabwe 5 Apr 1998 ODI # 1305
182 84 87 3 8 0.96 1207 31.02 4.67 179 316 100 v Australia 7 Apr 1998 ODI # 1308
183 85 87 3 8 0.97 1210 31.19 4.68 180 316 100 v Zimbabwe 9 Apr 1998 ODI # 1311
184 85 88 3 8 0.96 1220 31.12 4.68 181 316 100 v Australia 14 Apr 1998 ODI # 1316
185 86 88 3 8 0.97 1229 31.07 4.67 182 316 100 v New Zealand 17 Apr 1998 ODI # 1319
186 86 89 3 8 0.96 1239 30.99 4.67 183 316 100 v Australia 19 Apr 1998 ODI # 1322
187 86 90 3 8 0.95 1249 30.88 4.67 184 316 100 v New Zealand 20 Apr 1998 ODI # 1323
188 86 91 3 8 0.94 1254 30.96 4.67 185 316 100 v Australia 22 Apr 1998 ODI # 1325
189 87 91 3 8 0.95 1258 31.08 4.68 186 316 100 v Australia 24 Apr 1998 ODI # 1327
190 88 91 3 8 0.96 1263 31.10 4.67 187 316 100 v Bangladesh 14 May 1998 ODI # 1328
191 89 91 3 8 0.97 1269 31.13 4.67 188 316 100 v Kenya 20 May 1998 ODI # 1330
192 90 91 3 8 0.98 1274 31.10 4.67 189 316 100 v Bangladesh 25 May 1998 ODI # 1335
193 90 92 3 8 0.97 1284 31.01 4.67 190 316 100 v Kenya 28 May 1998 ODI # 1336
194 91 92 3 8 0.98 1285 31.14 4.67 191 316 100 v Kenya 31 May 1998 ODI # 1337
195 92 92 3 8 1.00 1287 31.28 4.68 192 316 100 v Sri Lanka 19 Jun 1998 ODI # 1338
196 92 92 3 9 1.00 1289 31.34 4.68 193 316 100 v New Zealand 23 Jun 1998 ODI # 1340
197 92 93 3 9 0.98 1299 31.22 4.68 194 316 100 v Sri Lanka 1 Jul 1998 ODI # 1341
198 92 93 3 10 0.98 1299 31.22 4.68 194 316 100 v New Zealand 3 Jul 1998 ODI # 1342
199 93 93 3 10 1.00 1305 31.31 4.69 195 316 100 v Sri Lanka 7 Jul 1998 ODI # 1344
200 94 93 3 10 1.01 1309 31.36 4.69 196 316 100 v Pakistan 12 Sep 1998 ODI # 1349
201 94 94 3 10 1.00 1319 31.27 4.68 197 316 100 v Pakistan 13 Sep 1998 ODI # 1350
202 94 95 3 10 0.98 1329 31.17 4.68 198 316 100 v Pakistan 16 Sep 1998 ODI # 1351
203 94 96 3 10 0.97 1339 31.08 4.68 199 316 100 v Pakistan 19 Sep 1998 ODI # 1352
204 94 97 3 10 0.96 1348 31.06 4.68 200 316 100 v Pakistan 20 Sep 1998 ODI # 1353
205 95 97 3 10 0.97 1350 31.17 4.68 201 316 100 v Zimbabwe 26 Sep 1998 ODI # 1354
206 96 97 3 10 0.98 1352 31.30 4.68 202 316 100 v Zimbabwe 27 Sep 1998 ODI # 1355
207 96 98 3 10 0.97 1362 31.24 4.68 203 316 100 v Zimbabwe 30 Sep 1998 ODI # 1356
208 97 98 3 10 0.98 1370 31.28 4.69 204 316 100 v Australia 28 Oct 1998 ODI # 1360
209 97 99 3 10 0.97 1376 31.32 4.69 205 316 100 v West Indies 31 Oct 1998 ODI # 1363
210 98 99 3 10 0.98 1383 31.34 4.70 206 316 100 v Sri Lanka 6 Nov 1998 ODI # 1366
211 99 99 3 10 1.00 1386 31.41 4.70 207 316 100 v Zimbabwe 8 Nov 1998 ODI # 1369
212 100 99 3 10 1.01 1396 31.32 4.69 208 316 100 v Sri Lanka 9 Nov 1998 ODI # 1370
213 100 100 3 10 1.00 1406 31.23 4.69 209 316 100 v Zimbabwe 11 Nov 1998 ODI # 1373
214 101 100 3 10 1.01 1406 31.37 4.69 210 316 100 v Zimbabwe 13 Nov 1998 ODI # 1374
215 101 101 3 10 1.00 1411 31.44 4.69 211 316 100 v New Zealand 9 Jan 1999 ODI # 1378
216 102 101 3 10 1.00 1419 31.41 4.69 212 316 100 v New Zealand 12 Jan 1999 ODI # 1381
217 102 101 3 11 1.00 1423 31.47 4.70 213 316 100 v New Zealand 14 Jan 1999 ODI # 1383
218 103 101 3 11 1.01 1428 31.51 4.70 214 316 100 v New Zealand 16 Jan 1999 ODI # 1385
219 103 102 3 11 1.00 1438 31.45 4.70 215 316 100 v New Zealand 19 Jan 1999 ODI # 1387
220 104 102 3 11 1.01 1442 31.56 4.71 216 316 100 v Sri Lanka 22 Mar 1999 ODI # 1415
221 104 103 3 11 1.00 1452 31.44 4.70 217 316 100 v Pakistan 24 Mar 1999 ODI # 1417
222 105 103 3 11 1.01 1458 31.50 4.71 218 316 100 v Sri Lanka 30 Mar 1999 ODI # 1426
223 105 104 3 11 1.00 1468 31.42 4.70 219 316 100 v Pakistan 1 Apr 1999 ODI # 1427
224 105 105 3 11 1.00 1478 31.32 4.70 220 316 100 v Pakistan 4 Apr 1999 ODI # 1428
225 105 106 3 11 0.99 1484 31.30 4.69 221 316 100 v Pakistan 8 Apr 1999 ODI # 1430
226 106 106 3 11 1.00 1489 31.35 4.69 222 316 100 v England 9 Apr 1999 ODI # 1431
227 107 106 3 11 1.00 1495 31.38 4.69 223 316 100 v England 11 Apr 1999 ODI # 1432
228 108 106 3 11 1.01 1499 31.44 4.69 224 316 100 v Pakistan 13 Apr 1999 ODI # 1435
229 108 107 3 11 1.00 1509 31.31 4.68 225 316 100 v Pakistan 16 Apr 1999 ODI # 1437
230 108 108 3 11 1.00 1514 31.37 4.68 226 316 100 v South Africa 15 May 1999 ODI # 1444
231 108 109 3 11 0.99 1524 31.33 4.69 227 316 100 v Zimbabwe 19 May 1999 ODI # 1450
232 109 109 3 11 1.00 1526 31.51 4.70 228 329 100 v Kenya 23 May 1999 ODI # 1457
233 110 109 3 11 1.00 1532 31.63 4.71 229 373 100 v Sri Lanka 26 May 1999 ODI # 1463
234 111 109 3 11 1.01 1540 31.61 4.71 230 373 100 v England 29 May 1999 ODI # 1467
235 111 110 3 11 1.00 1550 31.54 4.71 231 373 100 v Australia 4 Jun 1999 ODI # 1473
236 112 110 3 11 1.01 1556 31.57 4.71 232 373 100 v Pakistan 8 Jun 1999 ODI # 1476
237 112 111 3 11 1.00 1562 31.61 4.71 233 373 100 v New Zealand 12 Jun 1999 ODI # 1480
238 112 112 3 11 1.00 1569 31.56 4.71 234 373 100 v Australia 23 Aug 1999 ODI # 1486
239 112 113 3 11 0.99 1577 31.53 4.70 235 373 100 v Sri Lanka 25 Aug 1999 ODI # 1487
240 112 114 3 11 0.98 1587 31.46 4.70 236 373 100 v Australia 28 Aug 1999 ODI # 1489
241 113 114 3 11 0.99 1591 31.57 4.71 237 373 100 v Sri Lanka 29 Aug 1999 ODI # 1490
242 114 114 3 11 1.00 1597 31.61 4.72 238 373 100 v Zimbabwe 4 Sep 1999 ODI # 1493
243 114 115 3 11 0.99 1605 31.54 4.72 239 373 100 v West Indies 5 Sep 1999 ODI # 1494
244 114 115 3 12 0.99 1611 31.52 4.71 240 373 100 v West Indies 7 Sep 1999 ODI # 1495
245 114 116 3 12 0.98 1617 31.56 4.72 241 373 100 v West Indies 8 Sep 1999 ODI # 1496
246 115 116 3 12 0.99 1619 31.62 4.71 242 373 100 v West Indies 11 Sep 1999 ODI # 1497
247 115 117 3 12 0.98 1629 31.50 4.71 243 373 100 v West Indies 12 Sep 1999 ODI # 1498
248 116 117 3 12 0.99 1636 31.50 4.71 244 373 100 v West Indies 14 Sep 1999 ODI # 1499
249 117 117 3 12 1.00 1638 31.54 4.71 245 373 100 v South Africa 26 Sep 1999 ODI # 1504
250 118 117 3 12 1.00 1645 31.54 4.71 246 373 100 v Kenya 29 Sep 1999 ODI # 1506
251 119 117 3 12 1.01 1651 31.59 4.71 247 373 100 v Zimbabwe 1 Oct 1999 ODI # 1508
252 119 118 3 12 1.00 1661 31.53 4.71 248 373 100 v South Africa 3 Oct 1999 ODI # 1509
253 119 119 3 12 1.00 1671 31.52 4.72 249 373 100 v New Zealand 5 Nov 1999 ODI # 1522
254 120 119 3 12 1.00 1673 31.71 4.73 250 376 100 v New Zealand 8 Nov 1999 ODI # 1523
255 121 119 3 12 1.01 1678 31.77 4.73 251 376 100 v New Zealand 11 Nov 1999 ODI # 1524
