| New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| BR Hartland | c †Mongia b Srinath | 8 | 28 | 24 | 0 | 0 | 33.33 | |
| BA Young | c †Mongia b Srinath | 11 | 37 | 23 | 2 | 0 | 47.82 | |
| KR Rutherford* | c †Mongia b Ankola | 23 | 49 | 36 | 3 | 0 | 63.88 | |
| SP Fleming | run out | 90 | 168 | 107 | 8 | 0 | 84.11 | |
| SA Thomson | c Jadeja b Kumble | 83 | 110 | 97 | 7 | 1 | 85.56 | |
| CZ Harris | not out | 18 | 21 | 13 | 1 | 1 | 138.46 | |
| DJ Nash | not out | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 2, w 3, nb 1) | 6 | ||||||
| Total | (5 wickets; 50 overs) | 240 | (4.80 runs per over) | |||||
| Did not bat AC Parore†, GR Larsen, DK Morrison, C Pringle |
| Fall of wickets1-17 (Hartland), 2-26 (Young), 3-60 (Rutherford), 4-204 (Thomson), 5-230 (Fleming) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 10 | 0 | 36 | 0 | 3.60 | |||
| J Srinath | 10 | 1 | 59 | 2 | 5.90 | |||
| SA Ankola | 7 | 0 | 24 | 1 | 3.42 | |||
| A Jadeja | 8 | 0 | 41 | 0 | 5.12 | |||
| A Kumble | 10 | 0 | 41 | 1 | 4.10 | |||
| SR Tendulkar | 5 | 0 | 37 | 0 | 7.40 |
| India innings (target: 241 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| A Jadeja | c Pringle b Harris | 59 | 124 | 93 | 4 | 0 | 63.44 | |
| NS Sidhu | c †Parore b Larsen | 34 | 66 | 42 | 4 | 0 | 80.95 | |
| VG Kambli | st †Parore b Thomson | 37 | 87 | 59 | 1 | 0 | 62.71 | |
| M Azharuddin* | b Harris | 9 | 32 | 20 | 0 | 0 | 45.00 | |
| SR Tendulkar | c Rutherford b Nash | 15 | 22 | 19 | 1 | 0 | 78.94 | |
| SV Manjrekar | not out | 22 | 50 | 29 | 0 | 0 | 75.86 | |
| N Kapil Dev | b Morrison | 17 | 18 | 16 | 2 | 0 | 106.25 | |
| SA Ankola | b Morrison | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| J Srinath | c Hartland b Pringle | 4 | 3 | 5 | 1 | 0 | 80.00 | |
| NR Mongia† | b Morrison | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| A Kumble | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 2, lb 6, w 5, nb 1) | 14 | ||||||
| Total | (9 wickets; 50 overs) | 212 | (4.24 runs per over) | |||||
| Fall of wickets1-66 (Sidhu), 2-123 (Jadeja), 3-150 (Kambli), 4-152 (Azharuddin), 5-176 (Tendulkar), 6-206 (Kapil Dev), 7-206 (Ankola), 8-211 (Srinath), 9-211 (Mongia) |
| Bowling | O | M | R | W | Econ | |||
| C Pringle | 10 | 1 | 37 | 1 | 3.70 | |||
| DK Morrison | 9 | 1 | 35 | 3 | 3.88 | |||
| DJ Nash | 9 | 0 | 34 | 1 | 3.77 | |||
| GR Larsen | 9 | 1 | 40 | 1 | 4.44 | |||
| CZ Harris | 8 | 0 | 32 | 2 | 4.00 | |||
| SA Thomson | 5 | 0 | 26 | 1 | 5.20 |
| Match details |
|
Toss India, who chose to field Series New Zealand led the 4-match series 1-0 |
|
ODI debut
SP Fleming
(New Zealand) Player of the match SA Thomson (New Zealand) |
|
Umpires
RS Dunne and DM Quested Match referee R Subba Row (England) |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com