View overall figures [change view]
At ground IND: Arun Jaitley Stadium, Delhi remove IND: Arun Jaitley Stadium, Delhi from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar (IND) 2002-2007 3 0 293 121 97.66 102.1 2.86 1 2 investigate this query
R Dravid, SR Tendulkar (IND) 2000-2007 4 0 289 213 72.25 82.5 3.48 1 1 investigate this query
G Gambhir, VVS Laxman (IND) 2008-2008 1 0 278 278 278.00 72.1 3.85 1 0 investigate this query
R Dravid, SC Ganguly (IND) 2000-2007 5 1 222 110* 55.50 57.4 3.84 1 1 investigate this query
G Gambhir, SR Tendulkar (IND) 2008-2008 2 0 170 130 85.00 57.2 2.96 1 0 investigate this query
ML Hayden, SM Katich (AUS) 2008-2008 2 1 154 123 154.00 42.1 3.65 1 0 investigate this query
MS Dhoni, VVS Laxman (IND) 2007-2008 2 0 152 115 76.00 35.5 4.24 1 0 investigate this query
A Kumble, VVS Laxman (IND) 2007-2008 2 0 152 98 76.00 40.0 3.80 0 2 investigate this query
VVS Laxman, SR Tendulkar (IND) 2005-2008 3 1 151 77 75.50 50.2 3.00 0 2 investigate this query
R Dravid, W Jaffer (IND) 2007-2007 2 0 138 82 69.00 43.4 3.16 0 2 investigate this query
ADR Campbell, SV Carlisle (ZIM) 2000-2002 3 0 137 119 45.66 51.5 2.64 1 0 investigate this query
SS Das, R Dravid (IND) 2000-2002 3 0 129 107 43.00 38.2 3.36 1 0 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2005-2005 2 0 123 113 61.50 41.4 2.95 1 0 investigate this query
SC Ganguly, V Sehwag (IND) 2002-2002 1 0 120 120 120.00 33.3 3.58 1 0 investigate this query
DD Ebrahim, A Flower (ZIM) 2002-2002 1 0 116 116 116.00 34.2 3.37 1 0 investigate this query
MJ Clarke, CL White (AUS) 2008-2008 1 0 106 106 106.00 31.0 3.41 1 0 investigate this query
MS Dhoni, Yuvraj Singh (IND) 2005-2005 1 1 104 104* - 19.1 5.42 1 0 investigate this query
A Flower, HH Streak (ZIM) 2000-2000 2 0 104 77 52.00 37.0 2.81 0 1 investigate this query
Misbah-ul-Haq, Mohammad Sami (PAK) 2007-2007 2 0 101 87 50.50 51.4 1.95 0 1 investigate this query
A Flower, HK Olonga (ZIM) 2000-2000 1 1 97 97* - 39.1 2.47 0 1 investigate this query
R Dravid, IK Pathan (IND) 2005-2005 1 0 92 92 92.00 22.5 4.02 0 1 investigate this query
DD Ebrahim, GW Flower (ZIM) 2002-2002 2 0 91 65 45.50 35.3 2.56 0 1 investigate this query
Kamran Akmal, Misbah-ul-Haq (PAK) 2007-2007 2 0 91 52 45.50 27.5 3.26 0 1 investigate this query
MS Atapattu, KC Sangakkara (SL) 2005-2005 2 0 87 79 43.50 32.1 2.70 0 1 investigate this query
R Dravid, VVS Laxman (IND) 2000-2007 3 1 87 54 43.50 21.4 4.01 0 1 investigate this query
MS Atapattu, DA Gunawardene (SL) 2005-2005 2 0 84 54 42.00 30.0 2.80 0 1 investigate this query
Salman Butt, Yasir Hameed (PAK) 2007-2007 2 0 84 71 42.00 30.1 2.78 0 1 investigate this query
MEK Hussey, RT Ponting (AUS) 2008-2008 1 0 82 82 82.00 28.2 2.89 0 1 investigate this query
A Flower, BA Murphy (ZIM) 2000-2000 2 0 81 46 40.50 31.0 2.61 0 0 investigate this query
SC Ganguly, Yuvraj Singh (IND) 2005-2005 1 0 81 81 81.00 33.5 2.39 0 1 investigate this query
ML Hayden, RT Ponting (AUS) 2008-2008 1 0 79 79 79.00 23.1 3.41 0 1 investigate this query
ADR Campbell, A Flower (ZIM) 2000-2002 2 0 74 54 37.00 21.0 3.52 0 1 investigate this query
MJ Clarke, SR Watson (AUS) 2008-2008 1 0 73 73 73.00 20.1 3.61 0 1 investigate this query
SC Ganguly, VVS Laxman (IND) 2008-2008 2 1 72 63* 72.00 22.4 3.17 0 1 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2005-2005 1 0 68 68 68.00 20.3 3.31 0 1 investigate this query
A Flower, GJ Whittall (ZIM) 2000-2000 2 0 63 62 31.50 17.3 3.60 0 1 investigate this query
SS Das, SR Tendulkar (IND) 2002-2002 1 0 57 57 57.00 18.5 3.02 0 1 investigate this query
Z Khan, VVS Laxman (IND) 2007-2008 2 1 47 34* 47.00 8.4 5.42 0 0 investigate this query
DPMD Jayawardene, WPUJC Vaas (SL) 2005-2005 1 0 44 44 44.00 13.0 3.38 0 0 investigate this query
IK Pathan, SR Tendulkar (IND) 2005-2005 1 0 44 44 44.00 8.1 5.38 0 0 investigate this query
R Dravid, G Gambhir (IND) 2005-2008 3 0 43 22 14.33 20.3 2.09 0 0 investigate this query
DD Ebrahim, TJ Friend (ZIM) 2002-2002 1 0 43 43 43.00 15.2 2.80 0 0 investigate this query
Salman Butt, Younis Khan (PAK) 2007-2007 1 0 43 43 43.00 13.3 3.18 0 0 investigate this query
MJ Clarke, MEK Hussey (AUS) 2008-2008 1 0 42 42 42.00 16.2 2.57 0 0 investigate this query
SC Ganguly, A Kumble (IND) 2002-2002 1 0 41 41 41.00 17.1 2.38 0 0 investigate this query
SV Carlisle, DD Ebrahim (ZIM) 2002-2002 1 0 38 38 38.00 18.3 2.05 0 0 investigate this query
Mohammad Yousuf, Salman Butt (PAK) 2007-2007 1 0 35 35 35.00 6.3 5.38 0 0 investigate this query
D Dasgupta, SC Ganguly (IND) 2002-2002 1 0 34 34 34.00 9.1 3.70 0 0 investigate this query
A Flower, PA Strang (ZIM) 2000-2000 1 0 34 34 34.00 17.4 1.92 0 0 investigate this query
G Gambhir, V Sehwag (IND) 2008-2008 2 0 34 29 17.00 10.3 3.23 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page