View overall figures [change view]
Start of match date less than or equal to 10 Jan 2011 remove less than or equal to 10 Jan 2011 from query
Not involving the player A Chopra (IND-W) remove A Chopra (IND-W) from query
Ordered by runs scored (descending)
Page 1 of 19 Showing 1 - 50 of 914 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BJ Clark (AUS-W) 1991-2005 106 102 12 4527 229* 50.30 5 30 3 investigate this query
KL Rolton (AUS-W) 1995-2009 118 110 25 4008 154* 47.15 7 26 4 investigate this query
DA Hockley (NZ-W) 1982-2000 113 111 17 3897 117 41.45 4 31 6 investigate this query
CM Edwards (ENG-W) 1997-2011 118 109 14 3607 173* 37.96 4 29 8 investigate this query
SC Taylor (ENG-W) 1998-2010 101 95 15 3397 137* 42.46 7 19 4 investigate this query
EC Drumm (NZ-W) 1992-2006 89 82 10 2379 116 33.04 2 14 6 investigate this query
LM Keightley (AUS-W) 1995-2005 73 69 12 2340 156* 41.05 4 18 4 investigate this query
HM Tiffen (NZ-W) 1999-2009 99 94 14 2309 100 28.86 1 11 8 investigate this query
JA Brittin (ENG-W) 1979-1998 59 55 8 1980 138* 42.12 5 7 2 investigate this query
RJ Rolls (NZ-W) 1997-2007 91 78 3 1947 114 25.96 2 11 9 investigate this query
LC Sthalekar (AUS-W) 2001-2011 83 75 13 1895 100* 30.56 1 12 5 investigate this query
S Nitschke (AUS-W) 2005-2011 60 53 7 1665 113* 36.19 1 11 3 investigate this query
AL Watkins (NZ-W) 2002-2010 84 76 4 1525 111 21.18 2 5 8 investigate this query
SJ Taylor (ENG-W) 2007-2010 47 44 5 1483 129 38.02 3 6 1 investigate this query
NJ Browne (NZ-W) 2002-2010 88 71 16 1479 61 26.89 0 7 7 investigate this query
SJ McGlashan (NZ-W) 2002-2010 79 75 12 1432 97* 22.73 0 4 9 investigate this query
AJ Blackwell (AUS-W) 2003-2011 62 55 11 1420 106* 32.27 2 7 4 investigate this query
PJ te Beest (NL-W) 1990-2008 63 61 1 1328 142 22.13 2 4 7 investigate this query
ME Grealey (IRE-W) 1987-2005 74 68 12 1296 101 23.14 1 5 4 investigate this query
C Brits (SA-W) 2003-2010 46 42 6 1258 107* 34.94 1 9 4 investigate this query
SR Taylor (WI-W) 2008-2011 31 31 5 1249 147 48.03 2 8 0 investigate this query
BA Daniels (ENG-W) 1993-2000 50 48 4 1218 142* 27.68 1 7 3 investigate this query
MAM Lewis (NZ-W) 1992-2005 70 65 11 1215 105 22.50 1 3 2 investigate this query
LS Greenway (ENG-W) 2003-2011 72 61 18 1193 65 27.74 0 6 5 investigate this query
M Terblanche (SA-W) 1997-2008 54 52 6 1131 114* 24.58 1 5 4 investigate this query
DA Annetts (AUS-W) 1985-1993 43 39 12 1126 100* 41.70 1 8 0 investigate this query
CM Beggs (IRE-W) 1995-2008 54 52 9 1125 78* 26.16 0 6 2 investigate this query
ZJ Goss (AUS-W) 1987-2000 64 46 10 1075 96* 29.86 0 7 4 investigate this query
CA Hodges (ENG-W) 1982-1993 47 39 6 1073 113 32.51 2 3 2 investigate this query
N Payne (NL-W/NZ-W) 1988-2003 61 60 7 1066 73* 20.11 0 3 5 investigate this query
LK Newton (ENG-W) 1997-2007 50 46 2 1060 79 24.09 0 8 4 investigate this query
MF Fahey (NZ-W) 2003-2010 45 44 1 1040 69 24.18 0 9 4 investigate this query
LA Reeler (AUS-W) 1984-1988 23 23 5 1034 143* 57.44 2 8 1 investigate this query
J Broadbent (AUS-W) 1990-2000 57 40 8 941 85 29.40 0 6 2 investigate this query
M Jones (AUS-W) 1997-2005 51 46 6 934 58 23.35 0 4 2 investigate this query
WHD Fernando (SL-W) 1997-2010 53 52 10 924 78* 22.00 0 3 3 investigate this query
CJ Connor (ENG-W) 1995-2005 77 61 9 913 85* 17.55 0 5 9 investigate this query
BJ Haggett (AUS-W) 1986-1993 37 34 4 913 80 30.43 0 6 1 investigate this query
J Clark (NZ-W) 1985-1992 31 31 1 875 85 29.16 0 7 3 investigate this query
JL Gunn (ENG-W) 2004-2011 71 54 13 871 73 21.24 0 2 4 investigate this query
CA Salomons (NL-W) 1995-2010 49 46 4 860 89 20.47 0 5 6 investigate this query
CMG Atkins (ENG-W) 2001-2009 38 31 5 859 145 33.03 1 3 3 investigate this query
MP Moore (IRE-W) 1987-1996 37 37 3 854 114* 25.11 1 3 2 investigate this query
J Smit (ENG-W) 1993-2007 87 64 21 838 91 19.48 0 4 4 investigate this query
SW Bates (NZ-W) 2006-2010 29 28 1 836 168 30.96 2 3 3 investigate this query
J Logtenberg (SA-W) 2003-2007 25 25 4 822 153* 39.14 2 5 2 investigate this query
DL Thomas (ENG-W/IntWn) 1973-1982 24 22 4 821 134 45.61 1 3 0 investigate this query
D Emerson (AUS-W) 1982-1987 21 21 1 820 84 41.00 0 8 3 investigate this query
L Olivier (SA-W) 1997-2000 26 26 4 817 101* 37.13 1 7 3 investigate this query
HC Plimmer (ENG-W) 1989-1997 33 31 0 809 118 26.09 1 5 1 investigate this query
Page 1 of 19 Showing 1 - 50 of 914 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page