View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 7 Jul 2009 remove less than or equal to 7 Jul 2009 from query
Toss result lost the toss remove lost the toss from query
Ordered by total partnership runs (descending)
Page 1 of 19 Showing 1 - 50 of 911 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Jain, J Sharma (IND-W) 2002-2004 9 1 572 152 71.50 3 1 investigate this query
A Chopra, M Raj (IND-W) 2002-2006 8 2 454 115* 75.66 2 2 investigate this query
CMG Atkins, SJ Taylor (ENG-W) 2008-2009 6 1 390 119 78.00 2 1 investigate this query
BJ Clark, LM Keightley (AUS-W) 1996-2004 10 0 372 124 37.20 1 1 investigate this query
LK Newton, SC Taylor (ENG-W) 2003-2006 6 1 371 123 74.20 2 1 investigate this query
KV Jain, J Sharma (IND-W) 2005-2007 4 0 359 139 89.75 2 1 investigate this query
C Brits, M Terblanche (SA-W) 2004-2007 7 0 322 121 46.00 1 1 investigate this query
PRCS Kumarihami, LDVV Silva (SL-W) 2005-2008 6 0 287 119 47.83 1 1 investigate this query
EC Drumm, DA Hockley (NZ-W) 1995-2000 9 2 283 87 40.42 0 3 investigate this query
AM Linehan, MP Moore (IRE-W) 1995-1995 2 0 280 181 140.00 1 1 investigate this query
D Kooij, PJ te Beest (NL-W) 2003-2003 2 0 254 224 127.00 1 0 investigate this query
CA Hodges, HC Plimmer (ENG-W) 1993-1993 3 0 249 213 83.00 1 0 investigate this query
JL Gunn, SC Taylor (ENG-W) 2005-2007 4 0 245 127 61.25 1 1 investigate this query
CM Edwards, SC Taylor (ENG-W) 2004-2008 7 1 240 99 40.00 0 3 investigate this query
EC Drumm, MAM Lewis (NZ-W) 2003-2004 3 0 235 120 78.33 1 1 investigate this query
KA Ramel, HM Tiffen (NZ-W) 1999-2002 6 0 210 63 35.00 0 2 investigate this query
CA Salomons, PJ te Beest (NL-W) 2003-2003 2 0 208 201 104.00 1 0 investigate this query
CM Edwards, LK Newton (ENG-W) 2003-2006 9 0 203 44 22.55 0 0 investigate this query
EC Drumm, AM Smith (NZ-W) 1999-2000 5 1 201 86* 50.25 0 2 investigate this query
A Chopra, J Sharma (IND-W) 2003-2007 5 0 187 67 37.40 0 2 investigate this query
MP Moore, AB Murray (IRE-W) 1990-1990 2 0 185 141 92.50 1 0 investigate this query
CM Beggs, KN Young (IRE-W) 2000-2000 1 0 182 182 182.00 1 0 investigate this query
A Chopra, A Jain (IND-W) 1997-2004 6 0 181 101 30.16 1 0 investigate this query
BL Bevege, LJ Murdoch (NZ-W) 1982-1982 1 0 180 180 180.00 1 0 investigate this query
Kiran Baluch, Sajjida Shah (PAK-W) 2004-2004 4 0 178 60 44.50 0 2 investigate this query
E Bakewell, DL Thomas (ENG-W) 1973-1976 3 0 174 85 58.00 0 2 investigate this query
RJ Rolls, AM Smith (NZ-W) 2000-2000 5 0 166 63 33.20 0 1 investigate this query
RJ Rolls, HM Tiffen (NZ-W) 1999-2003 5 0 163 62 32.60 0 2 investigate this query
M Maben, M Raj (IND-W) 2002-2004 5 0 162 62 32.40 0 1 investigate this query
KA Blackwell, LC Sthalekar (AUS-W) 2006-2008 3 1 161 76* 80.50 0 2 investigate this query
NJ Browne, SJ Tsukigawa (NZ-W) 2008-2009 5 0 159 71 31.80 0 1 investigate this query
KJ Martin, AL Watkins (NZ-W) 2008-2008 5 0 157 109 31.40 1 0 investigate this query
ML Lynch, RJ Rolls (NZ-W) 2003-2003 2 0 155 82 77.50 0 2 investigate this query
D Emerson, J Kennare (AUS-W) 1985-1985 1 1 152 152* - 1 0 investigate this query
HW Rambaldo, PJ te Beest (NL-W) 2003-2003 2 0 149 135 74.50 1 0 investigate this query
JA Brittin, HC Plimmer (ENG-W) 1993-1993 1 0 147 147 147.00 1 0 investigate this query
EC Drumm, RJ Rolls (NZ-W) 2000-2004 6 0 146 62 24.33 0 1 investigate this query
JA Brittin, CA Hodges (ENG-W) 1993-1993 4 0 143 85 35.75 0 1 investigate this query
SJ McGlashan, AL Watkins (NZ-W) 2003-2008 4 1 142 88 47.33 0 1 investigate this query
AJ Blackwell, S Nitschke (AUS-W) 2008-2008 1 0 140 140 140.00 1 0 investigate this query
CMG Atkins, SC Taylor (ENG-W) 2001-2009 6 1 139 70 27.80 0 1 investigate this query
EC Drumm, KA Ramel (NZ-W) 1999-2000 5 0 137 71 27.40 0 1 investigate this query
LS Greenway, SC Taylor (ENG-W) 2005-2008 3 0 137 105 45.66 1 0 investigate this query
A Jain, C Kaul (IND-W) 1997-1997 3 0 136 65 45.33 0 2 investigate this query
LDVV Silva, HASD Siriwardene (SL-W) 2008-2008 3 0 135 84 45.00 0 2 investigate this query
A Brindle, SC Taylor (ENG-W) 2005-2005 3 0 134 61 44.66 0 1 investigate this query
CJ Connor, K Smithies (ENG-W) 1998-1999 3 0 126 88 42.00 0 1 investigate this query
KV Jain, M Raj (IND-W) 2005-2007 2 0 126 68 63.00 0 2 investigate this query
A Kirkire, M Maben (IND-W) 2002-2004 4 1 124 75 41.33 0 1 investigate this query
BJ Clark, KL Rolton (AUS-W) 1997-2002 4 0 122 57 30.50 0 1 investigate this query
Page 1 of 19 Showing 1 - 50 of 911 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page