View overall figures [change view]
Start of match date between 3 Oct 2000 and 18 Oct 2009 remove between 3 Oct 2000 and 18 Oct 2009 from query
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 2000-2009 255 183 59 2 11 3.101 39.38 5.36 254 434 93 investigate this query
India 2000-2009 276 150 111 0 15 1.351 34.05 5.25 272 413 54 investigate this query
Sri Lanka 2000-2009 259 144 106 1 8 1.358 30.28 4.94 255 443 78 investigate this query
South Africa 2000-2009 218 137 71 3 7 1.929 37.70 5.17 216 438 83 investigate this query
Pakistan 2000-2009 228 133 90 0 5 1.477 32.07 5.05 228 353 75 investigate this query
New Zealand 2000-2009 220 104 102 1 13 1.019 29.83 4.96 213 402 73 investigate this query
England 2000-2009 205 89 104 3 9 0.855 29.57 4.95 203 391 86 investigate this query
West Indies 2000-2009 214 88 112 0 14 0.785 30.31 4.92 211 347 54 investigate this query
Zimbabwe 2000-2009 200 49 145 1 5 0.337 25.31 4.50 197 351 35 investigate this query
Bangladesh 2000-2009 166 48 116 0 2 0.413 22.71 4.27 166 320 74 investigate this query
Kenya 2000-2009 92 28 60 0 4 0.466 23.05 4.29 90 328 84 investigate this query
Netherlands 2002-2009 40 18 20 0 2 0.900 25.03 4.58 39 315 80 investigate this query
Ireland 2006-2009 41 17 20 1 3 0.850 26.21 4.59 41 308 77 investigate this query
Canada 2003-2009 46 12 33 0 1 0.363 23.46 4.57 46 312 36 investigate this query
Scotland 2006-2009 35 10 22 0 3 0.454 22.87 4.42 35 293 101 investigate this query
Bermuda 2006-2009 35 7 28 0 0 0.250 21.68 4.10 35 275 78 investigate this query
Asia XI 2005-2007 7 4 2 0 1 2.000 31.84 5.80 7 337 196 investigate this query
Afghanistan 2009-2009 3 2 1 0 0 2.000 32.13 4.82 3 295 180 investigate this query
Africa XI 2005-2007 6 1 4 0 1 0.250 25.63 5.32 6 318 106 investigate this query
ICC World XI 2005-2005 4 1 3 0 0 0.333 24.10 5.55 4 344 137 investigate this query
Hong Kong 2004-2008 4 0 4 0 0 0.000 13.35 3.18 4 165 105 investigate this query
Namibia 2003-2003 6 0 6 0 0 0.000 15.37 4.23 6 250 45 investigate this query
U.A.E. 2004-2008 4 0 4 0 0 0.000 15.47 3.75 4 204 123 investigate this query
U.S.A. 2004-2004 2 0 2 0 0 0.000 10.10 3.03 2 137 65 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page