View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 8 May 2022 remove less than or equal to 8 May 2022 from query
Toss result lost the toss remove lost the toss from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
UAE Women 2021-2022 7 7 0 0 0 - 31.48 6.85 7 149 - investigate this query
Thailand (W) 2019-2019 6 6 0 0 0 - 43.45 5.84 6 121 - investigate this query
GER Women 2021-2021 1 1 0 0 0 - 85.00 6.37 1 85 - investigate this query
Italy Women 2021-2021 1 1 0 0 0 - 54.00 6.68 1 108 - investigate this query
Mexico Women 2019-2019 1 1 0 0 0 - 20.50 8.20 1 164 - investigate this query
USA Women 2019-2019 1 1 0 0 0 - 18.83 5.65 1 113 - investigate this query
Samoa Women 2019-2019 4 3 1 0 0 3.000 13.95 4.80 4 86 86 investigate this query
ENG Women 2004-2021 30 21 9 0 0 2.333 23.01 6.88 30 184 112 investigate this query
Malawi Women 2019-2019 3 2 1 0 0 2.000 13.10 5.01 3 112 - investigate this query
Nepal Women 2019-2019 3 2 1 0 0 2.000 7.60 3.56 3 50 50 investigate this query
Nigeria Wmn 2019-2022 6 4 2 0 0 2.000 15.03 5.15 6 131 61 investigate this query
Vanuatu (W) 2019-2019 3 2 1 0 0 2.000 21.64 6.37 3 121 87 investigate this query
WI Women 2010-2021 29 17 9 2 1 1.888 18.60 5.78 29 175 88 investigate this query
AUS Women 2007-2021 34 21 13 0 0 1.615 24.07 6.82 34 173 66 investigate this query
NZ Women 2011-2022 17 10 7 0 0 1.428 22.04 6.70 17 185 96 investigate this query
NAM Women 2019-2022 9 5 4 0 0 1.250 13.67 5.19 9 161 41 investigate this query
SA Women 2009-2021 19 10 8 0 1 1.250 28.67 6.63 19 169 98 investigate this query
CRC-W 2019-2019 2 1 1 0 0 1.000 19.90 4.97 2 113 - investigate this query
Oman Women 2020-2022 6 3 3 0 0 1.000 22.27 6.86 6 234 - investigate this query
PAK Women 2019-2019 2 1 1 0 0 1.000 19.69 6.73 2 167 89 investigate this query
Rwanda Women 2019-2021 8 4 4 0 0 1.000 15.47 5.85 8 246 61 investigate this query
Scot Women 2019-2019 2 1 1 0 0 1.000 29.77 6.70 2 167 - investigate this query
Uganda Women 2019-2019 2 1 1 0 0 1.000 8.75 4.90 2 110 65 investigate this query
ZIM Women 2019-2021 4 2 2 0 0 1.000 16.27 5.66 4 114 101 investigate this query
France Women 2019-2022 5 2 3 0 0 0.666 27.42 6.11 5 163 - investigate this query
India Women 2010-2021 30 12 18 0 0 0.666 22.57 6.34 30 198 70 investigate this query
BOT Women 2018-2021 13 5 8 0 0 0.625 17.20 5.64 13 164 31 investigate this query
IRE WMN 2009-2021 20 7 13 0 0 0.538 15.42 5.54 20 160 65 investigate this query
Malaysia (W) 2018-2022 9 3 6 0 0 0.500 13.74 4.75 9 136 27 investigate this query
SL Women 2010-2018 13 3 8 0 2 0.375 13.33 5.17 13 134 71 investigate this query
Austria Wmn 2020-2021 4 1 3 0 0 0.333 12.44 4.94 4 197 53 investigate this query
Spore Women 2019-2019 2 0 2 0 0 0.000 8.94 4.26 2 110 110 investigate this query
SK Women 2018-2018 2 0 2 0 0 0.000 16.50 4.95 2 104 - investigate this query
PHI Women 2019-2019 3 0 3 0 0 0.000 4.93 3.09 3 78 30 investigate this query
Peru Women 2019-2019 4 0 4 0 0 0.000 14.40 4.57 4 124 - investigate this query
Qatar Women 2020-2021 4 0 4 0 0 0.000 8.21 3.43 4 79 68 investigate this query
BAN Women 2012-2014 6 0 6 0 0 0.000 10.44 4.35 6 113 79 investigate this query
Neth Women 2008-2019 8 0 6 1 1 0.000 12.53 4.63 8 146 42 investigate this query
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
England Women v Pakistan Women at Birmingham, 1st T20I, May 11, 2024 [Women T20I # 1885]
Bangladesh Women v India Women at Sylhet, 5th T20I, May 9, 2024 [Women T20I # 1884]
Scotland Women v Sri Lanka Women at Abu Dhabi, ICC Women's T20 World Cup Qualifier final, May 7, 2024 [Women T20I # 1883]
 
Feedback Print this page