View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date greater than or equal to 28 Sep 2017 remove greater than or equal to 28 Sep 2017 from query
Not involving the player Mohammad Amir (PAK) remove Mohammad Amir (PAK) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam 2018-2024 36 63 6 3061 196 53.70 5492 55.73 9 18 2 341 22 investigate this query
Azhar Ali 2018-2022 29 50 3 1881 185 40.02 4355 43.19 5 7 6 204 7 investigate this query
Mohammad Rizwan 2019-2024 29 46 7 1603 115* 41.10 2976 53.86 2 9 2 177 11 investigate this query
Abdullah Shafique 2021-2024 17 32 2 1330 201 44.33 3021 44.02 4 5 4 130 18 investigate this query
Imam-ul-Haq 2018-2023 18 34 2 1282 157 40.06 2828 45.33 3 7 2 134 11 investigate this query
Abid Ali 2019-2021 16 26 2 1180 215* 49.16 2445 48.26 4 3 2 148 5 investigate this query
Shan Masood 2019-2024 18 32 0 985 156 30.78 1787 55.12 3 4 6 100 10 investigate this query
Saud Shakeel 2022-2024 10 19 3 967 208* 60.43 2110 45.82 2 6 0 112 1 investigate this query
Agha Salman 2022-2024 12 23 4 809 132* 42.57 1291 62.66 2 6 1 101 5 investigate this query
Fawad Alam 2020-2022 16 24 4 761 140 38.05 1729 44.01 4 2 3 89 2 investigate this query
Asad Shafiq 2018-2020 13 20 0 706 104 35.30 1449 48.72 1 5 3 73 3 investigate this query
Sarfaraz Ahmed 2018-2023 10 17 2 652 118 43.46 1014 64.29 1 5 0 62 2 investigate this query
Faheem Ashraf 2020-2023 13 21 1 549 91 27.45 1071 51.26 0 3 2 81 2 investigate this query
Haris Sohail 2018-2021 11 17 0 519 147 30.52 1277 40.64 2 1 1 40 8 investigate this query
Yasir Shah 2018-2022 18 27 1 459 113 17.65 945 48.57 1 0 4 54 4 investigate this query
Noman Ali 2021-2023 15 19 4 275 97 18.33 594 46.29 0 1 4 35 7 investigate this query
Hasan Ali 2018-2024 18 27 1 235 30 9.03 389 60.41 0 0 6 18 12 investigate this query
Mohammad Hafeez 2018-2018 5 9 0 200 126 22.22 392 51.02 1 0 1 26 0 investigate this query
Imran Butt 2021-2021 6 10 0 178 91 17.80 453 39.29 0 1 2 20 0 investigate this query
Shaheen Shah Afridi 2018-2023 27 33 9 161 21 6.70 423 38.06 0 0 8 25 1 investigate this query
Fakhar Zaman 2018-2018 1 2 0 160 94 80.00 281 56.93 0 2 0 15 1 investigate this query
Aamer Jamal 2023-2024 3 6 1 143 82 28.60 254 56.29 0 1 2 15 5 investigate this query
Naseem Shah 2019-2023 17 22 8 102 18 7.28 345 29.56 0 0 3 14 4 investigate this query
Mohammad Nawaz (3) 2022-2022 3 6 1 94 45 18.80 189 49.73 0 0 0 11 0 investigate this query
Sajid Khan 2021-2024 8 9 0 88 21 9.77 193 45.59 0 0 1 15 0 investigate this query
Bilal Asif 2018-2018 5 8 0 73 15 9.12 176 41.47 0 0 2 6 1 investigate this query
Zafar Gohar 2021-2021 1 2 0 71 37 35.50 126 56.34 0 0 0 13 0 investigate this query
Shadab Khan 2020-2020 1 2 0 60 45 30.00 98 61.22 0 0 0 5 0 investigate this query
Mohammad Abbas 2018-2021 15 20 8 58 29 4.83 355 16.33 0 0 3 5 2 investigate this query
Iftikhar Ahmed 2019-2022 3 5 1 57 27 14.25 139 41.00 0 0 1 4 0 investigate this query
Mohammad Wasim (1) 2022-2022 2 4 1 55 43 18.33 74 74.32 0 0 0 5 2 investigate this query
Abrar Ahmed 2022-2023 6 8 4 52 17 13.00 82 63.41 0 0 1 8 2 investigate this query
Saim Ayub 2024-2024 1 2 0 33 33 16.50 55 60.00 0 0 1 3 1 investigate this query
Mir Hamza 2018-2024 5 10 5 18 7* 3.60 139 12.94 0 0 3 1 0 investigate this query
Zahid Mahmood 2022-2022 2 4 0 18 17 4.50 84 21.42 0 0 2 2 1 investigate this query
Muhammad Musa 2019-2019 1 2 2 16 12* - 17 94.11 0 0 0 3 0 investigate this query
Haris Rauf 2022-2022 1 2 0 12 12 6.00 34 35.29 0 0 1 0 0 investigate this query
Imran Khan 2019-2019 1 2 1 10 5* 10.00 23 43.47 0 0 0 2 0 investigate this query
Khurram Shahzad 2023-2023 1 2 0 7 7 3.50 21 33.33 0 0 1 1 0 investigate this query
Wahab Riaz 2018-2018 1 1 1 7 7* - 11 63.63 0 0 0 1 0 investigate this query
Mohammad Ali 2022-2022 2 4 2 0 0* 0.00 42 0.00 0 0 2 0 0 investigate this query
Tabish Khan 2021-2021 1 - - - - - - - - - - - - investigate this query
Usman Shinwari 2019-2019 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page