View by season [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Season 2001/02 remove 2001/02 from query
Not involving the player G Kirsten (SA) remove G Kirsten (SA) from query
Ordered by total partnership runs (descending)
Page 1 of 8 Showing 1 - 50 of 386 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
TT Samaraweera, HP Tillakaratne (SL) 6 1 556 165 111.20 3 1 2001/02 investigate this query
BC Lara, RR Sarwan (WI) 5 0 538 194 107.60 3 1 2001/02 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 6 0 484 203 80.66 1 3 2001/02 investigate this query
MA Butcher, ME Trescothick (ENG) 9 1 462 124 57.75 2 1 2001/02 investigate this query
ML Hayden, JL Langer (AUS) 4 0 451 224 112.75 2 0 2001/02 investigate this query
CL Hooper, BC Lara (WI) 6 0 422 153 70.33 2 1 2001/02 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 6 1 414 173 82.80 2 0 2001/02 investigate this query
MS Atapattu, ST Jayasuriya (SL) 12 2 380 89 38.00 0 4 2001/02 investigate this query
MS Atapattu, KC Sangakkara (SL) 4 0 348 109 87.00 1 3 2001/02 investigate this query
SV Carlisle, TR Gripper (ZIM) 11 0 334 153 30.36 1 0 2001/02 investigate this query
A Flintoff, GP Thorpe (ENG) 3 0 328 281 109.33 1 0 2001/02 investigate this query
SS Das, D Dasgupta (IND) 7 0 310 119 44.28 1 2 2001/02 investigate this query
MA Butcher, N Hussain (ENG) 5 0 309 112 61.80 1 1 2001/02 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 5 0 305 86 61.00 0 3 2001/02 investigate this query
Taufeeq Umar, Younis Khan (PAK) 5 0 292 144 58.40 1 1 2001/02 investigate this query
SP Fleming, L Vincent (NZ) 5 0 286 199 57.20 1 1 2001/02 investigate this query
MH Richardson, L Vincent (NZ) 7 0 276 119 39.42 1 1 2001/02 investigate this query
NJ Astle, CL Cairns (NZ) 4 0 270 118 67.50 1 1 2001/02 investigate this query
SC Ganguly, SR Tendulkar (IND) 5 0 268 97 53.60 0 3 2001/02 investigate this query
Abdul Razzaq, Rashid Latif (PAK) 3 0 266 175 88.66 1 1 2001/02 investigate this query
NJ Astle, AC Parore (NZ) 2 0 263 253 131.50 1 0 2001/02 investigate this query
DA Marillier, CB Wishart (ZIM) 2 0 260 137 130.00 2 0 2001/02 investigate this query
NJ Astle, SP Fleming (NZ) 6 0 257 100 42.83 1 1 2001/02 investigate this query
Mohammad Yousuf, Rashid Latif (PAK) 3 1 254 204 127.00 1 0 2001/02 investigate this query
SP Fleming, CD McMillan (NZ) 3 0 251 130 83.66 1 1 2001/02 investigate this query
Habibul Bashar, Javed Omar (BAN) 4 0 247 122 61.75 2 0 2001/02 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 5 0 241 84 48.20 0 2 2001/02 investigate this query
NJ Astle, CD McMillan (NZ) 7 1 241 92 40.16 0 3 2001/02 investigate this query
D Ganga, CH Gayle (WI) 10 0 234 88 23.40 0 2 2001/02 investigate this query
Shahid Afridi, Younis Khan (PAK) 3 0 225 190 75.00 1 0 2001/02 investigate this query
Aminul Islam, Habibul Bashar (BAN) 6 0 220 63 36.66 0 3 2001/02 investigate this query
R Dravid, SR Tendulkar (IND) 5 0 215 78 43.00 0 1 2001/02 investigate this query
RP Arnold, HP Tillakaratne (SL) 3 0 211 141 70.33 1 1 2001/02 investigate this query
D Ganga, RR Sarwan (WI) 5 0 203 80 40.60 0 2 2001/02 investigate this query
RP Arnold, KC Sangakkara (SL) 3 0 200 79 66.66 0 3 2001/02 investigate this query
ST Jayasuriya, DPMD Jayawardene (SL) 2 0 195 120 97.50 1 1 2001/02 investigate this query
MJ Horne, MH Richardson (NZ) 5 0 194 104 38.80 1 0 2001/02 investigate this query
CD McMillan, MH Richardson (NZ) 1 0 190 190 190.00 1 0 2001/02 investigate this query
Al Sahariar, Javed Omar (BAN) 10 0 189 73 18.90 0 1 2001/02 investigate this query
TJ Friend, HH Streak (ZIM) 5 0 176 108 35.20 1 0 2001/02 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 3 0 176 92 58.66 0 2 2001/02 investigate this query
N Hussain, MR Ramprakash (ENG) 4 0 172 58 43.00 0 2 2001/02 investigate this query
SB Bangar, SR Tendulkar (IND) 1 0 171 171 171.00 1 0 2001/02 investigate this query
ME Trescothick, MP Vaughan (ENG) 7 0 167 79 23.85 0 1 2001/02 investigate this query
JS Foster, C White (ENG) 3 0 159 105 53.00 1 1 2001/02 investigate this query
N Hussain, ME Trescothick (ENG) 3 0 159 125 53.00 1 0 2001/02 investigate this query
TT Samaraweera, WPUJC Vaas (SL) 3 1 154 136* 77.00 1 0 2001/02 investigate this query
S Chanderpaul, RO Hinds (WI) 2 0 151 121 75.50 1 0 2001/02 investigate this query
SS Das, R Dravid (IND) 3 0 150 130 50.00 1 0 2001/02 investigate this query
VVS Laxman, SR Tendulkar (IND) 2 0 150 118 75.00 1 0 2001/02 investigate this query
Page 1 of 8 Showing 1 - 50 of 386 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page