View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date between 16 Mar 2000 and 22 Sep 2005 remove between 16 Mar 2000 and 22 Sep 2005 from query
Not involving the player AM Blignaut (ZIM) remove AM Blignaut (ZIM) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Danish Kaneria 2000-2005 28 53 1323.5 268 3974 132 7/77 12/94 30.10 3.00 60.1 11 2 investigate this query
Shoaib Akhtar 2001-2005 19 32 530.2 100 1738 89 6/11 11/78 19.52 3.27 35.7 9 2 investigate this query
Saqlain Mushtaq 2000-2004 22 38 1004.3 223 2612 83 8/164 9/178 31.46 2.60 72.6 3 0 investigate this query
Waqar Younis 2000-2003 24 39 621.4 105 2085 73 6/55 7/79 28.56 3.35 51.0 1 0 investigate this query
Abdul Razzaq 2000-2005 34 56 842.1 156 2608 69 5/35 6/142 37.79 3.09 73.2 1 0 investigate this query
Mohammad Sami 2001-2005 19 34 723.3 121 2538 51 5/36 8/106 49.76 3.50 85.1 2 0 investigate this query
Shabbir Ahmed 2003-2005 9 17 396.4 90 1096 46 5/48 8/109 23.82 2.76 51.7 2 0 investigate this query
Wasim Akram 2000-2002 12 20 379.3 102 922 31 6/61 11/110 29.74 2.42 73.4 3 1 investigate this query
Umar Gul 2003-2004 5 10 182.0 31 614 25 5/31 8/144 24.56 3.37 43.6 1 0 investigate this query
Shahid Afridi 2000-2005 11 19 212.0 35 630 19 3/13 5/43 33.15 2.97 66.9 0 0 investigate this query
Arshad Khan 2000-2005 5 9 219.0 59 485 17 4/62 7/92 28.52 2.21 77.2 0 0 investigate this query
Mushtaq Ahmed 2000-2003 9 16 290.0 43 948 13 3/91 3/91 72.92 3.26 133.8 0 0 investigate this query
Azhar Mahmood 2000-2001 3 4 60.3 19 169 8 4/50 4/50 21.12 2.79 45.3 0 0 investigate this query
Naved-ul-Hasan 2004-2005 5 9 152.5 19 613 8 3/83 3/135 76.62 4.01 114.6 0 0 investigate this query
Shoaib Malik 2001-2005 9 12 149.1 25 469 8 4/42 4/94 58.62 3.14 111.8 0 0 investigate this query
Fazl-e-Akbar 2001-2004 3 4 107.0 15 360 7 3/85 3/85 51.42 3.36 91.7 0 0 investigate this query
Imran Farhat 2001-2004 15 5 38.1 3 182 3 2/69 2/69 60.66 4.76 76.3 0 0 investigate this query
Mohammad Zahid 2003-2003 1 1 25.0 3 108 2 2/108 2/108 54.00 4.32 75.0 0 0 investigate this query
Riaz Afridi 2004-2004 1 2 31.0 10 87 2 2/42 2/87 43.50 2.80 93.0 0 0 investigate this query
Yasir Ali 2003-2003 1 2 20.0 5 55 2 1/12 2/55 27.50 2.75 60.0 0 0 investigate this query
Younis Khan 2000-2005 32 7 40.0 7 164 2 1/24 1/24 82.00 4.10 120.0 0 0 investigate this query
Mohammad Hafeez 2003-2003 3 4 34.0 15 61 1 1/14 1/28 61.00 1.79 204.0 0 0 investigate this query
Faisal Iqbal 2001-2003 10 1 1.0 0 7 0 - - - 7.00 - 0 0 investigate this query
Mohammad Akram 2001-2001 1 1 22.0 1 106 0 - - - 4.81 - 0 0 investigate this query
Mohammad Asif 2005-2005 1 2 18.0 3 88 0 - - - 4.88 - 0 0 investigate this query
Mohammad Khalil 2004-2005 2 4 48.2 3 200 0 - - - 4.13 - 0 0 investigate this query
Mohammad Yousuf 2000-2005 39 1 1.0 0 3 0 - - - 3.00 - 0 0 investigate this query
Qaiser Abbas 2000-2000 1 1 16.0 3 35 0 - - - 2.18 - 0 0 investigate this query
Taufeeq Umar 2001-2005 22 4 8.0 1 24 0 - - - 3.00 - 0 0 investigate this query
Yasir Hameed 2003-2005 17 1 1.0 0 5 0 - - - 5.00 - 0 0 investigate this query
Asim Kamal 2003-2005 11 - - - - - - - - - - - - investigate this query
Bazid Khan 2005-2005 1 - - - - - - - - - - - - investigate this query
Farhan Adil 2003-2003 1 - - - - - - - - - - - - investigate this query
Hasan Raza 2002-2002 1 - - - - - - - - - - - - investigate this query
Humayun Farhat 2001-2001 1 - - - - - - - - - - - - investigate this query
Ijaz Ahmed 2001-2001 2 - - - - - - - - - - - - investigate this query
Imran Nazir 2000-2002 7 - - - - - - - - - - - - investigate this query
Inzamam-ul-Haq 2000-2005 38 - - - - - - - - - - - - investigate this query
Kamran Akmal 2002-2005 13 - - - - - - - - - - - - investigate this query
Misbah-ul-Haq 2001-2003 5 - - - - - - - - - - - - investigate this query
Mohammad Wasim 2000-2000 5 - - - - - - - - - - - - investigate this query
Moin Khan 2000-2004 17 - - - - - - - - - - - - investigate this query
Naved Latif 2002-2002 1 - - - - - - - - - - - - investigate this query
Rashid Latif 2001-2003 15 - - - - - - - - - - - - investigate this query
Saeed Anwar 2000-2001 9 - - - - - - - - - - - - investigate this query
Saleem Elahi 2000-2003 7 - - - - - - - - - - - - investigate this query
Salman Butt 2003-2005 6 - - - - - - - - - - - - investigate this query
Shadab Kabir 2002-2002 2 - - - - - - - - - - - - investigate this query
Wajahatullah Wasti 2000-2000 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page