View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 17 Nov 2000 and 15 Dec 2009 remove between 17 Nov 2000 and 15 Dec 2009 from query
Not involving the player SCG MacGill (AUS) remove SCG MacGill (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Rafique 2002-2008 30 43 1285.3 263 3651 86 6/77 7/116 42.45 2.84 89.6 6 0 investigate this query
Mashrafe Mortaza 2001-2009 32 46 880.2 175 2884 71 4/60 5/88 40.61 3.27 74.3 0 0 investigate this query
Shahadat Hossain 2005-2009 21 32 490.2 48 2058 52 6/27 9/97 39.57 4.19 56.5 2 0 investigate this query
Shakib Al Hasan 2007-2009 14 21 498.3 110 1357 48 7/36 9/115 28.27 2.72 62.3 5 0 investigate this query
Enamul Haque jnr 2003-2009 13 22 480.3 85 1446 38 7/95 12/200 38.05 3.00 75.8 3 1 investigate this query
Tapash Baisya 2002-2005 19 27 513.5 84 1972 34 4/72 6/117 58.00 3.83 90.6 0 0 investigate this query
Manjural Islam 2001-2004 16 21 471.0 99 1527 27 6/81 6/81 56.55 3.24 104.6 1 0 investigate this query
Mohammad Ashraful 2001-2009 46 52 242.1 11 1072 19 2/42 3/75 56.42 4.42 76.4 0 0 investigate this query
Enamul Haque 2001-2003 10 12 371.4 88 1027 18 4/136 4/136 57.05 2.76 123.8 0 0 investigate this query
Mohammad Sharif 2001-2007 10 11 275.1 47 1106 14 4/98 4/98 79.00 4.01 117.9 0 0 investigate this query
Talha Jubair 2002-2004 7 9 181.4 21 771 14 3/135 3/126 55.07 4.24 77.8 0 0 investigate this query
Khaled Mahmud 2001-2003 10 15 223.0 60 659 13 4/37 7/105 50.69 2.95 102.9 0 0 investigate this query
Mushfiqur Rahman 2001-2004 10 15 227.3 45 823 13 4/65 4/90 63.30 3.61 105.0 0 0 investigate this query
Mahmudullah 2009-2009 2 4 62.4 9 191 12 5/51 8/110 15.91 3.04 31.3 1 0 investigate this query
Syed Rasel 2005-2007 6 8 146.3 18 573 12 4/129 4/129 47.75 3.91 73.2 0 0 investigate this query
Abdur Razzak 2007-2008 4 6 158.0 22 462 7 3/93 4/144 66.00 2.92 135.4 0 0 investigate this query
Naimur Rahman 2001-2002 7 8 171.4 36 564 6 2/60 2/68 94.00 3.28 171.6 0 0 investigate this query
Alok Kapali 2002-2006 15 17 151.3 13 575 5 3/3 3/33 115.00 3.79 181.8 0 0 investigate this query
Fahim Muntasir 2002-2002 3 4 96.0 15 342 5 3/131 3/131 68.40 3.56 115.2 0 0 investigate this query
Hasibul Hossain 2001-2001 4 4 105.0 21 480 5 2/125 2/125 96.00 4.57 126.0 0 0 investigate this query
Mahbubul Alam 2008-2008 4 6 97.5 19 314 5 2/62 2/62 62.80 3.20 117.4 0 0 investigate this query
Manjural Islam Rana 2004-2004 6 7 124.5 19 401 5 3/84 3/84 80.20 3.21 149.8 0 0 investigate this query
Aftab Ahmed 2004-2008 12 6 45.2 7 197 4 2/31 2/31 49.25 4.34 68.0 0 0 investigate this query
Mehrab Hossain jnr 2007-2009 7 11 67.5 3 281 4 2/29 2/29 70.25 4.14 101.7 0 0 investigate this query
Rubel Hossain 2009-2009 2 4 40.0 3 182 3 3/76 3/121 60.66 4.55 80.0 0 0 investigate this query
Sajedul Islam 2008-2008 2 3 36.0 4 175 3 2/71 2/84 58.33 4.86 72.0 0 0 investigate this query
Sanuar Hossain 2001-2003 8 5 44.0 3 182 3 1/9 1/9 60.66 4.13 88.0 0 0 investigate this query
Nazmul Hossain 2004-2004 1 1 25.5 4 114 2 2/114 2/114 57.00 4.41 77.5 0 0 investigate this query
Rajin Saleh 2003-2008 22 14 64.0 5 231 2 1/9 1/21 115.50 3.60 192.0 0 0 investigate this query
Aminul Islam 2001-2002 12 5 33.0 1 149 1 1/66 1/66 149.00 4.51 198.0 0 0 investigate this query
Naeem Islam 2008-2008 2 3 20.0 2 46 1 1/11 1/27 46.00 2.30 120.0 0 0 investigate this query
Tareq Aziz 2004-2004 3 4 60.0 7 261 1 1/76 1/76 261.00 4.35 360.0 0 0 investigate this query
Alamgir Kabir 2002-2004 3 4 43.3 6 221 0 - - - 5.08 - 0 0 investigate this query
Anwar Hossain Monir 2005-2005 2 2 37.0 1 212 0 - - - 5.72 - 0 0 investigate this query
Ehsanul Haque 2002-2002 1 1 3.0 0 18 0 - - - 6.00 - 0 0 investigate this query
Habibul Bashar 2001-2008 45 7 38.0 1 177 0 - - - 4.65 - 0 0 investigate this query
Imrul Kayes 2008-2009 6 1 1.0 0 7 0 - - - 7.00 - 0 0 investigate this query
Javed Omar 2001-2007 36 1 1.0 0 12 0 - - - 12.00 - 0 0 investigate this query
Junaid Siddique 2008-2009 12 1 2.0 0 2 0 - - - 1.00 - 0 0 investigate this query
Mehrab Hossain 2001-2003 8 1 2.0 0 5 0 - - - 2.50 - 0 0 investigate this query
Raqibul Hasan 2008-2009 5 2 2.0 0 5 0 - - - 2.50 - 0 0 investigate this query
Tamim Iqbal 2008-2009 12 2 2.0 0 4 0 - - - 2.00 - 0 0 investigate this query
Tushar Imran 2002-2007 5 1 10.0 0 48 0 - - - 4.80 - 0 0 investigate this query
Akram Khan 2001-2003 7 - - - - - - - - - - - - investigate this query
Al Sahariar 2001-2002 13 - - - - - - - - - - - - investigate this query
Anwar Hossain 2002-2002 1 - - - - - - - - - - - - investigate this query
Faisal Hossain 2004-2004 1 - - - - - - - - - - - - investigate this query
Hannan Sarkar 2002-2004 15 - - - - - - - - - - - - investigate this query
Khaled Mashud 2001-2007 39 - - - - - - - - - - - - investigate this query
Mohammad Salim 2003-2003 2 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page