View overall figures [change view]
Start of match date between 26 Feb 2000 and 5 Jan 2003 remove between 26 Feb 2000 and 5 Jan 2003 from query
Not involving the player Mushtaq Ahmed (PAK) remove Mushtaq Ahmed (PAK) from query
Ordered by wickets taken (descending)
Page 1 of 7 Showing 1 - 50 of 323 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (SL) 2000-2002 28 52 1813.2 487 3973 202 9/51 13/115 19.66 2.19 53.8 18 9 investigate this query
GD McGrath (AUS) 2000-2002 32 63 1234.0 421 2867 146 7/76 10/27 19.63 2.32 50.7 6 1 investigate this query
SK Warne (AUS) 2000-2002 26 51 1191.5 255 3533 140 7/94 11/188 25.23 2.96 51.0 7 2 investigate this query
AR Caddick (ENG) 2000-2003 31 54 1108.1 233 3657 123 7/94 10/215 29.73 3.30 54.0 6 1 investigate this query
Harbhajan Singh (IND) 2001-2002 25 46 1165.1 265 3020 123 8/84 15/217 24.55 2.59 56.8 11 2 investigate this query
SM Pollock (SA) 2000-2003 27 52 1013.4 343 2267 106 6/30 10/147 21.38 2.23 57.3 4 1 investigate this query
WPUJC Vaas (SL) 2000-2002 28 52 1101.1 249 3006 98 7/71 14/191 30.67 2.72 67.4 3 1 investigate this query
JN Gillespie (AUS) 2000-2003 25 49 896.3 242 2706 96 6/40 9/88 28.18 3.01 56.0 3 0 investigate this query
M Dillon (WI) 2000-2002 23 40 904.3 188 2661 91 5/71 8/123 29.24 2.94 59.6 1 0 investigate this query
D Gough (ENG) 2000-2001 19 34 613.1 104 2138 89 5/61 8/101 24.02 3.48 41.3 3 0 investigate this query
B Lee (AUS) 2000-2003 25 49 793.2 160 2839 89 5/61 8/123 31.89 3.57 53.4 3 0 investigate this query
M Ntini (SA) 2000-2003 25 45 767.2 206 2330 83 6/66 8/95 28.07 3.03 55.4 2 0 investigate this query
Waqar Younis (PAK) 2000-2003 23 39 638.5 111 2172 83 6/55 7/79 26.16 3.39 46.1 1 0 investigate this query
A Kumble (IND) 2000-2002 16 27 847.5 210 2183 79 7/115 10/233 27.63 2.57 64.3 5 1 investigate this query
CA Walsh (WI) 2000-2001 17 31 764.1 254 1543 79 6/61 10/117 19.53 2.01 58.0 3 1 investigate this query
JH Kallis (SA) 2000-2003 31 55 769.1 198 2236 78 6/67 8/101 28.66 2.90 59.1 2 0 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 18 32 858.1 180 2304 75 7/66 10/155 30.72 2.68 68.6 2 1 investigate this query
Z Khan (IND) 2000-2002 24 43 759.2 167 2435 73 5/29 7/138 33.35 3.20 62.4 2 0 investigate this query
J Srinath (IND) 2000-2002 22 39 770.0 209 2128 69 6/76 9/141 30.84 2.76 66.9 4 0 investigate this query
HH Streak (ZIM) 2000-2002 24 37 845.1 243 2132 69 6/87 9/72 30.89 2.52 73.4 2 0 investigate this query
MJ Hoggard (ENG) 2000-2003 18 31 678.4 148 2261 66 7/63 8/205 34.25 3.33 61.6 2 0 investigate this query
Shoaib Akhtar (PAK) 2000-2002 12 21 306.5 64 1017 54 6/11 8/72 18.83 3.31 34.0 4 0 investigate this query
N Boje (SA) 2000-2003 20 32 624.3 158 1623 53 5/62 7/93 30.62 2.59 70.6 2 0 investigate this query
AF Giles (ENG) 2000-2002 17 28 734.3 170 1883 50 5/67 7/132 37.66 2.56 88.1 2 0 investigate this query
DL Vettori (NZ) 2000-2002 16 23 526.3 115 1546 48 7/87 12/149 32.20 2.93 65.8 4 1 investigate this query
CL Cairns (NZ) 2000-2002 11 21 364.1 74 1280 47 7/53 8/108 27.23 3.51 46.4 3 0 investigate this query
PT Collins (WI) 2001-2002 14 26 535.4 105 1593 46 6/76 8/156 34.63 2.97 69.8 2 0 investigate this query
C White (ENG) 2000-2002 21 30 500.1 88 1714 44 5/32 5/57 38.95 3.42 68.2 3 0 investigate this query
Abdul Razzaq (PAK) 2000-2002 17 28 401.1 75 1176 42 4/25 6/155 28.00 2.93 57.3 0 0 investigate this query
Danish Kaneria (PAK) 2000-2002 10 18 354.4 80 1057 42 7/77 12/94 25.16 2.98 50.6 4 1 investigate this query
M Hayward (SA) 2000-2003 11 21 342.1 63 1152 40 5/56 7/119 28.80 3.36 51.3 1 0 investigate this query
ST Jayasuriya (SL) 2000-2002 30 41 420.3 109 989 40 5/43 9/74 24.72 2.35 63.0 1 0 investigate this query
SE Bond (NZ) 2001-2002 8 14 242.3 51 851 38 5/78 7/99 22.39 3.50 38.2 2 0 investigate this query
CR Miller (AUS) 2000-2001 7 14 310.2 73 877 38 5/32 10/113 23.07 2.82 49.0 3 1 investigate this query
DR Tuffey (NZ) 2000-2002 11 18 298.5 76 1006 38 6/54 9/116 26.47 3.36 47.1 1 0 investigate this query
CE Cuffy (WI) 2001-2002 12 21 475.4 131 1149 36 4/82 5/102 31.91 2.41 79.2 0 0 investigate this query
AA Donald (SA) 2000-2002 11 20 353.5 90 1016 36 4/54 6/112 28.22 2.87 58.9 0 0 investigate this query
A Nehra (IND) 2001-2002 12 20 418.3 95 1310 36 4/72 6/117 36.38 3.13 69.7 0 0 investigate this query
SCG MacGill (AUS) 2000-2003 7 14 390.2 94 1161 35 7/104 7/174 33.17 2.97 66.9 2 0 investigate this query
RW Price (ZIM) 2001-2002 9 15 504.1 128 1377 34 5/181 7/165 40.50 2.73 88.9 2 0 investigate this query
DG Cork (ENG) 2000-2002 10 17 285.5 71 788 33 4/23 7/52 23.87 2.75 51.9 0 0 investigate this query
D Ramnarine (WI) 2001-2002 9 16 454.3 122 1149 33 5/78 7/147 34.81 2.52 82.6 1 0 investigate this query
CRD Fernando (SL) 2000-2002 12 21 310.2 42 1191 31 5/42 6/77 38.41 3.83 60.0 2 0 investigate this query
CS Martin (NZ) 2000-2002 10 17 292.0 74 1005 30 5/71 6/100 33.50 3.44 58.4 1 0 investigate this query
AJ Bichel (AUS) 2000-2003 8 15 203.2 33 677 29 5/60 5/78 23.34 3.32 42.0 1 0 investigate this query
AM Blignaut (ZIM) 2001-2002 8 14 276.3 62 922 29 5/73 8/110 31.79 3.33 57.2 3 0 investigate this query
SB O'Connor (NZ) 2000-2001 9 16 303.5 85 759 29 5/51 7/104 26.17 2.49 62.8 1 0 investigate this query
A Flintoff (ENG) 2000-2002 15 24 440.0 109 1254 27 4/50 6/157 46.44 2.85 97.7 0 0 investigate this query
HK Olonga (ZIM) 2000-2002 14 23 350.5 57 1318 27 5/93 6/139 48.81 3.75 77.9 1 0 investigate this query
CEL Ambrose (WI) 2000-2000 7 13 258.1 99 417 25 4/30 7/50 16.68 1.61 61.9 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 323 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page