View overall figures [change view]
Start of match date between 26 Mar 2004 and 30 Mar 2004 remove between 26 Mar 2004 and 30 Mar 2004 from query
Not involving the player BE McGain (AUS) remove BE McGain (AUS) from query
Ordered by wickets taken (reverse)
Page 1 of 1 Showing 1 - 44 of 44 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Razzaq (PAK) 1 1 15.0 3 61 0 - - - 4.06 - 0 0 investigate this query
MJ Mason (NZ) 1 2 22.0 5 105 0 - - - 4.77 - 0 0 investigate this query
V Sehwag (IND) 1 2 5.0 0 19 0 - - - 3.80 - 0 0 investigate this query
Shabbir Ahmed (PAK) 1 1 31.0 6 122 0 - - - 3.93 - 0 0 investigate this query
Shoaib Akhtar (PAK) 1 1 32.0 4 119 0 - - - 3.71 - 0 0 investigate this query
DL Vettori (NZ) 1 2 44.0 8 129 0 - - - 2.93 - 0 0 investigate this query
MV Boucher (SA) 1 - - - - - - - - - - - - investigate this query
A Chopra (IND) 1 - - - - - - - - - - - - investigate this query
R Dravid (IND) 1 - - - - - - - - - - - - investigate this query
SP Fleming (NZ) 1 - - - - - - - - - - - - investigate this query
HH Gibbs (SA) 1 - - - - - - - - - - - - investigate this query
Inzamam-ul-Haq (PAK) 1 - - - - - - - - - - - - investigate this query
G Kirsten (SA) 1 - - - - - - - - - - - - investigate this query
VVS Laxman (IND) 1 - - - - - - - - - - - - investigate this query
BB McCullum (NZ) 1 - - - - - - - - - - - - investigate this query
Mohammad Yousuf (PAK) 1 - - - - - - - - - - - - investigate this query
Moin Khan (PAK) 1 - - - - - - - - - - - - investigate this query
MHW Papps (NZ) 1 - - - - - - - - - - - - investigate this query
PA Patel (IND) 1 - - - - - - - - - - - - investigate this query
MH Richardson (NZ) 1 - - - - - - - - - - - - investigate this query
JA Rudolph (SA) 1 - - - - - - - - - - - - investigate this query
MS Sinclair (NZ) 1 - - - - - - - - - - - - investigate this query
GC Smith (SA) 1 - - - - - - - - - - - - investigate this query
Taufeeq Umar (PAK) 1 - - - - - - - - - - - - investigate this query
M van Jaarsveld (SA) 1 - - - - - - - - - - - - investigate this query
Yasir Hameed (PAK) 1 - - - - - - - - - - - - investigate this query
L Balaji (IND) 1 2 31.0 7 102 1 1/54 1/102 102.00 3.29 186.0 0 0 investigate this query
Imran Farhat (PAK) 1 1 6.5 0 31 1 1/31 1/31 31.00 4.53 41.0 0 0 investigate this query
JH Kallis (SA) 1 1 7.0 5 4 1 1/4 1/4 4.00 0.57 42.0 0 0 investigate this query
Z Khan (IND) 1 1 23.0 6 76 1 1/76 1/76 76.00 3.30 138.0 0 0 investigate this query
Saqlain Mushtaq (PAK) 1 1 43.0 4 204 1 1/204 1/204 204.00 4.74 258.0 0 0 investigate this query
SB Styris (NZ) 1 2 19.0 5 70 1 1/40 1/70 70.00 3.68 114.0 0 0 investigate this query
Yuvraj Singh (IND) 1 1 6.0 1 25 1 1/25 1/25 25.00 4.16 36.0 0 0 investigate this query
Mohammad Sami (PAK) 1 1 34.0 4 110 2 2/110 2/110 55.00 3.23 102.0 0 0 investigate this query
M Ntini (SA) 1 2 41.0 12 113 2 1/50 2/113 56.50 2.75 123.0 0 0 investigate this query
JDP Oram (NZ) 1 2 22.0 6 44 2 1/21 2/44 22.00 2.00 66.0 0 0 investigate this query
SR Tendulkar (IND) 1 2 20.0 3 59 2 2/36 2/59 29.50 2.95 60.0 0 0 investigate this query
A Nel (SA) 1 2 48.0 14 135 3 2/58 3/135 45.00 2.81 96.0 0 0 investigate this query
CL Cairns (NZ) 1 2 26.5 4 79 4 4/60 4/79 19.75 2.94 40.2 0 0 investigate this query
SM Pollock (SA) 1 2 51.0 12 150 5 3/85 5/150 30.00 2.94 61.2 0 0 investigate this query
IK Pathan (IND) 1 2 49.0 17 126 6 4/100 6/126 21.00 2.57 49.0 0 0 investigate this query
CS Martin (NZ) 1 2 38.2 8 120 7 5/55 7/120 17.14 3.13 32.8 1 0 investigate this query
N Boje (SA) 1 2 53.2 9 134 8 4/65 8/134 16.75 2.51 40.0 0 0 investigate this query
A Kumble (IND) 1 2 69.3 22 172 8 6/72 8/172 21.50 2.47 52.1 1 0 investigate this query
Page 1 of 1 Showing 1 - 44 of 44 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page