View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date less than or equal to 4 Dec 2007 remove less than or equal to 4 Dec 2007 from query
Not involving the player Asif Mujtaba (PAK) remove Asif Mujtaba (PAK) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 186 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad 1976-1992 109 164 19 7891 280* 54.42 22 37 5 investigate this query
Inzamam-ul-Haq 1994-2007 98 164 15 7483 329 50.22 22 38 13 investigate this query
Mohammad Yousuf 1998-2007 78 132 11 6736 223 55.66 23 28 8 investigate this query
Zaheer Abbas 1969-1985 78 124 11 5062 274 44.79 12 20 10 investigate this query
Younis Khan 2000-2007 57 103 7 4736 267 49.33 15 19 10 investigate this query
Saleem Malik 1982-1999 86 127 18 4488 237 41.17 11 22 10 investigate this query
Mudassar Nazar 1976-1989 74 113 8 3953 231 37.64 9 17 7 investigate this query
Majid Khan 1964-1983 63 106 5 3931 167 38.92 8 19 9 investigate this query
Hanif Mohammad 1952-1969 55 97 8 3915 337 43.98 12 15 5 investigate this query
Imran Khan 1971-1992 86 122 23 3776 136 38.14 6 18 8 investigate this query
Mushtaq Mohammad 1959-1979 57 100 7 3643 201 39.17 10 19 4 investigate this query
Asif Iqbal 1964-1980 58 99 7 3575 175 38.85 11 12 9 investigate this query
Saeed Anwar 1990-2001 47 77 2 3381 188* 45.08 8 24 8 investigate this query
Saeed Ahmed 1958-1973 41 78 4 2991 172 40.41 5 16 2 investigate this query
Wasim Raja 1973-1985 57 92 14 2821 125 36.16 4 18 8 investigate this query
Ijaz Ahmed 1987-2001 53 80 3 2753 211 35.75 10 9 7 investigate this query
Mohsin Khan 1978-1986 46 75 6 2703 200 39.17 7 9 2 investigate this query
Sadiq Mohammad 1969-1981 41 74 2 2579 166 35.81 5 10 6 investigate this query
Shoaib Mohammad 1983-1995 41 62 6 2471 203* 44.12 7 10 6 investigate this query
Moin Khan 1990-2004 58 87 6 2395 137 29.56 3 14 1 investigate this query
Wasim Akram 1985-2002 84 117 17 2375 257* 23.75 3 7 14 investigate this query
Ramiz Raja 1984-1995 43 70 4 2199 122 33.31 2 17 4 investigate this query
Imtiaz Ahmed 1952-1962 41 72 1 2079 209 29.28 3 11 9 investigate this query
Abdul Razzaq 1999-2006 46 77 9 1946 134 28.61 3 7 4 investigate this query
Kamran Akmal 2002-2007 37 63 4 1879 154 31.84 5 7 8 investigate this query
Aamer Sohail 1994-2000 29 50 1 1743 160 35.57 4 6 3 investigate this query
Taufeeq Umar 2001-2006 25 46 2 1729 135 39.29 4 9 3 investigate this query
Shahid Afridi 1998-2006 26 46 1 1683 156 37.40 5 8 6 investigate this query
Imran Farhat 2001-2007 27 51 1 1655 128 33.10 2 11 2 investigate this query
Intikhab Alam 1959-1977 47 77 10 1493 138 22.28 1 8 10 investigate this query
Qasim Umar 1983-1986 24 39 1 1482 210 39.00 3 5 2 investigate this query
Yasir Hameed 2003-2007 22 43 3 1392 170 34.80 2 8 0 investigate this query
Wasim Bari 1967-1984 81 112 26 1366 85 15.88 0 6 19 investigate this query
Javed Burki 1960-1969 25 48 4 1341 140 30.47 3 4 3 investigate this query
Haroon Rasheed 1977-1983 23 36 1 1217 153 34.77 3 5 2 investigate this query
Alimuddin 1954-1962 25 45 2 1091 109 25.37 2 7 6 investigate this query
Shoaib Malik 2001-2007 21 35 5 1076 148* 35.86 1 6 3 investigate this query
Waqar Hasan 1952-1959 21 35 1 1071 189 31.50 1 6 0 investigate this query
Sarfraz Nawaz 1969-1984 55 72 13 1045 90 17.71 0 4 6 investigate this query
Saleem Yousuf 1982-1990 30 40 5 1002 91* 28.62 0 5 2 investigate this query
Rashid Latif 1994-2003 26 43 6 1001 150 27.05 1 4 3 investigate this query
Salman Butt 2003-2007 18 34 0 971 122 28.55 2 5 4 investigate this query
Abdul Qadir 1977-1990 64 73 10 969 61 15.38 0 3 7 investigate this query
Azhar Mahmood 1997-2001 21 34 4 900 136 30.00 3 1 5 investigate this query
AH Kardar 1952-1958 23 37 3 847 93 24.91 0 5 1 investigate this query
Saqlain Mushtaq 1995-2004 47 75 13 841 101* 13.56 1 1 13 investigate this query
Faisal Iqbal 2001-2007 20 35 2 824 139 24.96 1 5 4 investigate this query
Waqar Younis 1989-2003 69 98 17 815 45 10.06 0 0 19 investigate this query
Wazir Mohammad 1952-1959 20 33 4 801 189 27.62 2 3 8 investigate this query
W Mathias 1955-1962 21 36 3 783 77 23.72 0 3 3 investigate this query
Page 1 of 4 Showing 1 - 50 of 186 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page