View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date greater than or equal to 4 Aug 2006 remove greater than or equal to 4 Aug 2006 from query
Involving the player Salman Butt (PAK) remove Salman Butt (PAK) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Salman Butt 2006-2010 20 38 0 1148 102 30.21 2568 44.70 1 6 2 172 0 investigate this query
Younis Khan 2006-2009 9 15 1 1080 313 77.14 1901 56.81 5 1 1 125 6 investigate this query
Mohammad Yousuf 2006-2010 13 26 3 990 192 43.04 1898 52.16 2 5 3 120 4 investigate this query
Kamran Akmal 2006-2010 18 33 2 951 158* 30.67 1526 62.31 2 5 7 125 10 investigate this query
Misbah-ul-Haq 2007-2010 12 20 3 793 161* 46.64 1986 39.92 2 3 3 83 8 investigate this query
Imran Farhat 2009-2010 11 22 1 649 117* 30.90 1423 45.60 1 3 1 82 3 investigate this query
Umar Akmal 2009-2010 11 22 2 614 79* 30.70 852 72.06 0 4 1 77 11 investigate this query
Shoaib Malik 2007-2010 11 19 1 407 73 22.61 1015 40.09 0 3 2 49 1 investigate this query
Faisal Iqbal 2006-2010 9 14 0 362 67 25.85 802 45.13 0 3 2 41 1 investigate this query
Azhar Ali 2010-2010 6 12 1 291 92* 26.45 732 39.75 0 2 2 36 0 investigate this query
Umar Gul 2006-2010 14 23 4 251 65* 13.21 440 57.04 0 1 6 27 10 investigate this query
Mohammad Amir 2009-2010 11 22 3 210 30* 11.05 860 24.41 0 0 5 25 0 investigate this query
Yasir Hameed 2007-2010 5 10 0 199 39 19.90 357 55.74 0 0 1 34 1 investigate this query
Khurram Manzoor 2009-2010 4 6 1 180 77 36.00 466 38.62 0 2 1 23 0 investigate this query
Danish Kaneria 2006-2010 15 22 5 153 29 9.00 273 56.04 0 0 6 19 2 investigate this query
Mohammad Sami 2006-2010 5 9 2 110 38 15.71 350 31.42 0 0 1 12 2 investigate this query
Umar Amin 2010-2010 4 8 0 99 33 12.37 198 50.00 0 0 1 13 0 investigate this query
Yasir Arafat 2007-2009 3 3 1 94 50* 47.00 201 46.76 0 1 1 9 2 investigate this query
Mohammad Asif 2007-2010 13 23 7 91 29 5.68 260 35.00 0 0 8 12 0 investigate this query
Zulqarnain Haider 2010-2010 1 2 0 88 88 44.00 201 43.78 0 1 1 15 0 investigate this query
Saeed Ajmal 2009-2010 5 9 4 83 50 16.60 163 50.92 0 1 1 11 0 investigate this query
Inzamam-ul-Haq 2006-2007 2 4 0 80 37 20.00 161 49.68 0 0 0 12 0 investigate this query
Abdur Rauf 2009-2009 2 4 0 52 31 13.00 129 40.31 0 0 0 4 0 investigate this query
Mohammad Hafeez 2007-2007 1 2 0 35 34 17.50 64 54.68 0 0 0 4 0 investigate this query
Abdur Rehman 2007-2007 2 3 1 34 25* 17.00 101 33.66 0 0 1 5 0 investigate this query
Shahid Afridi 2010-2010 1 2 0 33 31 16.50 19 173.68 0 0 0 4 2 investigate this query
Shahid Nazir 2006-2006 1 2 1 30 17 30.00 64 46.87 0 0 0 3 0 investigate this query
Wahab Riaz 2010-2010 2 3 0 29 27 9.66 97 29.89 0 0 1 3 0 investigate this query
Taufeeq Umar 2006-2006 1 2 0 18 11 9.00 92 19.56 0 0 0 2 0 investigate this query
Sohail Tanvir 2007-2007 2 3 0 17 13 5.66 44 38.63 0 0 1 4 0 investigate this query
Sarfaraz Ahmed 2010-2010 1 2 0 6 5 3.00 33 18.18 0 0 0 0 0 investigate this query
Shoaib Akhtar 2007-2007 3 4 1 3 2 1.00 21 14.28 0 0 1 0 0 investigate this query
Mohammad Talha 2009-2009 1 - - - - - - - - - - - - investigate this query
Sohail Khan 2009-2009 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page