View overall figures [change view]
Primary team India remove India from query
Start of match date between 11 Mar 2001 and 2 Jul 2011 remove between 11 Mar 2001 and 2 Jul 2011 from query
For wicket equal to 7 remove equal to 7 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni, Harbhajan Singh 2008-2010 12 0 412 108 34.33 1 2 investigate this query
A Kumble, VVS Laxman 2001-2008 13 1 389 98 32.41 0 4 investigate this query
MS Dhoni, VVS Laxman 2007-2010 4 1 339 259* 113.00 1 1 investigate this query
SC Ganguly, IK Pathan 2004-2007 3 0 285 178 95.00 1 1 investigate this query
Harbhajan Singh, VVS Laxman 2001-2011 8 0 247 163 30.87 1 0 investigate this query
VVS Laxman, A Ratra 2002-2002 2 0 231 217 115.50 1 0 investigate this query
VVS Laxman, IK Pathan 2005-2005 4 0 204 125 51.00 1 0 investigate this query
MS Dhoni, A Kumble 2006-2008 6 1 200 91 40.00 0 1 investigate this query
MS Dhoni, SR Tendulkar 2010-2010 1 0 172 172 172.00 1 0 investigate this query
Harbhajan Singh, SK Raina 2010-2011 3 1 162 146 81.00 1 0 investigate this query
R Dravid, A Kumble 2002-2006 5 0 140 93 28.00 0 1 investigate this query
AB Agarkar, VVS Laxman 2001-2003 3 0 134 126 44.66 1 0 investigate this query
SC Ganguly, A Kumble 2002-2008 6 0 122 44 20.33 0 0 investigate this query
MS Dhoni, Yuvraj Singh 2005-2006 2 1 119 104* 119.00 1 0 investigate this query
MS Dhoni, SC Ganguly 2008-2008 1 0 109 109 109.00 1 0 investigate this query
M Kaif, PA Patel 2004-2004 1 0 102 102 102.00 1 0 investigate this query
R Dravid, Harbhajan Singh 2001-2011 5 0 96 28 19.20 0 0 investigate this query
Harbhajan Singh, SR Tendulkar 2009-2011 2 0 90 76 45.00 0 1 investigate this query
Harbhajan Singh, PA Patel 2002-2002 3 0 81 51 27.00 0 1 investigate this query
R Dravid, IK Pathan 2004-2004 2 0 79 47 39.50 0 0 investigate this query
SC Ganguly, Harbhajan Singh 2002-2008 6 0 78 37 13.00 0 0 investigate this query
AB Agarkar, PA Patel 2002-2004 4 0 75 33 18.75 0 0 investigate this query
A Kumble, IK Pathan 2006-2008 4 0 74 38 18.50 0 0 investigate this query
A Kumble, V Sehwag 2001-2008 2 0 72 45 36.00 0 0 investigate this query
KD Karthik, IK Pathan 2004-2005 3 0 71 58 23.66 0 1 investigate this query
SS Dighe, Harbhajan Singh 2001-2001 2 0 68 64 34.00 0 1 investigate this query
KD Karthik, VVS Laxman 2009-2010 2 0 66 49 33.00 0 0 investigate this query
PA Patel, IK Pathan 2004-2004 2 0 60 60 30.00 0 1 investigate this query
AB Agarkar, R Dravid 2001-2003 4 1 59 26 19.66 0 0 investigate this query
SB Bangar, VVS Laxman 2001-2001 1 0 52 52 52.00 0 1 investigate this query
MS Dhoni, I Sharma 2010-2010 1 0 51 51 51.00 0 1 investigate this query
Harbhajan Singh, WP Saha 2010-2010 2 0 51 50 25.50 0 1 investigate this query
IK Pathan, Yuvraj Singh 2005-2006 2 0 48 40 24.00 0 0 investigate this query
MS Dhoni, IK Pathan 2005-2008 4 0 45 44 11.25 0 0 investigate this query
M Kaif, IK Pathan 2006-2006 2 0 45 38 22.50 0 0 investigate this query
A Kumble, SR Tendulkar 2005-2008 3 0 38 23 12.66 0 0 investigate this query
A Mishra, SR Tendulkar 2010-2010 1 0 32 32 32.00 0 0 investigate this query
SS Dighe, R Dravid 2001-2001 1 0 30 30 30.00 0 0 investigate this query
MS Dhoni, A Mithun 2010-2010 1 0 29 29 29.00 0 0 investigate this query
D Dasgupta, A Kumble 2001-2001 2 0 28 21 14.00 0 0 investigate this query
Harbhajan Singh, Yuvraj Singh 2009-2010 2 0 27 20 13.50 0 0 investigate this query
KD Karthik, A Kumble 2007-2008 2 0 26 26 13.00 0 0 investigate this query
AB Agarkar, M Kaif 2004-2004 1 0 23 23 23.00 0 0 investigate this query
SB Bangar, Harbhajan Singh 2002-2002 1 1 21 21* - 0 0 investigate this query
AB Agarkar, Yuvraj Singh 2004-2004 1 0 20 20 20.00 0 0 investigate this query
AB Agarkar, SR Tendulkar 2002-2004 2 0 19 12 9.50 0 0 investigate this query
Harbhajan Singh, A Ratra 2002-2002 1 0 19 19 19.00 0 0 investigate this query
HK Badani, SV Bahutule 2001-2001 1 0 15 15 15.00 0 0 investigate this query
Harbhajan Singh, A Kumble 2008-2008 1 0 11 11 11.00 0 0 investigate this query
HK Badani, SS Dighe 2001-2001 1 0 10 10 10.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page