View overall figures [change view]
Start of match date greater than or equal to 30 Aug 1985 remove greater than or equal to 30 Aug 1985 from query
Not involving the player AN Cook (ENG) remove AN Cook (ENG) from query
For wicket greater than or equal to 2 remove greater than or equal to 2 from query
Ordered by total partnership runs (descending)
Page 1 of 200 Showing 1 - 50 of 9952 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, SR Tendulkar (IND) 1996-2012 131 6 6501 249 52.00 19 26 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2000-2014 104 4 5798 624 57.98 17 22 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2009 70 5 4479 272 68.90 15 21 investigate this query
SC Ganguly, SR Tendulkar (IND) 1996-2008 69 3 4000 281 60.60 12 14 investigate this query
R Dravid, VVS Laxman (IND) 1996-2012 78 6 3810 376 52.91 12 12 investigate this query
JH Kallis, G Kirsten (SA) 1997-2004 64 6 3592 249 61.93 9 17 investigate this query
LRPL Taylor, KS Williamson (NZ) 2011-2021 67 9 3463 265 59.70 9 17 investigate this query
ME Waugh, SR Waugh (AUS) 1991-2002 73 3 3435 231 49.07 9 19 investigate this query
HM Amla, JH Kallis (SA) 2004-2013 58 2 3364 340 60.07 10 9 investigate this query
VVS Laxman, SR Tendulkar (IND) 1996-2012 65 3 3265 353 52.66 9 16 investigate this query
JL Langer, RT Ponting (AUS) 1998-2006 45 5 3248 327 81.20 13 11 investigate this query
R Dravid, SC Ganguly (IND) 1996-2008 66 5 3218 194* 52.75 10 11 investigate this query
BC Lara, RR Sarwan (WI) 2000-2006 58 0 3198 232 55.13 12 8 investigate this query
TWM Latham, KS Williamson (NZ) 2014-2024 66 0 2974 165 45.06 10 12 investigate this query
V Kohli, AM Rahane (IND) 2013-2023 50 2 2960 365 61.66 8 14 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2003-2013 48 2 2935 437 63.80 10 7 investigate this query
AB de Villiers, JH Kallis (SA) 2004-2013 38 3 2905 256 83.00 13 5 investigate this query
DC Boon, MA Taylor (AUS) 1989-1996 66 3 2897 221 45.98 7 15 investigate this query
HM Amla, GC Smith (SA) 2006-2014 54 1 2841 225 53.60 7 12 investigate this query
PA de Silva, A Ranatunga (SL) 1985-2000 57 4 2812 189* 53.05 11 11 investigate this query
MJ Clarke, MEK Hussey (AUS) 2005-2013 49 2 2794 334* 59.44 7 12 investigate this query
R Dravid, V Sehwag (ICC/IND) 2002-2012 54 1 2786 268 52.56 8 11 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 55 4 2786 259 54.62 9 12 investigate this query
V Kohli, CA Pujara (IND) 2012-2023 66 1 2743 222 42.20 5 15 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2001-2017 43 6 2739 218 74.02 14 4 investigate this query
LD Chandimal, AD Mathews (SL) 2012-2024 62 4 2727 232 47.01 8 12 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2009 38 2 2636 319 73.22 8 11 investigate this query
S Chanderpaul, BC Lara (WI) 1994-2006 57 1 2621 219 46.80 9 9 investigate this query
DL Haynes, RB Richardson (WI) 1986-1994 54 4 2611 297 52.22 8 10 investigate this query
MA Butcher, N Hussain (ENG) 1997-2004 52 1 2610 189 51.17 9 7 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2008-2023 57 0 2596 359 45.54 5 16 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 42 1 2385 222 58.17 9 5 investigate this query
HH Gibbs, JH Kallis (SA) 1998-2007 48 1 2270 315* 48.29 5 11 investigate this query
M Labuschagne, SPD Smith (AUS) 2019-2024 41 3 2261 251 59.50 9 10 investigate this query
N Hussain, GP Thorpe (ENG) 1993-2004 55 5 2258 288 45.16 8 5 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 39 0 2251 438 57.71 6 9 investigate this query
Azhar Ali, Younis Khan (PAK) 2010-2017 42 0 2251 250 53.59 7 8 investigate this query
IA Healy, SR Waugh (AUS) 1988-1999 61 2 2250 187 38.13 6 6 investigate this query
DC Boon, AR Border (AUS) 1985-1994 44 3 2248 170 54.82 8 8 investigate this query
MJ Clarke, RT Ponting (AUS) 2005-2012 31 1 2224 386 74.13 5 8 investigate this query
JH Kallis, AG Prince (SA) 2002-2011 46 1 2190 267 48.66 6 10 investigate this query
AR Border, DM Jones (AUS) 1986-1992 37 5 2184 214 68.25 8 8 investigate this query
HM Amla, AB de Villiers (SA) 2005-2018 45 1 2170 308 49.31 5 11 investigate this query
RT Ponting, SR Waugh (AUS) 1995-2004 36 1 2136 281 61.02 7 8 investigate this query
S Chanderpaul, CL Hooper (WI) 1995-2002 39 0 2083 293 53.41 6 5 investigate this query
FDM Karunaratne, BKG Mendis (SL) 2015-2024 48 0 2079 281 43.31 5 8 investigate this query
UT Khawaja, SPD Smith (AUS) 2015-2023 37 0 2079 209 56.18 8 9 investigate this query
DC Boon, ME Waugh (AUS) 1991-1996 37 1 2067 175 57.41 11 6 investigate this query
Javed Miandad, Shoaib Mohammad (PAK) 1987-1993 22 0 2030 248 92.27 8 6 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 36 1 2025 206 57.85 8 6 investigate this query
Page 1 of 200 Showing 1 - 50 of 9952 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page