View overall figures [change view]
Start of match date between 13 Nov 1981 and 8 Jan 1983 remove between 13 Nov 1981 and 8 Jan 1983 from query
Involving the player Wasim Bari (PAK) remove Wasim Bari (PAK) from query
Ordered by ducks scored (descending)
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mudassar Nazar (PAK) 12 20 3 678 119 39.88 1377 49.23 1 5 4 65 0 investigate this query
DR Doshi (IND) 3 5 1 6 4 1.50 15 40.00 0 0 3 1 0 investigate this query
Mansoor Akhtar (PAK) 10 16 3 419 111 32.23 944 44.38 1 2 3 56 1 investigate this query
B Yardley (AUS) 5 9 0 114 40 12.66 255 44.70 0 0 3 12 1 investigate this query
RJ Bright (AUS) 2 4 1 34 32* 11.33 100 34.00 0 0 2 0 1 investigate this query
AJ Lamb (ENG) 3 6 0 48 33 8.00 124 38.70 0 0 2 6 0 investigate this query
GF Lawson (AUS) 3 6 1 91 57* 18.20 163 55.82 0 1 2 10 1 investigate this query
Maninder Singh (IND) 2 4 0 8 6 2.00 43 18.60 0 0 2 1 0 investigate this query
Abdul Qadir (PAK) 8 9 2 124 38* 17.71 241 51.45 0 0 1 15 0 investigate this query
TM Alderman (AUS) 4 6 3 17 7 5.66 66 25.75 0 0 1 2 0 investigate this query
J Arun Lal (IND) 3 5 0 100 51 20.00 268 37.31 0 1 1 16 0 investigate this query
IT Botham (ENG) 3 6 0 163 69 27.16 316 51.58 0 2 1 21 0 investigate this query
GS Chappell (AUS) 3 5 0 251 201 50.20 474 52.95 1 0 1 9 0 investigate this query
Ehteshamuddin (PAK) 1 2 1 0 0* 0.00 5 0.00 0 0 1 0 0 investigate this query
DI Gower (ENG) 3 6 0 197 74 32.83 498 39.55 0 2 1 24 0 investigate this query
Imran Khan (PAK) 12 16 4 579 117 48.25 958 60.43 1 3 1 58 13 investigate this query
RD Jackman (ENG) 2 3 0 28 17 9.33 114 24.56 0 0 1 2 0 investigate this query
Majid Khan (PAK) 4 7 0 152 74 21.71 337 45.10 0 1 1 16 0 investigate this query
RW Marsh (AUS) 6 11 0 214 47 19.45 504 42.46 0 0 1 21 1 investigate this query
Mohsin Khan (PAK) 11 19 4 897 200 59.80 1750 51.25 3 3 1 102 2 investigate this query
SM Patil (IND) 3 5 0 162 84 32.40 179 90.50 0 2 1 27 1 investigate this query
DW Randall (ENG) 3 6 0 168 105 28.00 287 58.53 1 0 1 18 0 investigate this query
Rizwan-uz-Zaman (PAK) 1 2 0 8 8 4.00 32 25.00 0 0 1 0 0 investigate this query
Sarfraz Nawaz (PAK) 7 8 0 87 26 10.87 164 53.04 0 0 1 10 1 investigate this query
PR Sleep (AUS) 1 2 0 29 29 14.50 52 55.76 0 0 1 5 0 investigate this query
JR Thomson (AUS) 6 11 5 98 22* 16.33 148 66.21 0 0 1 9 3 investigate this query
DB Vengsarkar (IND) 3 5 0 89 79 17.80 158 56.32 0 1 1 12 0 investigate this query
GR Viswanath (IND) 3 5 0 87 53 17.40 180 48.33 0 1 1 12 0 investigate this query
Wasim Bari (PAK) 12 14 3 170 30 15.45 363 46.83 0 0 1 17 0 investigate this query
GM Wood (AUS) 6 12 1 458 100 41.63 1273 35.97 1 2 1 37 4 investigate this query
Zaheer Abbas (PAK) 11 14 0 1139 215 81.35 1697 67.11 4 5 1 135 6 investigate this query
M Amarnath (IND) 3 5 1 217 109* 54.25 547 39.67 1 1 0 28 1 investigate this query
AR Border (AUS) 6 11 1 202 55* 20.20 489 41.30 0 1 0 20 0 investigate this query
J Dyson (AUS) 3 6 0 220 87 36.66 504 43.65 0 2 0 27 3 investigate this query
G Fowler (ENG) 1 2 0 95 86 47.50 222 42.79 0 1 0 12 0 investigate this query
MW Gatting (ENG) 3 6 1 111 32* 22.20 319 34.79 0 0 0 13 0 investigate this query
SM Gavaskar (IND) 3 5 1 272 127* 68.00 596 45.63 1 1 0 33 0 investigate this query
IA Greig (ENG) 2 4 0 26 14 6.50 102 25.49 0 0 0 2 0 investigate this query
Haroon Rasheed (PAK) 4 4 0 149 82 37.25 281 53.02 0 2 0 23 0 investigate this query
EE Hemmings (ENG) 2 4 0 41 19 10.25 114 35.96 0 0 0 3 0 investigate this query
KJ Hughes (AUS) 6 11 0 347 106 31.54 934 37.15 1 1 0 37 1 investigate this query
Ijaz Faqih (PAK) 1 2 0 55 34 27.50 95 57.89 0 0 0 8 0 investigate this query
Iqbal Qasim (PAK) 4 4 2 27 16* 13.50 91 29.67 0 0 0 2 0 investigate this query
Jalal-ud-Din (PAK) 3 2 2 1 1* - 2 50.00 0 0 0 0 0 investigate this query
Javed Miandad (PAK) 12 17 1 741 138 46.31 1444 51.31 2 4 0 63 6 investigate this query
N Kapil Dev (IND) 3 5 0 140 73 28.00 157 89.17 0 1 0 20 3 investigate this query
SMH Kirmani (IND) 3 5 0 94 66 18.80 207 45.41 0 1 0 12 0 investigate this query
BM Laird (AUS) 6 12 1 383 85 34.81 1023 37.43 0 3 0 24 0 investigate this query
DK Lillee (AUS) 3 5 1 39 16 9.75 137 28.46 0 0 0 3 0 investigate this query
S Madan Lal (IND) 3 5 2 126 54 42.00 184 68.47 0 2 0 21 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 64 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page