View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 20 Jul 2000 and 30 Dec 2009 remove between 20 Jul 2000 and 30 Dec 2009 from query
Not involving the player WPUJC Vaas (SL) remove WPUJC Vaas (SL) from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 213 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Kumble (IND) 2004-2007 12 22 670.1 149 2139 59 7/63 10/161 36.25 3.19 68.1 3 1 investigate this query
M Ntini (SA) 2002-2007 9 18 309.5 66 987 41 6/59 8/95 24.07 3.18 45.3 2 0 investigate this query
SK Warne (AUS) 2002-2005 6 11 248.3 53 744 41 7/94 11/188 18.14 2.99 36.3 2 1 investigate this query
SJ Harmison (ENG) 2005-2006 7 12 274.2 47 931 32 6/19 11/76 29.09 3.39 51.4 2 1 investigate this query
GD McGrath (AUS) 2002-2005 6 12 182.2 62 412 32 8/24 9/68 12.87 2.25 34.1 1 0 investigate this query
DR Tuffey (NZ) 2001-2009 8 13 301.4 79 858 32 5/87 7/77 26.81 2.84 56.5 1 0 investigate this query
MJ Hoggard (ENG) 2001-2006 8 14 296.0 37 1052 27 3/50 6/172 38.96 3.55 65.7 0 0 investigate this query
IK Pathan (IND) 2004-2007 10 19 412.1 102 1348 27 5/61 6/126 49.92 3.27 91.5 1 0 investigate this query
L Balaji (IND) 2004-2005 6 12 225.4 43 821 26 5/76 9/171 31.57 3.63 52.0 1 0 investigate this query
D Gough (ENG) 2000-2001 5 9 169.4 31 548 24 5/61 8/101 22.83 3.22 42.4 1 0 investigate this query
CS Martin (NZ) 2001-2009 7 12 248.0 53 875 24 4/52 6/100 36.45 3.52 62.0 0 0 investigate this query
SM Pollock (SA) 2002-2007 6 12 213.5 68 490 24 6/78 7/105 20.41 2.29 53.4 1 0 investigate this query
CD Collymore (WI) 2005-2006 5 10 202.0 54 541 22 7/78 11/134 24.59 2.67 55.0 1 1 investigate this query
AF Giles (ENG) 2000-2005 5 9 257.0 64 657 20 5/75 7/132 32.85 2.55 77.1 1 0 investigate this query
Harbhajan Singh (IND) 2005-2007 7 13 352.1 66 1128 20 6/152 6/187 56.40 3.20 105.6 2 0 investigate this query
PL Harris (SA) 2007-2007 5 9 184.1 51 383 18 5/73 7/131 21.27 2.07 61.3 1 0 investigate this query
JH Kallis (SA) 2002-2007 9 18 211.0 35 626 18 4/42 6/78 34.77 2.96 70.3 0 0 investigate this query
AR Caddick (ENG) 2000-2001 5 9 180.0 23 591 17 4/52 8/106 34.76 3.28 63.5 0 0 investigate this query
Z Khan (IND) 2004-2007 6 11 228.0 42 804 17 4/61 7/196 47.29 3.52 80.4 0 0 investigate this query
Mohammad Rafique (BAN) 2003-2003 3 6 162.4 43 405 17 5/36 7/116 23.82 2.48 57.4 2 0 investigate this query
MS Panesar (ENG) 2006-2006 4 7 184.1 40 515 17 5/72 8/93 30.29 2.79 65.0 1 0 investigate this query
KMDN Kulasekara (SL) 2006-2009 3 6 87.4 19 233 15 4/21 8/58 15.53 2.65 35.0 0 0 investigate this query
IE O'Brien (NZ) 2009-2009 3 6 143.3 25 448 15 4/35 6/143 29.86 3.12 57.4 0 0 investigate this query
CH Gayle (WI) 2002-2006 7 10 154.2 25 476 14 5/91 5/91 34.00 3.08 66.1 1 0 investigate this query
DL Vettori (NZ) 2002-2009 6 10 273.0 68 765 14 4/58 4/115 54.64 2.80 117.0 0 0 investigate this query
A Flintoff (ENG) 2005-2005 3 5 140.1 21 409 13 4/68 8/156 31.46 2.91 64.6 0 0 investigate this query
DW Steyn (SA) 2007-2007 3 6 79.3 16 309 13 5/56 7/106 23.76 3.88 36.6 1 0 investigate this query
JE Taylor (WI) 2006-2006 3 5 130.0 28 417 13 5/91 7/166 32.07 3.20 60.0 1 0 investigate this query
Khaled Mahmud (BAN) 2003-2003 3 6 99.0 26 257 11 4/37 7/105 23.36 2.59 54.0 0 0 investigate this query
M Muralidaran (SL) 2006-2009 3 5 94.0 24 243 11 5/39 6/135 22.09 2.58 51.2 1 0 investigate this query
A Nel (SA) 2003-2007 5 10 192.5 32 612 11 3/100 4/118 55.63 3.17 105.1 0 0 investigate this query
PR Adams (SA) 2003-2003 2 4 101.0 19 342 10 7/128 8/185 34.20 3.38 60.6 1 0 investigate this query
AM Blignaut (ZIM) 2002-2002 2 3 63.4 10 235 10 5/79 8/160 23.50 3.69 38.2 1 0 investigate this query
M Dillon (WI) 2002-2002 2 4 104.0 20 306 10 3/57 5/120 30.60 2.94 62.4 0 0 investigate this query
JN Gillespie (AUS) 2002-2005 4 8 126.5 34 375 10 3/77 5/92 37.50 2.95 76.1 0 0 investigate this query
M Hayward (SA) 2002-2003 2 4 49.4 7 219 10 5/56 7/119 21.90 4.40 29.8 1 0 investigate this query
HMRKB Herath (SL) 2009-2009 2 4 68.3 15 171 10 5/99 5/67 17.10 2.49 41.1 1 0 investigate this query
IG Butler (NZ) 2003-2003 2 3 62.3 13 259 9 6/46 7/146 28.77 4.14 41.6 1 0 investigate this query
MS Kasprowicz (AUS) 2004-2004 2 4 56.0 17 142 9 5/30 7/34 15.77 2.53 37.3 1 0 investigate this query
HK Olonga (ZIM) 2002-2002 2 4 58.2 7 243 9 5/93 6/139 27.00 4.16 38.8 1 0 investigate this query
RP Singh (IND) 2006-2006 2 4 87.0 8 345 9 4/89 5/164 38.33 3.96 58.0 0 0 investigate this query
C White (ENG) 2000-2000 3 5 102.3 21 274 9 4/54 4/54 30.44 2.67 68.3 0 0 investigate this query
AJ Bichel (AUS) 2002-2002 2 4 33.2 4 106 8 3/43 4/32 13.25 3.18 25.0 0 0 investigate this query
SE Bond (NZ) 2009-2009 1 2 48.5 9 153 8 5/107 8/153 19.12 3.13 36.6 1 0 investigate this query
SCG MacGill (AUS) 2005-2005 1 2 47.0 7 170 8 5/87 8/170 21.25 3.61 35.2 1 0 investigate this query
SI Mahmood (ENG) 2006-2006 3 5 71.0 11 286 8 4/22 6/130 35.75 4.02 53.2 0 0 investigate this query
Mohammad Sharif (BAN) 2001-2002 3 3 95.4 23 303 8 4/98 4/98 37.87 3.16 71.7 0 0 investigate this query
DBL Powell (WI) 2005-2006 4 8 145.5 30 502 8 2/47 3/153 62.75 3.44 109.3 0 0 investigate this query
RW Price (ZIM) 2002-2002 2 4 95.3 24 259 8 4/116 4/122 32.37 2.71 71.6 0 0 investigate this query
CE Cuffy (WI) 2002-2002 2 4 103.0 21 287 7 4/82 4/134 41.00 2.78 88.2 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 213 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page