View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or ICC World XI remove ICC World XI from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date between 6 Oct 2004 and 18 Dec 2006 remove between 6 Oct 2004 and 18 Dec 2006 from query
Not involving the player ME Trescothick (ENG) remove ME Trescothick (ENG) from query
Ordered by total partnership runs (descending)
Page 1 of 20 Showing 1 - 50 of 976 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ML Hayden, RT Ponting (AUS) 2004-2006 23 2 1766 201 84.09 470.3 3.75 8 4 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2004-2006 15 1 1619 319 115.64 400.0 4.04 6 4 investigate this query
ML Hayden, JL Langer (AUS) 2004-2006 41 1 1535 137 38.37 439.1 3.49 2 11 investigate this query
R Dravid, V Sehwag (ICC/IND) 2004-2006 19 1 1344 410 74.66 319.5 4.20 5 4 investigate this query
JL Langer, RT Ponting (AUS) 2004-2006 16 3 1243 163 95.61 314.5 3.94 7 4 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2004-2006 14 0 1160 624 82.85 312.0 3.71 2 3 investigate this query
AB de Villiers, GC Smith (SA) 2005-2006 17 0 1046 245 61.52 322.4 3.24 3 3 investigate this query
S Chanderpaul, BC Lara (WI) 2005-2006 13 0 990 169 76.15 290.5 3.40 4 4 investigate this query
D Ganga, CH Gayle (WI) 2006-2006 18 0 870 162 48.33 264.3 3.28 3 3 investigate this query
JH Kallis, AG Prince (SA) 2005-2006 14 0 805 267 57.50 275.3 2.92 2 2 investigate this query
G Gambhir, V Sehwag (IND) 2004-2005 14 0 787 218 56.21 182.1 4.32 2 4 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2004-2006 9 1 778 324 97.25 206.5 3.76 2 4 investigate this query
DR Martyn, RT Ponting (AUS) 2004-2006 12 1 743 174 67.54 212.5 3.49 3 4 investigate this query
MEK Hussey, RT Ponting (AUS) 2005-2006 9 1 710 209 88.75 211.4 3.35 3 1 investigate this query
MJ Clarke, AC Gilchrist (AUS) 2004-2006 7 1 652 216 108.66 127.0 5.13 3 1 investigate this query
R Dravid, VVS Laxman (IND) 2004-2006 18 3 634 197 42.26 232.1 2.73 2 1 investigate this query
R Dravid, W Jaffer (IND) 2006-2006 6 0 604 203 100.66 222.2 2.71 3 1 investigate this query
ML Hayden, MEK Hussey (AUS) 2005-2006 8 1 584 231 83.42 165.5 3.52 1 5 investigate this query
DJ Bravo, BC Lara (WI) 2005-2006 6 0 567 200 94.50 149.5 3.78 3 1 investigate this query
R Dravid, SR Tendulkar (IND) 2004-2006 14 1 551 122 42.38 219.5 2.50 1 4 investigate this query
MJ Clarke, DR Martyn (AUS) 2004-2005 9 0 544 148 60.44 163.3 3.32 1 3 investigate this query
W Jaffer, V Sehwag (IND) 2006-2006 14 0 525 159 37.50 132.0 3.97 2 2 investigate this query
PD Collingwood, KP Pietersen (ENG) 2006-2006 5 0 518 310 103.60 138.4 3.73 2 0 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2004-2006 12 0 513 139 42.75 154.0 3.33 1 3 investigate this query
CH Gayle, RR Sarwan (WI) 2005-2006 10 1 512 331 56.88 134.3 3.80 2 0 investigate this query
S Chanderpaul, WW Hinds (WI) 2005-2005 3 0 467 284 155.66 124.0 3.76 2 0 investigate this query
Imran Farhat, Younis Khan (PAK) 2004-2006 9 1 448 122 56.00 117.4 3.80 3 0 investigate this query
BC Lara, RR Sarwan (WI) 2005-2006 16 0 446 146 27.87 147.5 3.01 1 1 investigate this query
HH Gibbs, JH Kallis (SA) 2005-2006 9 0 437 139 48.55 167.2 2.61 1 2 investigate this query
AC Gilchrist, DR Martyn (AUS) 2004-2006 9 1 437 256 54.62 89.1 4.90 1 1 investigate this query
Abdul Razzaq, Kamran Akmal (PAK) 2004-2006 13 0 431 184 33.15 132.3 3.25 2 0 investigate this query
MV Boucher, AG Prince (SA) 2005-2006 12 0 425 78 35.41 151.0 2.81 0 4 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2004-2005 12 1 387 117 35.18 99.3 3.88 1 3 investigate this query
S Chanderpaul, CH Gayle (WI) 2005-2006 5 0 387 149 77.40 140.4 2.75 1 3 investigate this query
DJ Bravo, D Ramdin (WI) 2005-2006 8 0 381 182 47.62 124.5 3.05 1 2 investigate this query
VVS Laxman, SR Tendulkar (IND) 2004-2006 11 1 377 91 37.70 135.5 2.77 0 3 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2005-2006 6 1 376 113 75.20 92.4 4.05 2 1 investigate this query
DJ Bravo, S Chanderpaul (WI) 2005-2006 10 0 371 130 37.10 127.1 2.91 1 2 investigate this query
Habibul Bashar, Shahriar Nafees (BAN) 2005-2006 7 0 370 187 52.85 92.0 4.02 2 0 investigate this query
AN Cook, AJ Strauss (ENG) 2006-2006 10 0 349 95 34.90 114.3 3.04 0 2 investigate this query
TT Samaraweera, KC Sangakkara (SL) 2004-2006 7 0 348 144 49.71 115.0 3.02 1 2 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2004-2006 11 0 342 98 31.09 84.2 4.05 0 3 investigate this query
AB de Villiers, AG Prince (SA) 2006-2006 8 0 341 161 42.62 105.2 3.23 1 0 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2005-2005 5 0 340 184 68.00 97.4 3.48 2 0 investigate this query
Abdul Razzaq, Shoaib Malik (PAK) 2004-2006 8 2 333 82* 55.50 87.4 3.79 0 3 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2004-2006 9 0 311 122 34.55 89.1 3.48 1 2 investigate this query
AB de Villiers, JH Kallis (SA) 2005-2006 5 0 306 134 61.20 99.2 3.08 1 2 investigate this query
NJ Astle, HJH Marshall (NZ) 2005-2006 5 0 304 131 60.80 87.3 3.47 2 0 investigate this query
R Dravid, M Kaif (IND) 2004-2006 7 0 300 179 42.85 99.5 3.00 1 0 investigate this query
D Ganga, BC Lara (WI) 2006-2006 9 0 300 74 33.33 91.5 3.26 0 2 investigate this query
Page 1 of 20 Showing 1 - 50 of 976 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page