View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Home or away home venue remove home venue from query
Start of match date between 26 Jan 2021 and 6 Jan 2023 remove between 26 Jan 2021 and 6 Jan 2023 from query
Toss result lost the toss remove lost the toss from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam 2021-2023 6 12 0 658 196 54.83 1168 56.33 2 3 0 80 5 investigate this query
Saud Shakeel 2022-2023 3 6 1 427 125* 85.40 1059 40.32 1 3 0 54 0 investigate this query
Imam-ul-Haq 2022-2023 5 10 0 426 121 42.60 903 47.17 1 3 1 52 3 investigate this query
Abdullah Shafique 2022-2023 5 10 0 415 114 41.50 1038 39.98 1 2 1 46 7 investigate this query
Azhar Ali 2021-2022 4 8 1 264 78 37.71 673 39.22 0 2 0 26 2 investigate this query
Mohammad Rizwan 2021-2022 5 9 1 259 104* 32.37 491 52.74 1 0 1 32 3 investigate this query
Sarfaraz Ahmed 2023-2023 1 2 0 196 118 98.00 285 68.77 1 1 0 19 1 investigate this query
Agha Salman 2022-2023 3 6 1 178 53 35.60 295 60.33 0 1 0 26 1 investigate this query
Fawad Alam 2021-2022 3 6 1 146 109 29.20 353 41.35 1 0 1 12 2 investigate this query
Faheem Ashraf 2021-2022 3 5 0 100 64 20.00 155 64.51 0 1 1 15 0 investigate this query
Shan Masood 2023-2023 1 2 0 55 35 27.50 77 71.42 0 0 0 9 0 investigate this query
Mohammad Nawaz (3) 2022-2022 1 2 0 46 45 23.00 71 64.78 0 0 0 7 0 investigate this query
Noman Ali 2021-2022 3 5 3 45 24 22.50 125 36.00 0 0 1 7 0 investigate this query
Hasan Ali 2021-2023 4 6 0 43 21 7.16 77 55.84 0 0 2 5 1 investigate this query
Naseem Shah 2022-2023 3 6 1 41 15* 8.20 96 42.70 0 0 1 5 2 investigate this query
Sajid Khan 2022-2022 2 4 0 41 21 10.25 90 45.55 0 0 0 8 0 investigate this query
Yasir Shah 2021-2021 1 1 1 38 38* - 37 102.70 0 0 0 4 1 investigate this query
Abrar Ahmed 2022-2023 2 4 2 31 17 15.50 56 55.35 0 0 1 6 0 investigate this query
Shaheen Shah Afridi 2021-2022 3 4 1 24 19 8.00 37 64.86 0 0 1 4 1 investigate this query
Imran Butt 2021-2021 1 2 0 21 12 10.50 55 38.18 0 0 0 4 0 investigate this query
Zahid Mahmood 2022-2022 2 4 0 18 17 4.50 84 21.42 0 0 2 2 1 investigate this query
Abid Ali 2021-2021 1 2 0 14 10 7.00 26 53.84 0 0 0 2 0 investigate this query
Haris Rauf 2022-2022 1 2 0 12 12 6.00 34 35.29 0 0 1 0 0 investigate this query
Mohammad Ali 2022-2022 2 4 2 0 0* 0.00 42 0.00 0 0 2 0 0 investigate this query
Mir Hamza 2023-2023 1 2 0 0 0 0.00 10 0.00 0 0 2 0 0 investigate this query
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page