View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 1 apr 2001 remove greater than or equal to 1 apr 2001 from query
Toss result lost the toss remove lost the toss from query
Not involving the player Zahid Mahmood (PAK) remove Zahid Mahmood (PAK) from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Danish Kaneria 2001-2009 13 24 651.0 108 1865 64 6/42 12/94 29.14 2.86 61.0 3 1 investigate this query
Shoaib Akhtar 2002-2006 9 16 289.0 46 1004 43 6/50 10/80 23.34 3.47 40.3 3 1 investigate this query
Umar Gul 2003-2009 7 14 259.3 41 866 37 5/31 9/164 23.40 3.33 42.0 2 0 investigate this query
Mohammad Sami 2002-2005 7 12 263.0 40 928 20 4/71 5/135 46.40 3.52 78.9 0 0 investigate this query
Abdul Razzaq 2001-2006 7 12 185.4 35 649 15 4/88 7/155 43.26 3.49 74.2 0 0 investigate this query
Shabbir Ahmed 2003-2004 4 7 171.5 42 498 15 4/68 7/138 33.20 2.89 68.7 0 0 investigate this query
Shoaib Malik 2001-2009 11 18 189.1 27 658 13 4/42 4/94 50.61 3.47 87.3 0 0 investigate this query
Abdur Rehman 2007-2007 2 4 125.0 21 352 11 4/105 8/210 32.00 2.81 68.1 0 0 investigate this query
Naseem Shah 2019-2023 3 5 107.0 31 287 11 4/58 5/81 26.09 2.68 58.3 0 0 investigate this query
Shaheen Shah Afridi 2019-2022 4 7 124.2 21 408 11 4/79 5/124 37.09 3.28 67.8 0 0 investigate this query
Noman Ali 2021-2022 3 6 125.3 22 346 10 5/35 7/73 34.60 2.75 75.3 1 0 investigate this query
Mohammad Asif 2006-2007 3 6 101.1 19 320 9 4/78 7/126 35.55 3.16 67.4 0 0 investigate this query
Waqar Younis 2001-2002 2 3 43.1 5 167 7 4/19 6/44 23.85 3.86 37.0 0 0 investigate this query
Yasir Shah 2021-2021 1 2 55.0 13 133 7 4/79 7/133 19.00 2.41 47.1 0 0 investigate this query
Shahid Nazir 2006-2006 1 2 34.0 12 105 6 3/42 6/105 17.50 3.08 34.0 0 0 investigate this query
Abrar Ahmed 2023-2023 1 2 70.0 11 252 5 4/149 5/252 50.40 3.60 84.0 0 0 investigate this query
Hasan Ali 2021-2023 4 8 127.0 26 425 5 1/23 2/94 85.00 3.34 152.4 0 0 investigate this query
Agha Salman 2023-2023 1 2 40.0 6 117 4 3/75 4/117 29.25 2.92 60.0 0 0 investigate this query
Imran Farhat 2003-2006 8 2 19.1 1 100 3 2/69 2/69 33.33 5.21 38.3 0 0 investigate this query
Sajid Khan 2022-2022 2 4 111.0 15 355 3 2/167 2/198 118.33 3.19 222.0 0 0 investigate this query
Saqlain Mushtaq 2003-2004 2 3 70.3 9 274 3 1/9 2/70 91.33 3.88 141.0 0 0 investigate this query
Faheem Ashraf 2021-2022 2 4 38.0 10 88 2 2/55 2/68 44.00 2.31 114.0 0 0 investigate this query
Mohammad Hafeez 2003-2007 4 5 36.0 5 97 2 1/11 1/11 48.50 2.69 108.0 0 0 investigate this query
Mushtaq Ahmed 2003-2003 2 4 51.0 6 199 2 1/18 1/98 99.50 3.90 153.0 0 0 investigate this query
Naved-ul-Hasan 2005-2005 1 2 36.0 6 131 2 2/76 2/131 65.50 3.63 108.0 0 0 investigate this query
Yasir Ali 2003-2003 1 2 20.0 5 55 2 1/12 2/55 27.50 2.75 60.0 0 0 investigate this query
Babar Azam 2019-2023 5 2 5.0 0 9 1 1/7 1/7 9.00 1.80 30.0 0 0 investigate this query
Fazl-e-Akbar 2004-2004 1 1 40.4 3 162 1 1/162 1/162 162.00 3.98 244.0 0 0 investigate this query
Mir Hamza 2023-2023 1 2 32.0 5 110 1 1/38 1/110 110.00 3.43 192.0 0 0 investigate this query
Mohammad Abbas 2019-2019 1 1 27.0 9 72 1 1/72 1/72 72.00 2.66 162.0 0 0 investigate this query
Shahid Afridi 2002-2006 2 3 8.0 0 48 1 1/12 1/22 48.00 6.00 48.0 0 0 investigate this query
Usman Shinwari 2019-2019 1 1 15.0 4 54 1 1/54 1/54 54.00 3.60 90.0 0 0 investigate this query
Yasir Arafat 2009-2009 1 2 32.0 2 122 1 1/90 1/122 122.00 3.81 192.0 0 0 investigate this query
Asad Shafiq 2019-2019 1 1 2.0 0 8 0 - - - 4.00 - 0 0 investigate this query
Azhar Ali 2019-2022 4 1 2.0 0 10 0 - - - 5.00 - 0 0 investigate this query
Haris Sohail 2019-2019 1 1 3.0 0 12 0 - - - 4.00 - 0 0 investigate this query
Salman Butt 2003-2009 6 1 1.0 0 11 0 - - - 11.00 - 0 0 investigate this query
Shan Masood 2019-2023 2 1 1.0 1 0 0 - - - 0.00 - 0 0 investigate this query
Sohail Khan 2009-2009 1 2 27.0 2 164 0 - - - 6.07 - 0 0 investigate this query
Wasim Akram 2001-2001 1 2 19.0 3 49 0 - - - 2.57 - 0 0 investigate this query
Yasir Hameed 2003-2004 8 1 1.0 0 5 0 - - - 5.00 - 0 0 investigate this query
Younis Khan 2002-2009 7 2 5.0 0 26 0 - - - 5.20 - 0 0 investigate this query
Abdullah Shafique 2022-2023 3 - - - - - - - - - - - - investigate this query
Abid Ali 2019-2021 2 - - - - - - - - - - - - investigate this query
Asim Kamal 2003-2005 6 - - - - - - - - - - - - investigate this query
Faisal Iqbal 2001-2009 4 - - - - - - - - - - - - investigate this query
Farhan Adil 2003-2003 1 - - - - - - - - - - - - investigate this query
Fawad Alam 2021-2022 3 - - - - - - - - - - - - investigate this query
Hasan Raza 2005-2005 1 - - - - - - - - - - - - investigate this query
Imam-ul-Haq 2022-2023 3 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page