View overall figures [change view]
Involving team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 28 Oct 2004 remove greater than or equal to 28 Oct 2004 from query
Ordered by matches as an umpire (descending)
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HDPK Dharmasena (SL) 2009-2023 12 4 0 16 investigate this query
RSA Palliyaguruge (SL) 2012-2022 6 5 0 11 investigate this query
AT Holdstock (SA) 2020-2021 2 0 0 2 investigate this query
CB Gaffaney (NZ) 2023-2023 2 0 0 2 investigate this query
GO Brathwaite (WI) 2021-2021 2 0 0 2 investigate this query
JS Wilson (WI) 2021-2021 2 0 0 2 investigate this query
M Erasmus (SA) 2020-2021 2 0 0 2 investigate this query
Nitin Menon (IND) 2022-2022 2 0 0 2 investigate this query
Sharfuddoula (BAN) 2014-2022 2 1 0 3 investigate this query
AK Chaudhary (IND) 2017-2022 1 3 0 4 investigate this query
RR Wimalasiri (SL) 2015-2023 1 4 0 5 investigate this query
VK Sharma (IND) 2022-2022 1 1 0 2 investigate this query
A Paleker (SA) 2020-2021 0 2 0 2 investigate this query
AFM Akhtaruddin (BAN) 2006-2006 0 1 0 1 investigate this query
AL Hill (NZ) 2005-2006 0 2 0 2 investigate this query
AM Saheba (IND) 2009-2009 0 1 0 1 investigate this query
Anisur Rahman (BAN) 2014-2014 0 1 0 1 investigate this query
Asad Rauf (PAK) 2004-2004 0 1 0 1 investigate this query
AV Jayaprakash (IND) 2005-2005 0 1 0 1 investigate this query
CR Duncan (WI) 2008-2008 0 1 0 1 investigate this query
DB Cowie (NZ) 2005-2005 0 1 0 1 investigate this query
EAR de Silva (SL) 2005-2009 0 6 0 6 investigate this query
Enamul Haque (BAN) 2008-2008 0 1 0 1 investigate this query
GAV Baxter (NZ) 2006-2006 0 1 0 1 investigate this query
GE Greaves (WI) 2008-2008 0 1 0 1 investigate this query
I Shivram (IND) 2005-2005 0 1 0 1 investigate this query
IJ Gould (ENG) 2006-2006 0 1 0 1 investigate this query
J Srinath (IND) 2022-2022 0 0 2 2 investigate this query
K Hariharan (IND) 2005-2005 0 1 0 1 investigate this query
L Rusere (ZIM) 2020-2020 0 2 0 2 investigate this query
LE Hannibal (SL) 2021-2021 0 3 0 3 investigate this query
Mahbubur Rahman (BAN) 2006-2006 0 1 0 1 investigate this query
MG Silva (SL) 2007-2009 0 2 0 2 investigate this query
N Duguid (WI) 2021-2021 0 2 0 2 investigate this query
Nadeem Ghauri (PAK) 2009-2009 0 1 0 1 investigate this query
Nadir Shah (BAN) 2009-2009 0 1 0 1 investigate this query
NJ Llong (ENG) 2006-2006 0 1 0 1 investigate this query
PD Parker (AUS) 2007-2007 0 2 0 2 investigate this query
PJ Hartley (ENG) 2006-2006 0 1 0 1 investigate this query
PT Manuel (SL) 2005-2005 0 2 0 2 investigate this query
RB Richardson (WI) 2021-2021 0 0 2 2 investigate this query
REJ Martinesz (SL) 2007-2015 0 6 0 6 investigate this query
RS Madugalle (SL) 2021-2021 0 0 6 6 investigate this query
SK Tarapore (IND) 2009-2009 0 1 0 1 investigate this query
SS Hazare (IND) 2009-2009 0 1 0 1 investigate this query
TH Wijewardene (SL) 2005-2013 0 7 0 7 investigate this query
TJ Matibiri (ZIM) 2016-2016 0 1 0 1 investigate this query
Zameer Haider (PAK) 2009-2009 0 1 0 1 investigate this query
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page