View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 2 Jan 2015 remove less than or equal to 2 Jan 2015 from query
Ordered by total partnership runs (descending)
Page 1 of 20 Showing 1 - 50 of 969 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Clarke, MEK Hussey (AUS) 2007-2013 5 1 589 245 147.25 3 2 investigate this query
MD Crowe, AH Jones (NZ) 1991-1991 2 0 552 467 276.00 1 1 investigate this query
AN Cook, KP Pietersen (ENG) 2006-2011 7 0 454 127 64.85 2 2 investigate this query
TJ Franklin, JG Wright (NZ) 1991-1991 6 0 442 161 73.66 2 1 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1982-1986 3 0 406 173 135.33 3 0 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2004 6 0 403 149 67.16 2 1 investigate this query
Javed Miandad, Qasim Umar (PAK) 1985-1985 1 0 397 397 397.00 1 0 investigate this query
ME Trescothick, MP Vaughan (ENG) 2002-2002 5 1 393 168 98.25 1 3 investigate this query
AN Cook, IJL Trott (ENG) 2011-2011 4 0 391 251 97.75 2 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 1997-2005 2 0 377 256 188.50 2 0 investigate this query
R Dravid, NS Sidhu (IND) 1997-1997 4 0 373 137 93.25 1 3 investigate this query
G Gambhir, V Sehwag (IND) 2005-2009 6 0 372 233 62.00 1 1 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1982-1985 5 1 368 98* 92.00 0 4 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2008-2014 5 0 353 111 70.60 1 3 investigate this query
ML Hayden, JL Langer (AUS) 2004-2004 4 0 349 255 87.25 1 1 investigate this query
ADR Campbell, DL Houghton (ZIM) 1994-1994 3 0 341 194 113.66 1 2 investigate this query
IA Healy, SR Waugh (AUS) 1989-1996 5 0 332 130 66.40 1 2 investigate this query
VVS Laxman, SR Tendulkar (IND) 2005-2009 5 1 332 137* 83.00 1 2 investigate this query
MA Butcher, ME Trescothick (ENG) 2002-2002 2 0 328 202 164.00 2 0 investigate this query
AH Jones, SA Thomson (NZ) 1991-1991 3 0 318 113 106.00 3 0 investigate this query
M Azharuddin, N Kapil Dev (IND) 1986-1994 3 0 315 272 105.00 1 0 investigate this query
MJ Slater, MA Taylor (AUS) 1995-1996 5 1 306 228 76.50 1 0 investigate this query
PD Collingwood, KP Pietersen (ENG) 2006-2006 4 0 295 173 73.75 1 1 investigate this query
M Azharuddin, SR Tendulkar (IND) 1994-1997 4 0 285 142 71.25 2 0 investigate this query
R Dravid, V Sehwag (IND) 2005-2009 3 0 282 237 94.00 1 0 investigate this query
EJM Cowan, DA Warner (AUS) 2012-2013 5 0 281 132 56.20 1 1 investigate this query
DM Jones, SR Waugh (AUS) 1988-1989 3 1 273 260* 136.50 1 0 investigate this query
PA Jaques, RT Ponting (AUS) 2007-2007 3 0 270 114 90.00 1 2 investigate this query
M Amarnath, DB Vengsarkar (IND) 1986-1987 2 0 267 173 133.50 1 1 investigate this query
DJ Cullinan, G Kirsten (SA) 1998-2000 4 0 267 108 66.75 1 2 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2000-2004 8 0 267 74 33.37 0 3 investigate this query
SL Campbell, SC Williams (WI) 1997-1997 4 0 264 160 66.00 1 1 investigate this query
AJ Strauss, ME Trescothick (ENG) 2006-2006 5 0 260 86 52.00 0 3 investigate this query
VG Kambli, NS Sidhu (IND) 1994-1994 3 0 252 148 84.00 1 1 investigate this query
NS Sidhu, SR Tendulkar (IND) 1994-1997 4 0 245 121 61.25 1 1 investigate this query
R Dravid, SR Tendulkar (IND) 1997-2009 6 0 242 94 40.33 0 2 investigate this query
A Flower, MW Goodwin (ZIM) 1999-1999 3 0 242 101 80.66 1 1 investigate this query
Imrul Kayes, Shamsur Rahman (BAN) 2014-2014 2 0 242 232 121.00 1 0 investigate this query
S Chanderpaul, RR Sarwan (WI) 2008-2008 4 0 241 157 60.25 1 0 investigate this query
JH Kallis, G Kirsten (SA) 1998-2002 7 1 241 96 40.16 0 2 investigate this query
MV Boucher, SM Pollock (SA) 1998-2002 3 1 239 132 119.50 1 1 investigate this query
SP Fleming, BA Young (NZ) 1995-1997 3 0 234 114 78.00 1 1 investigate this query
Ramiz Raja, Shoaib Mohammad (PAK) 1991-1995 4 0 233 128 58.25 2 0 investigate this query
MA Butcher, N Hussain (ENG) 2002-2002 3 0 230 159 76.66 1 0 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1995-2000 6 0 229 63 38.16 0 3 investigate this query
AB de Villiers, JH Kallis (SA) 2011-2012 2 0 229 192 114.50 1 0 investigate this query
R Dravid, G Gambhir (IND) 2005-2009 3 0 227 137 75.66 1 1 investigate this query
MS Dhoni, R Dravid (IND) 2009-2009 1 0 224 224 224.00 1 0 investigate this query
V Sehwag, M Vijay (IND) 2009-2009 1 0 221 221 221.00 1 0 investigate this query
Inzamam-ul-Haq, Ramiz Raja (PAK) 1995-1995 4 0 216 132 54.00 1 0 investigate this query
Page 1 of 20 Showing 1 - 50 of 969 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page