View overall figures [change view]
Start of match date less than or equal to 24 Jul 2005 remove less than or equal to 24 Jul 2005 from query
Involving the player R Dravid (ICC/IND) remove R Dravid (ICC/IND) from query
Type of dismissal run out remove run out from query
Ordered by innings batted (descending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1999-2004 7 7 0 463 217 66.14 1020 45.39 2 0 1 54 0 investigate this query
A Kumble (IND) 1996-2003 5 5 0 188 88 37.60 403 46.65 0 2 0 25 0 investigate this query
J Srinath (IND) 1996-2002 5 5 0 69 39 13.80 89 77.52 0 0 2 10 1 investigate this query
SC Ganguly (IND) 2001-2004 4 4 0 85 77 21.25 153 55.55 0 1 0 13 0 investigate this query
Harbhajan Singh (IND) 1999-2003 3 3 0 9 8 3.00 13 69.23 0 0 1 1 0 investigate this query
GD McGrath (AUS) 1996-2004 3 3 0 9 6 3.00 17 52.94 0 0 0 1 0 investigate this query
NR Mongia (IND) 1996-1999 3 3 0 50 35 16.66 115 43.47 0 0 0 5 0 investigate this query
BKV Prasad (IND) 1996-2000 3 3 0 19 13 6.33 40 47.50 0 0 0 0 0 investigate this query
S Ramesh (IND) 1999-2001 3 3 0 75 48 25.00 125 60.00 0 0 0 10 0 investigate this query
M Azharuddin (IND) 1996-1997 2 2 0 150 115 75.00 189 79.36 1 0 0 24 1 investigate this query
WJ Cronje (SA) 1997-2000 2 2 0 19 13 9.50 66 28.78 0 0 0 2 0 investigate this query
CE Cuffy (WI) 2002-2002 2 2 0 1 1 0.50 4 25.00 0 0 1 0 0 investigate this query
SS Das (IND) 2000-2001 2 2 0 62 58 31.00 163 38.03 0 1 0 7 0 investigate this query
GW Flower (ZIM) 2001-2002 2 2 0 101 71 50.50 315 32.06 0 1 0 9 0 investigate this query
M Kaif (IND) 2001-2004 2 2 0 69 64 34.50 188 36.70 0 1 0 6 0 investigate this query
Z Khan (IND) 2002-2002 2 2 0 8 4 4.00 16 50.00 0 0 0 0 0 investigate this query
G Kirsten (SA) 1996-1997 2 2 0 236 133 118.00 400 59.00 2 0 0 33 0 investigate this query
Mohammad Sami (PAK) 2004-2005 2 2 0 66 49 33.00 186 35.48 0 0 0 7 0 investigate this query
A Ranatunga (SL) 1997-1997 2 2 0 87 86 43.50 113 76.99 0 1 0 14 0 investigate this query
NS Sidhu (IND) 1997-1998 2 2 0 193 131 96.50 505 38.21 1 1 0 21 4 investigate this query
SR Tendulkar (IND) 1997-1999 2 2 0 97 88 48.50 246 39.43 0 1 0 10 0 investigate this query
PR Adams (SA) 1996-1996 1 1 0 8 8 8.00 14 57.14 0 0 0 1 0 investigate this query
AB Agarkar (IND) 2003-2003 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
RP Arnold (SL) 1999-1999 1 1 0 34 34 34.00 93 36.55 0 0 0 5 1 investigate this query
Asim Kamal (PAK) 2005-2005 1 1 0 6 6 6.00 27 22.22 0 0 0 1 0 investigate this query
SB Bangar (IND) 2002-2002 1 1 0 4 4 4.00 15 26.66 0 0 0 1 0 investigate this query
MI Black (WI) 2002-2002 1 1 0 6 6 6.00 24 25.00 0 0 0 0 0 investigate this query
MA Butcher (ENG) 2001-2001 1 1 0 27 27 27.00 51 52.94 0 0 0 4 0 investigate this query
SL Campbell (WI) 1997-1997 1 1 0 10 10 10.00 47 21.27 0 0 0 1 0 investigate this query
SV Carlisle (ZIM) 2002-2002 1 1 0 77 77 77.00 204 37.74 0 1 0 10 1 investigate this query
RK Chauhan (IND) 1997-1997 1 1 0 0 0 0.00 0 - 0 0 1 0 0 investigate this query
DJ Cullinan (SA) 1996-1996 1 1 0 2 2 2.00 18 11.11 0 0 0 0 0 investigate this query
D Dasgupta (IND) 2002-2002 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
SS Dighe (IND) 2001-2001 1 1 0 4 4 4.00 38 10.52 0 0 0 0 0 investigate this query
DD Ebrahim (ZIM) 2001-2001 1 1 0 12 12 12.00 60 20.00 0 0 0 1 0 investigate this query
SP Fleming (NZ) 1998-1998 1 1 0 42 42 42.00 95 44.21 0 0 0 4 0 investigate this query
G Gambhir (IND) 2004-2004 1 1 0 35 35 35.00 50 70.00 0 0 0 6 0 investigate this query
AF Giles (ENG) 2002-2002 1 1 0 10 10 10.00 26 38.46 0 0 0 1 0 investigate this query
JN Gillespie (AUS) 2003-2003 1 1 0 8 8 8.00 11 72.72 0 0 0 0 0 investigate this query
ML Hayden (AUS) 2004-2004 1 1 0 30 30 30.00 53 56.60 0 0 0 4 0 investigate this query
CL Hooper (WI) 1997-1997 1 1 0 1 1 1.00 16 6.25 0 0 0 0 0 investigate this query
Inzamam-ul-Haq (PAK) 2004-2004 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
A Jadeja (IND) 1997-1997 1 1 0 96 96 96.00 212 45.28 0 1 0 7 2 investigate this query
W Jaffer (IND) 2002-2002 1 1 0 51 51 51.00 75 68.00 0 1 0 10 0 investigate this query
ST Jayasuriya (SL) 2001-2001 1 1 0 3 3 3.00 8 37.50 0 0 0 0 0 investigate this query
SB Joshi (IND) 1996-1996 1 1 0 4 4 4.00 9 44.44 0 0 0 1 0 investigate this query
RS Kaluwitharana (SL) 1997-1997 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
KD Karthik (IND) 2005-2005 1 1 0 28 28 28.00 52 53.84 0 0 0 4 0 investigate this query
M Kartik (IND) 2000-2000 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0 investigate this query
VVS Laxman (IND) 2004-2004 1 1 0 29 29 29.00 58 50.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page