View overall figures [change view]
Start of match date less than or equal to 21 Nov 1979 remove less than or equal to 21 Nov 1979 from query
Not involving the player Ashraf Ali (PAK) remove Ashraf Ali (PAK) from query
Involving the captain SM Gavaskar (IND) remove SM Gavaskar (IND) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1976-1979 14 20 2 1396 205 77.55 7 4 1 investigate this query
GR Viswanath (IND) 1976-1979 14 18 2 1099 179 68.68 4 5 1 investigate this query
DB Vengsarkar (IND) 1976-1979 14 20 2 835 157* 46.38 3 4 2 investigate this query
M Amarnath (IND) 1976-1979 4 5 2 208 101* 69.33 1 1 0 investigate this query
S Amarnath (IND) 1976-1976 1 2 0 133 124 66.50 1 0 0 investigate this query
SFAF Bacchus (WI) 1978-1979 6 10 0 472 250 47.20 1 2 2 investigate this query
AR Border (AUS) 1979-1979 6 12 0 521 162 43.41 1 3 0 investigate this query
AD Gaekwad (IND) 1978-1979 5 7 0 293 102 41.85 1 1 0 investigate this query
KJ Hughes (AUS) 1979-1979 6 12 2 594 100 59.40 1 5 0 investigate this query
AI Kallicharran (WI) 1978-1979 6 10 1 538 187 59.77 1 3 0 investigate this query
N Kapil Dev (IND) 1978-1979 13 15 3 579 126* 48.25 1 3 1 investigate this query
SMH Kirmani (IND) 1976-1979 14 16 3 437 101* 33.61 1 1 1 investigate this query
Mudassar Nazar (PAK) 1979-1979 1 2 0 143 126 71.50 1 0 0 investigate this query
AB Williams (WI) 1978-1979 4 6 0 212 111 35.33 1 0 1 investigate this query
GN Yallop (AUS) 1979-1979 6 12 1 423 167 38.45 1 2 0 investigate this query
Yashpal Sharma (IND) 1979-1979 7 9 2 366 100* 52.28 1 3 2 investigate this query
Abdul Qadir (PAK) 1979-1979 1 1 0 8 8 8.00 0 0 0 investigate this query
Asif Iqbal (PAK) 1979-1979 1 1 0 55 55 55.00 0 1 0 investigate this query
BS Bedi (IND) 1978-1979 3 3 1 24 18 12.00 0 0 0 investigate this query
RMH Binny (IND) 1979-1979 1 1 0 46 46 46.00 0 0 0 investigate this query
MG Burgess (NZ) 1976-1976 1 2 0 37 31 18.50 0 0 0 investigate this query
BS Chandrasekhar (IND) 1976-1979 5 3 1 1 1 0.50 0 0 1 investigate this query
HS Chang (WI) 1979-1979 1 2 0 8 6 4.00 0 0 0 investigate this query
CPS Chauhan (IND) 1978-1979 13 17 0 724 84 42.58 0 8 0 investigate this query
ST Clarke (WI) 1978-1979 5 7 2 39 15 7.80 0 0 2 investigate this query
RO Collinge (NZ) 1976-1976 1 2 1 16 13 16.00 0 0 0 investigate this query
BE Congdon (NZ) 1976-1976 1 2 0 108 54 54.00 0 2 0 investigate this query
WM Darling (AUS) 1979-1979 5 9 1 158 59 19.75 0 1 0 investigate this query
DR Doshi (IND) 1979-1979 7 5 1 3 3 0.75 0 0 3 investigate this query
G Dymock (AUS) 1979-1979 5 9 2 103 31* 14.71 0 0 1 investigate this query
KD Ghavri (IND) 1978-1979 13 14 4 242 86 24.20 0 1 0 investigate this query
HA Gomes (WI) 1978-1979 6 10 0 405 91 40.50 0 4 0 investigate this query
AE Greenidge (WI) 1978-1979 4 6 0 80 32 13.33 0 0 2 investigate this query
DR Hadlee (NZ) 1976-1976 1 2 0 24 24 12.00 0 0 1 investigate this query
BF Hastings (NZ) 1976-1976 1 2 0 9 8 4.50 0 0 0 investigate this query
JD Higgs (AUS) 1979-1979 6 9 3 36 11 6.00 0 0 1 investigate this query
AMJ Hilditch (AUS) 1979-1979 6 12 0 313 85 26.08 0 3 1 investigate this query
RM Hogg (AUS) 1979-1979 6 10 2 54 19 6.75 0 0 3 investigate this query
VA Holder (WI) 1978-1979 6 8 2 79 27 13.16 0 0 1 investigate this query
HJ Howarth (NZ) 1976-1976 1 2 1 1 1* 1.00 0 0 1 investigate this query
AG Hurst (AUS) 1979-1979 2 2 0 0 0 0.00 0 0 2 investigate this query
Imran Khan (PAK) 1979-1979 1 1 0 6 6 6.00 0 0 0 investigate this query
Iqbal Qasim (PAK) 1979-1979 1 1 0 20 20 20.00 0 0 0 investigate this query
Javed Miandad (PAK) 1979-1979 1 2 1 106 76 106.00 0 1 0 investigate this query
RR Jumadeen (WI) 1978-1979 2 2 1 58 56 58.00 0 1 0 investigate this query
S Madan Lal (IND) 1976-1976 1 1 0 27 27 27.00 0 0 0 investigate this query
Majid Khan (PAK) 1979-1979 1 2 0 20 19 10.00 0 0 0 investigate this query
MD Marshall (WI) 1978-1979 3 5 1 8 5 2.00 0 0 1 investigate this query
JFM Morrison (NZ) 1976-1976 1 2 0 69 46 34.50 0 0 0 investigate this query
DA Murray (WI) 1978-1979 6 10 1 261 84 29.00 0 2 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page