View overall figures [change view]
Primary team India remove India from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 16 Oct 2008 remove less than or equal to 16 Oct 2008 from query
Ordered by runs scored (descending)
Page 2 of 5 Showing 51 - 100 of 213 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Hanumant Singh 1964-1969 12 20 2 583 105 32.38 1 4 3 investigate this query
ED Solkar 1969-1977 15 29 3 565 102 21.73 1 1 1 investigate this query
M Prabhakar 1984-1995 16 23 3 561 120 28.05 1 0 1 investigate this query
J Srinath 1994-2002 32 41 9 534 60 16.68 0 2 9 investigate this query
MS Dhoni 2005-2008 12 18 2 522 64 32.62 0 5 0 investigate this query
J Arun Lal 1982-1988 9 17 1 516 93 32.25 0 5 0 investigate this query
Yuvraj Singh 2003-2008 9 16 3 491 169 37.76 1 2 2 investigate this query
S Madan Lal 1974-1983 18 27 8 488 74 25.68 0 2 4 investigate this query
Harbhajan Singh 1998-2008 38 50 12 473 54 12.44 0 1 8 investigate this query
SV Manjrekar 1987-1996 10 16 2 432 66 30.85 0 3 1 investigate this query
G Gambhir 2004-2008 11 20 1 424 96 22.31 0 2 1 investigate this query
S Venkataraghavan 1965-1983 32 43 9 416 64 12.23 0 1 6 investigate this query
KS More 1986-1993 21 25 6 384 49 20.21 0 0 6 investigate this query
AG Kripal Singh 1955-1964 13 18 5 381 100* 29.30 1 2 3 investigate this query
BS Bedi 1966-1979 30 48 14 373 50* 10.97 0 1 9 investigate this query
SB Bangar 2001-2002 6 9 2 335 100* 47.85 1 2 1 investigate this query
VM Merchant 1933-1951 4 7 0 332 154 47.42 1 1 0 investigate this query
PA Patel 2002-2004 8 12 3 326 54 36.22 0 1 0 investigate this query
S Abid Ali 1969-1974 10 19 0 325 63 17.10 0 2 2 investigate this query
KD Karthik 2004-2007 9 15 0 322 93 21.46 0 2 0 investigate this query
EAS Prasanna 1962-1977 22 40 8 321 37 10.03 0 0 8 investigate this query
S Mushtaq Ali 1934-1952 6 11 1 304 106 30.40 1 1 0 investigate this query
RF Surti 1960-1969 11 18 3 296 64 19.73 0 2 2 investigate this query
M Kaif 2000-2006 6 10 0 292 91 29.20 0 3 0 investigate this query
RB Desai 1959-1965 18 25 6 282 85 14.84 0 1 5 investigate this query
AA Baig 1959-1967 8 14 0 263 58 18.78 0 2 1 investigate this query
NS Yadav 1979-1987 28 32 9 247 29* 10.73 0 0 4 investigate this query
RB Kenny 1958-1960 5 10 1 245 62 27.22 0 3 2 investigate this query
D Dasgupta 2001-2002 5 8 1 230 100 32.85 1 1 1 investigate this query
AO Malhotra 1982-1985 6 8 1 221 72* 31.57 0 1 1 investigate this query
A Jadeja 1995-2000 5 8 1 218 73 31.14 0 2 0 investigate this query
AB Agarkar 2000-2005 8 11 3 207 48 25.87 0 0 2 investigate this query
A Chopra 2003-2004 4 8 0 200 60 25.00 0 2 1 investigate this query
DJ Gandhi 1999-1999 3 5 1 200 88 50.00 0 2 1 investigate this query
PK Amre 1993-1993 4 4 1 199 78 66.33 0 3 0 investigate this query
VL Mehra 1955-1964 5 8 1 198 62 28.28 0 1 0 investigate this query
Z Khan 2000-2008 19 21 6 196 57* 13.06 0 1 8 investigate this query
CD Gopinath 1951-1960 5 7 1 185 50* 30.83 0 1 2 investigate this query
S Amarnath 1977-1977 2 4 0 180 63 45.00 0 2 0 investigate this query
PH Sharma 1974-1977 4 8 0 180 54 22.50 0 1 0 investigate this query
KC Ibrahim 1948-1949 4 8 0 169 85 21.12 0 1 1 investigate this query
Arshad Ayub 1987-1988 7 11 4 168 57 24.00 0 1 0 investigate this query
C Sharma 1984-1987 10 11 4 166 30 23.71 0 0 2 investigate this query
Dilawar Hussain 1934-1934 2 4 0 165 59 41.25 0 2 0 investigate this query
CK Nayudu 1933-1934 3 6 0 160 67 26.66 0 1 0 investigate this query
Ghulam Ahmed 1948-1959 14 20 6 156 50 11.14 0 1 5 investigate this query
WV Raman 1988-1996 3 5 0 154 83 30.80 0 2 0 investigate this query
SB Joshi 1996-2000 9 12 1 152 27 13.81 0 0 2 investigate this query
DK Gaekwad 1952-1961 4 7 1 146 52 24.33 0 1 0 investigate this query
PG Joshi 1951-1960 6 9 1 123 52* 15.37 0 1 1 investigate this query
Page 2 of 5 Showing 51 - 100 of 213 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page