Records type all-round analysis [change type]
View match by match list [change view]
Start of match date less than or equal to 24 Jun 2008 remove less than or equal to 24 Jun 2008 from query
Ordered by batting strike rate (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1992-2006 208 5346 144* 40.80 6877 77.73 5 12 2/21 58.66 0 69 0 -17.85 Profile
filtered 1992-2006 208 5346 144* 40.80 6877 77.73 5 12 2/21 58.66 0 69 0 -17.85
Match by match list
29* 14 207.14 - - 0 0 v New Zealand Christchurch 26 Feb 2000 ODI # 1569
6* 3 200.00 - - 0 0 v South Africa Sydney 22 Jan 2002 ODI # 1791
92* 51 180.39 - - 2 0 v Bangladesh Cairns 3 Aug 2003 ODI # 2039
8 5 160.00 - - 0 0 v Sri Lanka Sydney 12 Feb 2006 ODI # 2328
50 32 156.25 - - 1 0 v South Africa Cape Town 14 Apr 2000 ODI # 1589
23* 15 153.33 - - 0 0 v Pakistan Sydney 4 Feb 2000 ODI # 1556
57* 38 150.00 - - 1 0 v Zimbabwe Bulawayo 21 Oct 1999 ODI # 1518
10 7 142.85 - - 0 0 v New Zealand Pune 3 Nov 2003 ODI # 2055
24 17 141.17 - - 0 0 v India Dhaka 28 Oct 1998 ODI # 1360
22 16 137.50 - - 2 0 v New Zealand Dunedin 19 Mar 1993 ODI # 816
4* 3 133.33 0 10 3 0 v West Indies Melbourne 9 Feb 2001 ODI # 1687
24 19 126.31 - - 0 0 v South Africa Cape Town 9 Apr 2002 ODI # 1827
61* 49 124.48 - - 0 0 v India Bengaluru 12 Nov 2003 ODI # 2061
21 17 123.52 - - 0 0 v Zimbabwe Sydney 11 Jan 2004 ODI # 2079
11 9 122.22 - - 0 0 v South Africa Melbourne (Docklands) 20 Jan 2006 ODI # 2316
47* 39 120.51 - - 0 0 v Zimbabwe Hobart 16 Jan 2004 ODI # 2082
38* 32 118.75 - - 0 0 v England Sydney 5 Feb 1999 ODI # 1401
51* 43 118.60 - - 0 0 v England Lord's 23 May 1993 ODI # 832
33* 28 117.85 - - 0 0 v Sri Lanka Adelaide 24 Jan 1999 ODI # 1392
24* 21 114.28 - - 0 0 v England The Oval 12 Jul 2005 ODI # 2261
19 17 111.76 0 34 0 0 v India Indore 31 Mar 2001 ODI # 1699
70 64 109.37 - - 1 0 v Sri Lanka Melbourne (Docklands) 13 Jan 2006 ODI # 2313
13 12 108.33 - - 0 0 v Pakistan Karachi 6 Nov 1998 ODI # 1365
30 28 107.14 - - 0 0 v India Sharjah 19 Apr 1998 ODI # 1322
47* 44 106.81 - - 0 0 v South Africa Durban 3 Apr 2002 ODI # 1823
79 75 105.33 - - 0 0 v South Africa Sydney 5 Feb 2006 ODI # 2323
42 40 105.00 - - - - v Zimbabwe Melbourne 29 Jan 2004 ODI # 2091
88* 84 104.76 - - 1 0 v India Johannesburg 23 Mar 2003 ODI # 1993
95* 93 102.15 - - 0 0 v West Indies Melbourne 14 Jan 2005 ODI # 2204
21* 21 100.00 0 17 1 0 v West Indies Sydney 17 Jan 2001 ODI # 1672
17 17 100.00 - - 0 0 v New Zealand Hamilton 27 Mar 1993 ODI # 825
1* 1 100.00 2 34 0 0 v New Zealand Dunedin 23 Feb 2000 ODI # 1568
6* 6 100.00 - - 0 0 v Pakistan Amstelveen 28 Aug 2004 ODI # 2162
4* 4 100.00 - - 1 0 v New Zealand Napier 1 Mar 2000 ODI # 1570
5 5 100.00 - - 0 0 v New Zealand Sydney 8 Dec 2004 ODI # 2198
54 54 100.00 - - 0 0 v ICC World XI Melbourne (Docklands) 7 Oct 2005 ODI # 2283
15 15 100.00 - - 0 0 v South Africa Gqeberha 6 Apr 2002 ODI # 1824
8* 8 100.00 0 15 0 0 v Zimbabwe Delhi 11 Apr 1998 ODI # 1313
42 43 97.67 0 19 0 0 v West Indies Melbourne 11 Jan 2001 ODI # 1667
144* 149 96.64 - - 0 0 v Zimbabwe Perth 4 Feb 2001 ODI # 1683
24 25 96.00 - - 1 0 v Pakistan Perth 30 Jan 2005 ODI # 2215
20 21 95.23 - - 0 0 v Zimbabwe Harare 27 May 2004 ODI # 2132
19* 20 95.00 1 19 1 0 v India Perth 30 Jan 2000 ODI # 1552
12 13 92.30 - - 0 0 v Pakistan Nairobi (Gym) 30 Aug 2002 ODI # 1868
12* 13 92.30 - - 1 0 v Pakistan Melbourne 23 Jan 2000 ODI # 1545
18 20 90.00 - - 1 0 v Sri Lanka Melbourne 7 Feb 1999 ODI # 1403
52 58 89.65 - - 0 0 v Sri Lanka Centurion 7 Mar 2003 ODI # 1982
50 56 89.28 0 11 0 0 v Pakistan Sydney 19 Jan 2000 ODI # 1542
16 18 88.88 - - 0 0 v India Sharjah 24 Apr 1998 ODI # 1327
101* 114 88.59 1 34 1 0 v England Hobart 11 Jan 2003 ODI # 1932
67* 76 88.15 - - 1 0 v Netherlands Potchefstroom 20 Feb 2003 ODI # 1960
67 76 88.15 - - 0 0 v India Sydney 8 Feb 2004 ODI # 2098
14* 16 87.50 - - 0 0 v West Indies Brisbane 21 Jan 2005 ODI # 2208
40 46 86.95 - - 0 0 v New Zealand Napier 5 Mar 2005 ODI # 2234
59* 68 86.76 0 15 0 0 v England Adelaide 26 Jan 1999 ODI # 1394
69* 80 86.25 - - 0 0 v West Indies Adelaide 26 Jan 2001 ODI # 1677
104* 121 85.95 - - 0 0 v South Africa Brisbane 20 Jan 2002 ODI # 1789
116* 135 85.92 - - 0 0 v New Zealand Auckland 3 Mar 2000 ODI # 1571
78 91 85.71 - - 0 0 v England Jaipur 21 Oct 2006 ODI # 2434
48 56 85.71 - - 0 0 v Sri Lanka Perth 31 Jan 1999 ODI # 1398
42 49 85.71 - - 0 0 v South Africa Centurion 24 Mar 2002 ODI # 1820
60* 71 84.50 - - 0 0 v New Zealand The Oval 16 Sep 2004 ODI # 2176
100 119 84.03 - - 0 0 v India Wankhede 1 Nov 2003 ODI # 2054
68* 81 83.95 - - 0 0 v England Chester-le-Street 23 Jun 2005 ODI # 2253
73 87 83.90 - - 1 0 v New Zealand Colombo (SSC) 15 Sep 2002 ODI # 1877
65* 78 83.33 - - 1 0 v New Zealand Wellington 1 Mar 2005 ODI # 2232
58 70 82.85 - - 0 0 v New Zealand Christchurch 22 Feb 2005 ODI # 2228
46* 56 82.14 0 26 0 0 v England Sydney 13 Dec 2002 ODI # 1917
40 49 81.63 - - 1 0 v West Indies Melbourne 15 Dec 1992 ODI # 780
74 91 81.31 - - 0 0 v South Africa Durban 12 Apr 2000 ODI # 1587
46 57 80.70 - - 0 0 v England Bristol 10 Jun 2001 ODI # 1721
11 14 78.57 - - 1 0 v England Melbourne 25 Jan 2003 ODI # 1941
74* 96 77.08 - - 0 0 v Zimbabwe Harare 25 May 2004 ODI # 2131
29 38 76.31 0 16 0 0 v West Indies Port of Spain 17 Apr 1999 ODI # 1438
18 24 75.00 - - 1 0 v West Indies Sydney 7 Feb 2001 ODI # 1685
9 12 75.00 0 13 0 0 v England Melbourne 15 Dec 2002 ODI # 1919
33 44 75.00 - - 2 0 v ICC World XI Melbourne (Docklands) 9 Oct 2005 ODI # 2284
51 69 73.91 - - 0 0 v South Africa Gqeberha 5 Mar 2006 ODI # 2347
34 46 73.91 - - 0 0 v South Africa Melbourne (Docklands) 3 Feb 2006 ODI # 2322
31 42 73.80 - - 0 0 v South Africa Melbourne (Docklands) 20 Aug 2000 ODI # 1622
24 33 72.72 - - 0 0 v South Africa Bloemfontein 30 Mar 2002 ODI # 1822
18 25 72.00 0 25 0 0 v Pakistan Leeds 23 May 1999 ODI # 1458
43 60 71.66 - - 0 0 v Pakistan Sydney 6 Feb 2005 ODI # 2222
65 91 71.42 - - 0 0 v England Birmingham 21 Sep 2004 ODI # 2180
50* 70 71.42 0 21 0 0 v Zimbabwe Bulawayo 24 Feb 2003 ODI # 1966
10 14 71.42 0 19 0 0 v Pakistan Brisbane 19 Jun 2002 ODI # 1846
57 80 71.25 - - 0 0 v England Melbourne 13 Feb 1999 ODI # 1406
27 38 71.05 - - 0 0 v Sri Lanka Dambulla 20 Feb 2004 ODI # 2102
17 24 70.83 - - 0 0 v West Indies Brabourne 18 Oct 2006 ODI # 2432
12 17 70.58 - - - - v India Amstelveen 23 Aug 2004 ODI # 2159
73* 104 70.19 - - 1 0 v India Mohali 29 Oct 2006 ODI # 2440
35 50 70.00 - - 0 0 v Namibia Potchefstroom 27 Feb 2003 ODI # 1970
9 13 69.23 - - 1 0 v Sri Lanka Perth 22 Dec 2002 ODI # 1925
9 13 69.23 - - 0 0 v Zimbabwe Adelaide 26 Jan 2004 ODI # 2089
20* 29 68.96 - - 2 0 v Pakistan Nairobi (Gym) 4 Sep 2002 ODI # 1871
77 112 68.75 - - 0 0 v Bangladesh Cardiff 18 Jun 2005 ODI # 2250
53 78 67.94 - - 1 0 v Pakistan Melbourne 4 Feb 2005 ODI # 2220
52 77 67.53 - - 0 0 v West Indies Kuala Lumpur 24 Sep 2006 ODI # 2422
31 46 67.39 - - 0 0 v South Africa Melbourne 13 Jan 2002 ODI # 1784
2 3 66.66 - - 0 0 v India Perth 1 Feb 2004 ODI # 2093
16* 24 66.66 0 20 0 0 v Sri Lanka Sydney 13 Jan 1999 ODI # 1382
12 18 66.66 - - 1 0 v South Africa Brisbane 15 Jan 2006 ODI # 2314
30 45 66.66 0 28 1 0 v India Melbourne 12 Jan 2000 ODI # 1539
16 24 66.66 - - 0 0 v New Zealand Sharjah 21 Apr 1998 ODI # 1324
47* 71 66.19 - - 0 0 v West Indies Brabourne 5 Nov 2006 ODI # 2443
13* 20 65.00 - - 0 0 v Sri Lanka Perth 29 Jan 2006 ODI # 2320
51* 79 64.55 - - 0 0 v England Manchester 14 Jun 2001 ODI # 1723
56 87 64.36 - - 1 0 v Pakistan Melbourne (Docklands) 15 Jun 2002 ODI # 1844
39* 61 63.93 - - 1 0 v Pakistan Melbourne 16 Jan 2000 ODI # 1541
62 97 63.91 - - 0 0 v Sri Lanka Colombo (RPS) 25 Feb 2004 ODI # 2105
46 72 63.88 - - 2 0 v Sri Lanka Adelaide 26 Jan 2006 ODI # 2319
17 27 62.96 1 30 0 0 v Sri Lanka Colombo (RPS) 26 Aug 1999 ODI # 1488
23 37 62.16 - - 1 0 v South Africa Brisbane 9 Jan 1994 ODI # 871
16 26 61.53 - - 0 0 v India Gwalior 26 Oct 2003 ODI # 2052
38 62 61.29 - - 0 0 v Sri Lanka Colombo (SSC) 29 Feb 2004 ODI # 2108
11 18 61.11 - - 1 0 v Pakistan Hobart 16 Jan 2005 ODI # 2205
43 71 60.56 - - 0 0 v England Leeds 7 Jul 2005 ODI # 2259
26 43 60.46 - - 1 0 v Pakistan Lord's 4 Sep 2004 ODI # 2166
61 101 60.39 - - 0 0 v India Eden Gardens 18 Nov 2003 ODI # 2064
35 58 60.34 - - 1 0 v South Africa Potchefstroom 27 Mar 2002 ODI # 1821
18* 30 60.00 - - 1 0 v Pakistan Melbourne (Docklands) 12 Jun 2002 ODI # 1842
28 47 59.57 - - 0 0 v Sri Lanka Colombo (RPS) 27 Sep 2002 ODI # 1887
31 53 58.49 - - 1 0 v New Zealand Gqeberha 11 Mar 2003 ODI # 1986
39* 67 58.20 - - 0 0 v England Lord's 10 Jul 2005 ODI # 2260
40 69 57.97 0 23 0 0 v Sri Lanka Sydney 9 Jan 2003 ODI # 1931
59 102 57.84 - - 1 0 v England Adelaide 19 Jan 2003 ODI # 1938
24 42 57.14 1 20 0 0 v New Zealand Sydney 17 Jan 2002 ODI # 1786
28 49 57.14 0 5 0 0 v West Indies St George's 14 Apr 1999 ODI # 1436
8* 14 57.14 - - 0 0 v New Zealand Auckland 19 Feb 2000 ODI # 1565
18 32 56.25 - - 0 0 v South Africa Melbourne (Docklands) 18 Aug 2000 ODI # 1621
9 16 56.25 - - 0 0 v Bangladesh Canterbury 30 Jun 2005 ODI # 2257
36 65 55.38 - - 0 0 v England Birmingham 28 Jun 2005 ODI # 2256
21 38 55.26 0 27 0 0 v England Sydney 10 Feb 1999 ODI # 1405
11 20 55.00 - - 0 0 v South Africa Leeds 13 Jun 1999 ODI # 1481
6 11 54.54 - - 0 0 v South Africa Johannesburg 16 Apr 2000 ODI # 1591
20* 37 54.05 - - 0 0 v India Melbourne 6 Feb 2004 ODI # 2097
29 54 53.70 - - 2 0 v South Africa Perth 3 Feb 2002 ODI # 1802
19 38 50.00 - - 1 0 v India Kuala Lumpur 22 Sep 2006 ODI # 2421
2 4 50.00 1 45 0 0 v Pakistan Nottingham 19 Jun 2001 ODI # 1725
2* 4 50.00 - - 1 0 v New Zealand Faridabad 29 Oct 2003 ODI # 2053
5 10 50.00 - - 2 0 v Pakistan Hobart 10 Dec 1992 ODI # 773
24 49 48.97 - - 0 0 v New Zealand Melbourne 11 Jan 2002 ODI # 1783
26 54 48.14 - - 1 0 v New Zealand Mohali 1 Nov 2006 ODI # 2441
11 24 45.83 - - 0 0 v England Lord's 2 Jul 2005 ODI # 2258
4 9 44.44 - - 1 0 v South Africa Cape Town 3 Mar 2006 ODI # 2345
8 18 44.44 - - 0 0 v Sri Lanka Sydney 22 Jan 2006 ODI # 2317
7 16 43.75 - - 0 0 v New Zealand Wellington 19 Feb 2005 ODI # 2227
24 56 42.85 - - 0 0 v South Africa Johannesburg 22 Mar 2002 ODI # 1819
4 10 40.00 - - 1 0 v India Kuala Lumpur 16 Sep 2006 ODI # 2416
13* 33 39.39 - - 2 0 v India Sydney 14 Jan 2000 ODI # 1540
7 18 38.88 - - 0 0 v New Zealand Sydney 11 Jan 1994 ODI # 872
5 13 38.46 - - 0 0 v Sri Lanka Dambulla 22 Feb 2004 ODI # 2103
1 3 33.33 - - 0 0 v South Africa Centurion 26 Feb 2006 ODI # 2341
1 3 33.33 - - 0 0 v New Zealand Auckland 26 Feb 2005 ODI # 2230
1 3 33.33 - - 0 0 v India Sharjah 22 Apr 1998 ODI # 1325
2 6 33.33 1 30 0 0 v India Kochi 1 Apr 1998 ODI # 1300
4 13 30.76 - - 0 0 v Pakistan Brisbane 9 Jan 2000 ODI # 1536
4* 15 26.66 - - 1 0 v Pakistan Melbourne 2 Feb 2000 ODI # 1554
1 4 25.00 - - 0 0 v New Zealand Melbourne (Docklands) 5 Dec 2004 ODI # 2196
6 28 21.42 - - 0 0 v New Zealand Melbourne 29 Jan 2002 ODI # 1799
4 20 20.00 - - 0 0 v Pakistan Peshawar 8 Nov 1998 ODI # 1368
1 5 20.00 - - 0 0 v Bangladesh Darwin 6 Aug 2003 ODI # 2040
1 6 16.66 - - 0 0 v Sri Lanka Colombo (RPS) 27 Feb 2004 ODI # 2106
1 6 16.66 - - 0 0 v India Brisbane 18 Jan 2004 ODI # 2084
1 6 16.66 1 25 2 0 v India Bengaluru 25 Mar 2001 ODI # 1696
1 7 14.28 - - 0 0 v Sri Lanka Adelaide 10 Feb 2006 ODI # 2326
1 7 14.28 - - 0 0 v South Africa Durban 10 Mar 2006 ODI # 2348
1 7 14.28 - - 1 0 v Sri Lanka Brisbane 15 Jan 2003 ODI # 1936
2 15 13.33 - - 0 0 v New Zealand Adelaide 26 Jan 2002 ODI # 1796
1 8 12.50 - - 1 0 v India Nairobi (Gym) 7 Oct 2000 ODI # 1633
1 8 12.50 - - 0 0 v New Zealand Christchurch 21 Mar 1993 ODI # 819
0 1 0.00 - - 0 0 v Pakistan Johannesburg 11 Feb 2003 ODI # 1945
0 3 0.00 - - 2 0 v England Gqeberha 2 Mar 2003 ODI # 1976
0 3 0.00 - - 0 0 v New Zealand Guwahati 9 Nov 2003 ODI # 2058
0 3 0.00 - - 0 0 v West Indies Sydney 8 Dec 1992 ODI # 771
0 1 0.00 - - 0 0 v India Melbourne 9 Jan 2004 ODI # 2077
0 2 0.00 - - 1 0 v England Bristol 19 Jun 2005 ODI # 2251
0 1 0.00 - - 0 0 v India Sydney 22 Jan 2004 ODI # 2086
0 7 0.00 - - 0 0 v South Africa Perth 16 Jan 1994 ODI # 874
0 8 0.00 - - 0 0 v England Brisbane 10 Jan 1999 ODI # 1379
0 3 0.00 - - 0 0 v ICC World XI Melbourne (Docklands) 5 Oct 2005 ODI # 2282
0* 1 0.00 - - 0 0 v Bangladesh Cairns 2 Aug 2003 ODI # 2038
DNB - - - - 0 0 v Sri Lanka Brisbane 14 Feb 2006 ODI # 2330
DNB - - - - 1 0 v West Indies Brisbane 14 Jan 2001 ODI # 1670
DNB - - - - 0 0 v U.S.A. Southampton 13 Sep 2004 ODI # 2172
DNB - - - - 0 0 v Zimbabwe Melbourne 21 Jan 2001 ODI # 1674
DNB - - 1 28 1 0 v Zimbabwe Hobart 30 Jan 2001 ODI # 1679
DNB - - - - 1 0 v South Africa Johannesburg 12 Mar 2006 ODI # 2349
DNB - - - - 0 0 v Zimbabwe Harare 29 May 2004 ODI # 2133
DNB - - 0 21 0 0 v Pakistan Cardiff 9 Jun 2001 ODI # 1720
DNB - - - - 0 0 v Pakistan Lord's 23 Jun 2001 ODI # 1728
DNB - - - - 0 0 v Kenya Nairobi (Gym) 2 Sep 2002 ODI # 1870
DNB - - - - 0 0 v Kenya Nairobi (Gym) 5 Sep 2002 ODI # 1872
DNB - - - - 0 0 v Pakistan Nairobi (Gym) 7 Sep 2002 ODI # 1873
DNB - - - - 0 0 v India Centurion 15 Feb 2003 ODI # 1951
DNB - - 2 21 0 0 v Zimbabwe Harare 23 Oct 1999 ODI # 1520
DNB - - 0 12 1 0 v Zimbabwe Harare 24 Oct 1999 ODI # 1521
DNB - - - - - - v New Zealand Wellington 17 Feb 2000 ODI # 1563
DNB - - - - 0 0 v Kenya Durban 15 Mar 2003 ODI # 1990
DNB - - - - 0 0 v England Sydney 23 Jan 2003 ODI # 1940
DNB - - - - 0 0 v Pakistan Adelaide 13 Dec 1992 ODI # 777
DNB - - - - 1 0 v South Africa Melbourne (Docklands) 16 Aug 2000 ODI # 1620
DNB - - - - 1 0 v Bangladesh Manchester 25 Jun 2005 ODI # 2254
DNB - - - - 0 0 v England Melbourne 15 Jan 1999 ODI # 1384
DNB - - 0 41 0 0 v India Pune 28 Mar 2001 ODI # 1698
DNB - - - - 0 0 v India Visakhapatnam 3 Apr 2001 ODI # 1700
DNB - - - - 0 0 v Pakistan Sydney 23 Jan 2005 ODI # 2209
DNB - - - - 0 0 v India Delhi 14 Apr 1998 ODI # 1316
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page