Records type batting analysis [change type]
View match by match list [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1992-2002 179 161 32 3314 108 25.68 4867 68.09 1 14 19 169 36 Profile
Match by match list
11 11 10 110.00 1 0 v Zimbabwe Bulawayo 31 Oct 1992 ODI # 765
3* 3 3 100.00 0 0 v Zimbabwe Harare 8 Nov 1992 ODI # 766
20 20 34 58.82 1 0 v Sri Lanka Colombo (RPS) 4 Dec 1992 ODI # 768
17 17 29 58.62 0 0 v Sri Lanka Colombo (PSS) 12 Dec 1992 ODI # 776
13 13 29 44.82 0 0 v Sri Lanka Colombo (RPS) 13 Dec 1992 ODI # 778
14 14 33 42.42 0 0 v Pakistan Wellington 26 Dec 1992 ODI # 785
DNB - - - - - v Pakistan Napier 28 Dec 1992 ODI # 786
DNB - - - - - v Pakistan Auckland 30 Dec 1992 ODI # 787
DNB - - - - - v Pakistan Christchurch 16 Mar 1994 ODI # 895
DNB - - - - - v India Napier 25 Mar 1994 ODI # 896
23 23 77 29.87 0 0 v India Auckland 27 Mar 1994 ODI # 897
47 47 61 77.04 1 0 v India Wellington 30 Mar 1994 ODI # 898
47* 47 46 102.17 4 0 v India Christchurch 2 Apr 1994 ODI # 899
12 12 27 44.44 0 0 v Australia Sharjah 16 Apr 1994 ODI # 907
37 37 72 51.38 3 0 v Sri Lanka Sharjah 18 Apr 1994 ODI # 909
82 82 102 80.39 5 0 v Pakistan Sharjah 20 Apr 1994 ODI # 911
42 42 65 64.61 4 0 v England Birmingham 19 May 1994 ODI # 913
3* 3 12 25.00 0 0 v West Indies Margao 26 Oct 1994 ODI # 938
96 96 138 69.56 0 0 v India Vadodara 28 Oct 1994 ODI # 939
9 9 27 33.33 0 0 v West Indies Guwahati 1 Nov 1994 ODI # 943
51 51 105 48.57 1 0 v India Delhi 3 Nov 1994 ODI # 944
13 13 15 86.66 1 0 v South Africa Cape Town 6 Dec 1994 ODI # 956
31* 31 48 64.58 4 0 v Sri Lanka Bloemfontein 8 Dec 1994 ODI # 958
108 108 95 113.68 8 3 v South Africa Centurion 11 Dec 1994 ODI # 960
59 59 86 68.60 1 0 v Pakistan Gqeberha 13 Dec 1994 ODI # 961
67 67 83 80.72 3 1 v Sri Lanka East London 18 Dec 1994 ODI # 965
1 1 8 12.50 0 0 v Pakistan East London 19 Dec 1994 ODI # 966
1 1 12 8.33 0 0 v West Indies Auckland 22 Jan 1995 ODI # 972
18 18 34 52.94 1 0 v West Indies Wellington 25 Jan 1995 ODI # 973
9 9 18 50.00 0 0 v West Indies Christchurch 28 Jan 1995 ODI # 974
0 0 2 0.00 0 0 v India Napier 16 Feb 1995 ODI # 976
27* 27 44 61.36 1 0 v Australia Auckland 19 Feb 1995 ODI # 978
30* 30 17 176.47 2 0 v South Africa Christchurch 23 Feb 1995 ODI # 981
2 2 4 50.00 0 0 v Australia Auckland 26 Feb 1995 ODI # 983
31 31 36 86.11 1 0 v Sri Lanka Christchurch 26 Mar 1995 ODI # 990
61* 61 45 135.55 4 2 v Sri Lanka Hamilton 29 Mar 1995 ODI # 991
19 19 21 90.47 2 0 v Sri Lanka Auckland 1 Apr 1995 ODI # 992
14 14 12 116.66 2 0 v India Brabourne 29 Nov 1995 ODI # 1019
2 2 11 18.18 0 0 v Pakistan Dunedin 15 Dec 1995 ODI # 1020
45 45 58 77.58 0 0 v Pakistan Christchurch 17 Dec 1995 ODI # 1022
4 4 15 26.66 1 0 v Pakistan Wellington 20 Dec 1995 ODI # 1025
42 42 65 64.61 2 0 v Pakistan Auckland 23 Dec 1995 ODI # 1027
26* 26 18 144.44 1 0 v Zimbabwe Auckland 28 Jan 1996 ODI # 1045
25* 25 19 131.57 3 1 v Zimbabwe Wellington 31 Jan 1996 ODI # 1046
3 3 7 42.85 0 0 v Zimbabwe Napier 3 Feb 1996 ODI # 1047
55 55 55 100.00 0 3 v Netherlands Vadodara 17 Feb 1996 ODI # 1051
27 27 48 56.25 0 0 v South Africa Faisalabad 20 Feb 1996 ODI # 1054
15 15 18 83.33 0 0 v U.A.E. Faisalabad 27 Feb 1996 ODI # 1064
36 36 34 105.88 3 0 v Pakistan Lahore 6 Mar 1996 ODI # 1076
11 11 13 84.61 0 0 v Australia Chennai 11 Mar 1996 ODI # 1080
61 61 106 57.54 1 1 v West Indies Kingston 26 Mar 1996 ODI # 1084
0 0 4 0.00 0 0 v West Indies Port of Spain 29 Mar 1996 ODI # 1085
33 33 42 78.57 1 0 v West Indies Port of Spain 30 Mar 1996 ODI # 1086
23 23 29 79.31 2 0 v West Indies Kingstown 6 Apr 1996 ODI # 1092
0 0 2 0.00 0 0 v Sri Lanka Sharjah 7 Nov 1996 ODI # 1139
93 93 155 60.00 5 0 v Pakistan Sharjah 10 Nov 1996 ODI # 1141
0 0 1 0.00 0 0 v Sri Lanka Sharjah 11 Nov 1996 ODI # 1142
78 78 123 63.41 3 0 v Pakistan Sharjah 13 Nov 1996 ODI # 1144
22 22 59 37.28 1 0 v Pakistan Sharjah 15 Nov 1996 ODI # 1145
35 35 61 57.37 3 0 v Pakistan Gujranwala 4 Dec 1996 ODI # 1146
37 37 45 82.22 2 2 v Pakistan Sialkot 6 Dec 1996 ODI # 1148
47 47 69 68.11 2 1 v Pakistan Karachi 8 Dec 1996 ODI # 1150
26 26 51 50.98 1 0 v England Christchurch 20 Feb 1997 ODI # 1179
2 2 7 28.57 0 0 v England Auckland 23 Feb 1997 ODI # 1180
24 24 33 72.72 2 0 v England Napier 26 Feb 1997 ODI # 1181
13 13 27 48.14 0 0 v England Auckland 2 Mar 1997 ODI # 1182
18 18 27 66.66 2 0 v England Wellington 4 Mar 1997 ODI # 1183
19 19 33 57.57 1 0 v Sri Lanka Christchurch 25 Mar 1997 ODI # 1184
39 39 43 90.69 1 0 v Sri Lanka Wellington 27 Mar 1997 ODI # 1185
16* 16 12 133.33 0 1 v Pakistan Mohali 9 May 1997 ODI # 1204
32 32 57 56.14 0 0 v India Bengaluru 14 May 1997 ODI # 1206
9 9 13 69.23 1 0 v Sri Lanka Hyderabad (Deccan) 20 May 1997 ODI # 1208
1 1 7 14.28 0 0 v Zimbabwe Bulawayo 1 Oct 1997 ODI # 1235
15 15 34 44.11 0 0 v Zimbabwe Harare 4 Oct 1997 ODI # 1237
14 14 6 233.33 0 2 v Zimbabwe Harare 5 Oct 1997 ODI # 1238
2* 2 2 100.00 0 0 v South Africa Adelaide 6 Dec 1997 ODI # 1255
9 9 23 39.13 0 0 v Australia Adelaide 7 Dec 1997 ODI # 1256
6 6 11 54.54 1 0 v South Africa Hobart 11 Dec 1997 ODI # 1258
5 5 27 18.51 0 0 v Australia Melbourne 17 Dec 1997 ODI # 1265
67 67 46 145.65 5 1 v South Africa Brisbane 9 Jan 1998 ODI # 1270
0 0 1 0.00 0 0 v Australia Sydney 14 Jan 1998 ODI # 1275
8 8 16 50.00 0 0 v South Africa Perth 16 Jan 1998 ODI # 1278
46 46 77 59.74 0 0 v Australia Melbourne 21 Jan 1998 ODI # 1281
14 14 16 87.50 1 1 v Zimbabwe Hamilton 4 Feb 1998 ODI # 1288
36* 36 56 64.28 2 0 v Zimbabwe Wellington 6 Feb 1998 ODI # 1289
29 29 63 46.03 1 0 v Australia Christchurch 8 Feb 1998 ODI # 1290
0 0 2 0.00 0 0 v Australia Wellington 10 Feb 1998 ODI # 1291
0 0 4 0.00 0 0 v Australia Napier 12 Feb 1998 ODI # 1292
32 32 59 54.23 2 0 v Australia Auckland 14 Feb 1998 ODI # 1293
25 25 34 73.52 1 1 v Zimbabwe Christchurch 4 Mar 1998 ODI # 1294
DNB - - - - - v Zimbabwe Napier 6 Mar 1998 ODI # 1295
7 7 11 63.63 0 0 v Zimbabwe Auckland 8 Mar 1998 ODI # 1296
9* 9 10 90.00 0 0 v India Sharjah 17 Apr 1998 ODI # 1319
5 5 19 26.31 0 0 v Australia Sharjah 18 Apr 1998 ODI # 1320
27 27 38 71.05 3 0 v India Sharjah 20 Apr 1998 ODI # 1323
22* 22 20 110.00 1 0 v Australia Sharjah 21 Apr 1998 ODI # 1324
1 1 4 25.00 0 0 v Sri Lanka Colombo (RPS) 21 Jun 1998 ODI # 1339
1 1 2 50.00 0 0 v India Colombo (RPS) 23 Jun 1998 ODI # 1340
9* 9 14 64.28 0 0 v India Colombo (SSC) 3 Jul 1998 ODI # 1342
28* 28 43 65.11 0 0 v Sri Lanka Colombo (SSC) 5 Jul 1998 ODI # 1343
52 52 72 72.22 1 0 v Zimbabwe Dhaka 24 Oct 1998 ODI # 1357
54 54 87 62.06 3 0 v Sri Lanka Dhaka 26 Oct 1998 ODI # 1359
16* 16 23 69.56 1 0 v India Taupo 9 Jan 1999 ODI # 1378
7 7 12 58.33 0 0 v India Napier 12 Jan 1999 ODI # 1381
DNB - - - - - v India Wellington 14 Jan 1999 ODI # 1383
12 12 38 31.57 0 0 v India Auckland 16 Jan 1999 ODI # 1385
5 5 2 250.00 1 0 v India Christchurch 19 Jan 1999 ODI # 1387
0 0 5 0.00 0 0 v South Africa Dunedin 14 Feb 1999 ODI # 1407
47 47 78 60.25 2 2 v South Africa Christchurch 17 Feb 1999 ODI # 1408
26* 26 53 49.05 1 1 v South Africa Auckland 20 Feb 1999 ODI # 1409
44 44 43 102.32 7 0 v South Africa Napier 25 Mar 1999 ODI # 1419
37 37 45 82.22 3 1 v South Africa Napier 26 Mar 1999 ODI # 1421
16 16 16 100.00 3 0 v South Africa Auckland 27 Mar 1999 ODI # 1422
TDNB - - - - - v South Africa Wellington 30 Mar 1999 ODI # 1425
DNB - - - - - v Bangladesh Chelmsford 17 May 1999 ODI # 1448
10* 10 9 111.11 1 1 v Australia Cardiff 20 May 1999 ODI # 1452
23 23 41 56.09 4 0 v West Indies Southampton 24 May 1999 ODI # 1460
0 0 1 0.00 0 0 v Pakistan Derby 28 May 1999 ODI # 1466
DNB - - - - - v Scotland Edinburgh 31 May 1999 ODI # 1472
DNB - - - - - v Zimbabwe Leeds 6 Jun 1999 ODI # 1475
3 3 5 60.00 0 0 v South Africa Birmingham 10 Jun 1999 ODI # 1478
26* 26 14 185.71 5 0 v India Nottingham 12 Jun 1999 ODI # 1480
0 0 4 0.00 0 0 v Pakistan Manchester 16 Jun 1999 ODI # 1482
18 18 10 180.00 0 2 v India Rajkot 5 Nov 1999 ODI # 1522
39 39 38 102.63 3 1 v India Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
3 3 10 30.00 0 0 v India Gwalior 11 Nov 1999 ODI # 1524
3 3 7 42.85 0 0 v India Guwahati 14 Nov 1999 ODI # 1525
13 13 32 40.62 0 0 v India Delhi 17 Nov 1999 ODI # 1526
4 4 10 40.00 0 0 v West Indies Auckland 2 Jan 2000 ODI # 1532
DNB - - - - - v West Indies Taupo 4 Jan 2000 ODI # 1533
9* 9 16 56.25 2 0 v West Indies Napier 6 Jan 2000 ODI # 1534
DNB - - - - - v West Indies Wellington 8 Jan 2000 ODI # 1535
2* 2 2 100.00 0 0 v West Indies Christchurch 11 Jan 2000 ODI # 1538
TDNB - - - - - v Australia Wellington 17 Feb 2000 ODI # 1563
0 0 2 0.00 0 0 v Australia Auckland 19 Feb 2000 ODI # 1565
8 8 19 42.10 0 0 v Australia Dunedin 23 Feb 2000 ODI # 1568
11 11 18 61.11 0 0 v Australia Christchurch 26 Feb 2000 ODI # 1569
9 9 11 81.81 0 0 v Pakistan Singapore 20 Aug 2000 ODI # 1623
5 5 22 22.72 0 0 v South Africa Singapore 25 Aug 2000 ODI # 1625
28 28 31 90.32 1 0 v Zimbabwe Bulawayo 30 Sep 2000 ODI # 1628
30 30 43 69.76 1 0 v Zimbabwe Bulawayo 1 Oct 2000 ODI # 1629
20* 20 8 250.00 1 2 v Zimbabwe Nairobi (Gym) 9 Oct 2000 ODI # 1635
10 10 12 83.33 1 0 v Pakistan Nairobi (Gym) 11 Oct 2000 ODI # 1637
3* 3 4 75.00 0 0 v India Nairobi (Gym) 15 Oct 2000 ODI # 1639
TDNB - - - - - v South Africa Potchefstroom 20 Oct 2000 ODI # 1641
11 11 11 100.00 2 0 v South Africa Benoni 22 Oct 2000 ODI # 1643
17* 17 23 73.91 0 1 v South Africa Centurion 25 Oct 2000 ODI # 1647
0* 0 0 - 0 0 v South Africa Kimberley 28 Oct 2000 ODI # 1651
DNB - - - - - v South Africa Durban 1 Nov 2000 ODI # 1654
1 1 2 50.00 0 0 v South Africa Cape Town 4 Nov 2000 ODI # 1655
4 4 12 33.33 0 0 v Zimbabwe Taupo 2 Jan 2001 ODI # 1663
DNB - - - - - v Zimbabwe Wellington 4 Jan 2001 ODI # 1664
7 7 12 58.33 0 0 v Zimbabwe Auckland 7 Jan 2001 ODI # 1665
2 2 6 33.33 0 0 v Sri Lanka Napier 31 Jan 2001 ODI # 1680
34 34 48 70.83 4 0 v Sri Lanka Wellington 3 Feb 2001 ODI # 1682
2 2 5 40.00 0 0 v Sri Lanka Auckland 6 Feb 2001 ODI # 1684
0 0 15 0.00 0 0 v Sri Lanka Hamilton 8 Feb 2001 ODI # 1686
49 49 83 59.03 6 0 v Sri Lanka Christchurch 11 Feb 2001 ODI # 1688
0 0 1 0.00 0 0 v Pakistan Auckland 17 Feb 2001 ODI # 1689
0 0 3 0.00 0 0 v Pakistan Napier 20 Feb 2001 ODI # 1690
34* 34 39 87.17 2 1 v Pakistan Wellington 22 Feb 2001 ODI # 1691
DNB - - - - - v Pakistan Christchurch 25 Feb 2001 ODI # 1692
0 0 1 0.00 0 0 v Pakistan Dunedin 28 Feb 2001 ODI # 1693
51* 51 83 61.44 1 1 v Sri Lanka Colombo (RPS) 18 Jul 2001 ODI # 1735
9 9 22 40.90 0 0 v India Colombo (RPS) 20 Jul 2001 ODI # 1736
37* 37 25 148.00 2 2 v Sri Lanka Colombo (RPS) 25 Jul 2001 ODI # 1738
0 0 4 0.00 0 0 v India Colombo (RPS) 26 Jul 2001 ODI # 1739
0 0 3 0.00 0 0 v Sri Lanka Colombo (SSC) 31 Jul 2001 ODI # 1741
0 0 1 0.00 0 0 v India Colombo (SSC) 2 Aug 2001 ODI # 1743
3 3 5 60.00 0 0 v Australia Melbourne 11 Jan 2002 ODI # 1783
21* 21 32 65.62 0 0 v South Africa Hobart 15 Jan 2002 ODI # 1785
18 18 11 163.63 2 1 v Australia Sydney 17 Jan 2002 ODI # 1786
21* 21 32 65.62 1 0 v South Africa Brisbane 19 Jan 2002 ODI # 1787
DNB - - - - - v Australia Adelaide 26 Jan 2002 ODI # 1796
7 7 9 77.77 1 0 v South Africa Adelaide 27 Jan 2002 ODI # 1797
1 1 3 33.33 0 0 v Australia Melbourne 29 Jan 2002 ODI # 1799
36* 36 67 53.73 2 0 v South Africa Perth 1 Feb 2002 ODI # 1801
2 2 10 20.00 0 0 v South Africa Melbourne 6 Feb 2002 ODI # 1804
0 0 1 0.00 0 0 v South Africa Sydney 8 Feb 2002 ODI # 1805
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page