Records type all-round analysis [change type]
View match by match list [change view]
Start of match date less than or equal to 30 Nov 2003 remove less than or equal to 30 Nov 2003 from query
Ordered by start date (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1989-2012 463 18426 200* 44.83 49 154 5/32 44.48 2 140 0 0.35 Profile
filtered 1989-2003 321 12685 186* 45.14 36 113 5/32 47.40 1 97 0 -2.26
Match by match list
45 - - 0 0 v Australia Eden Gardens 18 Nov 2003 ODI # 2064
102 0 40 0 0 v New Zealand Hyderabad (Deccan) 15 Nov 2003 ODI # 2062
89 - - 0 0 v Australia Bengaluru 12 Nov 2003 ODI # 2061
14 0 25 0 0 v New Zealand Cuttack 6 Nov 2003 ODI # 2056
68 0 21 0 0 v Australia Wankhede 1 Nov 2003 ODI # 2054
100 1 39 0 0 v Australia Gwalior 26 Oct 2003 ODI # 2052
48* - - - - v New Zealand Chennai 23 Oct 2003 ODI # 2051
4 0 20 0 0 v Australia Johannesburg 23 Mar 2003 ODI # 1993
83 2 28 0 0 v Kenya Durban 20 Mar 2003 ODI # 1992
15 0 20 1 0 v New Zealand Centurion 14 Mar 2003 ODI # 1988
97 - - 1 0 v Sri Lanka Johannesburg 10 Mar 2003 ODI # 1985
5 - - 1 0 v Kenya Cape Town 7 Mar 2003 ODI # 1983
98 - - 0 0 v Pakistan Centurion 1 Mar 2003 ODI # 1975
50 - - 1 0 v England Durban 26 Feb 2003 ODI # 1969
152 - - 0 0 v Namibia Pietermaritzburg 23 Feb 2003 ODI # 1964
81 - - 0 0 v Zimbabwe Harare 19 Feb 2003 ODI # 1957
36 - - 0 0 v Australia Centurion 15 Feb 2003 ODI # 1951
52 0 9 0 0 v Netherlands Paarl 12 Feb 2003 ODI # 1948
1 - - 0 0 v New Zealand Hamilton 14 Jan 2003 ODI # 1935
1 - - 0 0 v New Zealand Auckland 11 Jan 2003 ODI # 1933
0 - - 0 0 v New Zealand Wellington 8 Jan 2003 ODI # 1930
7* 0 36 0 0 v Sri Lanka Colombo (RPS) 30 Sep 2002 ODI # 1889
DNB 1 36 1 0 v Sri Lanka Colombo (RPS) 29 Sep 2002 ODI # 1888
16 0 32 0 0 v South Africa Colombo (RPS) 25 Sep 2002 ODI # 1886
9* 1 13 0 0 v England Colombo (RPS) 22 Sep 2002 ODI # 1884
7 2 41 0 0 v Zimbabwe Colombo (RPS) 14 Sep 2002 ODI # 1876
14 - - 0 0 v England Lord's 13 Jul 2002 ODI # 1856
113 - - 0 0 v Sri Lanka Bristol 11 Jul 2002 ODI # 1855
36 0 9 0 0 v England The Oval 9 Jul 2002 ODI # 1854
19 0 18 0 0 v Sri Lanka Birmingham 6 Jul 2002 ODI # 1852
105* - - 0 0 v England Chester-le-Street 4 Jul 2002 ODI # 1851
49 - - 0 0 v Sri Lanka The Oval 30 Jun 2002 ODI # 1849
1 - - 0 0 v England Lord's 29 Jun 2002 ODI # 1848
65 1 20 0 0 v West Indies Port of Spain 2 Jun 2002 ODI # 1838
34* - - 0 0 v West Indies Bridgetown 29 May 2002 ODI # 1836
12 1 30 0 0 v England Wankhede 3 Feb 2002 ODI # 1803
18 1 45 0 0 v England Delhi 31 Jan 2002 ODI # 1800
87* 0 17 1 0 v England Kanpur 28 Jan 2002 ODI # 1798
68 0 8 1 0 v England Chennai 25 Jan 2002 ODI # 1795
45 0 35 0 0 v England Cuttack 22 Jan 2002 ODI # 1792
36 0 23 1 0 v England Eden Gardens 19 Jan 2002 ODI # 1788
17 2 27 0 0 v South Africa Durban 26 Oct 2001 ODI # 1766
146 - - 0 0 v Kenya Paarl 24 Oct 2001 ODI # 1764
37 - - 0 0 v South Africa East London 19 Oct 2001 ODI # 1762
3 - - 1 0 v Kenya Gqeberha 17 Oct 2001 ODI # 1761
DNB - - 0 0 v Kenya Bloemfontein 12 Oct 2001 ODI # 1758
38 0 21 0 0 v South Africa Centurion 10 Oct 2001 ODI # 1757
101 0 51 0 0 v South Africa Johannesburg 5 Oct 2001 ODI # 1752
0 - - 0 0 v West Indies Harare 7 Jul 2001 ODI # 1734
122* 0 11 0 0 v West Indies Harare 4 Jul 2001 ODI # 1733
81* 0 14 0 0 v West Indies Bulawayo 30 Jun 2001 ODI # 1731
9 - - 0 0 v Zimbabwe Bulawayo 27 Jun 2001 ODI # 1730
70* - - 0 0 v Zimbabwe Harare 24 Jun 2001 ODI # 1729
12 3 35 0 0 v Australia Margao 6 Apr 2001 ODI # 1701
62 0 12 1 0 v Australia Visakhapatnam 3 Apr 2001 ODI # 1700
139 - - 1 0 v Australia Indore 31 Mar 2001 ODI # 1699
32 0 59 0 0 v Australia Pune 28 Mar 2001 ODI # 1698
35 - - 0 0 v Australia Bengaluru 25 Mar 2001 ODI # 1696
27 - - 0 0 v Zimbabwe Rajkot 14 Dec 2000 ODI # 1660
62 - - 0 0 v Zimbabwe Kanpur 11 Dec 2000 ODI # 1659
146 1 35 0 0 v Zimbabwe Jodhpur 8 Dec 2000 ODI # 1658
8 1 53 0 0 v Zimbabwe Ahmedabad 5 Dec 2000 ODI # 1657
44 1 22 1 0 v Zimbabwe Cuttack 2 Dec 2000 ODI # 1656
5 1 28 0 0 v Sri Lanka Sharjah 29 Oct 2000 ODI # 1652
61 0 21 0 0 v Sri Lanka Sharjah 27 Oct 2000 ODI # 1650
4 0 16 0 0 v Zimbabwe Sharjah 26 Oct 2000 ODI # 1648
8 1 46 0 0 v Zimbabwe Sharjah 22 Oct 2000 ODI # 1644
101 0 22 0 0 v Sri Lanka Sharjah 20 Oct 2000 ODI # 1640
69 1 38 0 0 v New Zealand Nairobi (Gym) 15 Oct 2000 ODI # 1639
39 2 32 1 0 v South Africa Nairobi (Gym) 13 Oct 2000 ODI # 1638
38 1 31 0 0 v Australia Nairobi (Gym) 7 Oct 2000 ODI # 1633
25 0 25 0 0 v Kenya Nairobi (Gym) 3 Oct 2000 ODI # 1630
25 0 41 1 0 v Pakistan Dhaka 3 Jun 2000 ODI # 1600
93 2 44 0 0 v Sri Lanka Dhaka 1 Jun 2000 ODI # 1598
36 2 24 0 0 v Bangladesh Dhaka 30 May 2000 ODI # 1597
39 0 3 0 0 v South Africa Sharjah 27 Mar 2000 ODI # 1581
10 0 11 0 0 v Pakistan Sharjah 26 Mar 2000 ODI # 1580
11 0 21 0 0 v Pakistan Sharjah 23 Mar 2000 ODI # 1578
5 0 32 0 0 v South Africa Sharjah 22 Mar 2000 ODI # 1577
93 1 31 0 0 v South Africa Nagpur 19 Mar 2000 ODI # 1576
122 0 43 0 0 v South Africa Vadodara 17 Mar 2000 ODI # 1575
12 4 56 1 0 v South Africa Faridabad 15 Mar 2000 ODI # 1574
21 1 39 0 0 v South Africa Jamshedpur 12 Mar 2000 ODI # 1573
26 0 44 0 0 v South Africa Kochi 9 Mar 2000 ODI # 1572
3 - - 1 0 v Australia Perth 30 Jan 2000 ODI # 1552
17 - - 2 0 v Pakistan Perth 28 Jan 2000 ODI # 1550
18 1 48 0 0 v Australia Adelaide 26 Jan 2000 ODI # 1548
41 - - 1 0 v Pakistan Adelaide 25 Jan 2000 ODI # 1547
93 0 6 1 0 v Pakistan Hobart 21 Jan 2000 ODI # 1543
1 - - 0 0 v Australia Sydney 14 Jan 2000 ODI # 1540
12 0 23 2 0 v Australia Melbourne 12 Jan 2000 ODI # 1539
13 - - 0 0 v Pakistan Brisbane 10 Jan 2000 ODI # 1537
0 - - 0 0 v New Zealand Delhi 17 Nov 1999 ODI # 1526
2 - - 0 0 v New Zealand Guwahati 14 Nov 1999 ODI # 1525
1 - - 0 0 v New Zealand Gwalior 11 Nov 1999 ODI # 1524
186* - - 1 0 v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
32 0 18 1 0 v New Zealand Rajkot 5 Nov 1999 ODI # 1522
0 - - 0 0 v West Indies Singapore 8 Sep 1999 ODI # 1496
40 - - - - v West Indies Singapore 7 Sep 1999 ODI # 1495
85 - - 0 0 v Zimbabwe Singapore 4 Sep 1999 ODI # 1493
120 - - 0 0 v Sri Lanka Colombo (SSC) 29 Aug 1999 ODI # 1490
37 - - 0 0 v Sri Lanka Colombo (RPS) 25 Aug 1999 ODI # 1487
14 - - 0 0 v Australia Galle 23 Aug 1999 ODI # 1486
16 0 14 0 0 v New Zealand Nottingham 12 Jun 1999 ODI # 1480
45 - - 1 0 v Pakistan Manchester 8 Jun 1999 ODI # 1476
0 0 4 0 0 v Australia The Oval 4 Jun 1999 ODI # 1473
22 - - 0 0 v England Birmingham 29 May 1999 ODI # 1467
2 - - 1 0 v Sri Lanka Taunton 26 May 1999 ODI # 1463
140* 0 23 0 0 v Kenya Bristol 23 May 1999 ODI # 1457
28 0 22 0 0 v South Africa Hove 15 May 1999 ODI # 1444
5 1 29 0 0 v New Zealand Auckland 16 Jan 1999 ODI # 1385
45 - - 0 0 v New Zealand Wellington 14 Jan 1999 ODI # 1383
23 3 34 0 0 v New Zealand Napier 12 Jan 1999 ODI # 1381
0 1 34 0 0 v New Zealand Taupo 9 Jan 1999 ODI # 1378
124* 1 16 1 0 v Zimbabwe Sharjah 13 Nov 1998 ODI # 1374
11 1 14 0 0 v Zimbabwe Sharjah 11 Nov 1998 ODI # 1373
18 - - 0 0 v Sri Lanka Sharjah 9 Nov 1998 ODI # 1370
118* 0 4 0 0 v Zimbabwe Sharjah 8 Nov 1998 ODI # 1369
3 0 17 0 0 v Sri Lanka Sharjah 6 Nov 1998 ODI # 1366
8 2 29 1 0 v West Indies Dhaka 31 Oct 1998 ODI # 1363
141 4 38 1 0 v Australia Dhaka 28 Oct 1998 ODI # 1360
2 0 30 0 0 v Zimbabwe Harare 30 Sep 1998 ODI # 1356
29 0 11 0 0 v Zimbabwe Bulawayo 27 Sep 1998 ODI # 1355
127* - - 1 0 v Zimbabwe Bulawayo 26 Sep 1998 ODI # 1354
77 - - 0 0 v Pakistan Toronto 20 Sep 1998 ODI # 1353
128 0 13 0 0 v Sri Lanka Colombo (RPS) 7 Jul 1998 ODI # 1344
TDNB - - 1 0 v New Zealand Colombo (SSC) 3 Jul 1998 ODI # 1342
17 - - 1 0 v Sri Lanka Colombo (SSC) 1 Jul 1998 ODI # 1341
53 1 32 0 0 v New Zealand Colombo (RPS) 23 Jun 1998 ODI # 1340
65 0 17 0 0 v Sri Lanka Colombo (RPS) 19 Jun 1998 ODI # 1338
100* 0 4 0 0 v Kenya Eden Gardens 31 May 1998 ODI # 1337
18 0 34 0 0 v Kenya Gwalior 28 May 1998 ODI # 1336
33 2 8 0 0 v Bangladesh Wankhede 25 May 1998 ODI # 1335
134 0 12 0 0 v Australia Sharjah 24 Apr 1998 ODI # 1327
143 1 27 0 0 v Australia Sharjah 22 Apr 1998 ODI # 1325
38 1 28 0 0 v New Zealand Sharjah 20 Apr 1998 ODI # 1323
80 0 21 0 0 v Australia Sharjah 19 Apr 1998 ODI # 1322
40 0 13 0 0 v New Zealand Sharjah 17 Apr 1998 ODI # 1319
15 0 13 1 0 v Australia Delhi 14 Apr 1998 ODI # 1316
1 0 20 0 0 v Zimbabwe Cuttack 9 Apr 1998 ODI # 1311
100 0 19 0 0 v Australia Kanpur 7 Apr 1998 ODI # 1308
5 1 36 0 0 v Zimbabwe Vadodara 5 Apr 1998 ODI # 1305
8 5 32 1 0 v Australia Kochi 1 Apr 1998 ODI # 1300
41 1 49 0 0 v Pakistan Dhaka 18 Jan 1998 ODI # 1279
1 0 17 0 0 v Pakistan Dhaka 16 Jan 1998 ODI # 1277
95 3 45 0 0 v Pakistan Dhaka 14 Jan 1998 ODI # 1276
67 1 24 4 0 v Pakistan Dhaka 11 Jan 1998 ODI # 1273
54 0 13 2 0 v Bangladesh Dhaka 10 Jan 1998 ODI # 1271
6 0 7 0 0 v Sri Lanka Margao 28 Dec 1997 ODI # 1269
TDNB - - 0 0 v Sri Lanka Indore 25 Dec 1997 ODI # 1268
82* - - 0 0 v Sri Lanka Guwahati 22 Dec 1997 ODI # 1267
1 0 17 0 0 v West Indies Sharjah 16 Dec 1997 ODI # 1264
3 - - 0 0 v Pakistan Sharjah 14 Dec 1997 ODI # 1262
91 0 24 1 0 v England Sharjah 11 Dec 1997 ODI # 1259
7 - - 1 0 v Pakistan Lahore 2 Oct 1997 ODI # 1236
21 0 7 0 0 v Pakistan Karachi 30 Sep 1997 ODI # 1234
2 0 11 2 0 v Pakistan Hyderabad (Sind) 28 Sep 1997 ODI # 1233
51 - - 2 0 v Pakistan Toronto 21 Sep 1997 ODI # 1232
6 - - 1 0 v Pakistan Toronto 20 Sep 1997 ODI # 1231
0 - - 2 0 v Pakistan Toronto 18 Sep 1997 ODI # 1230
TDNB 0 17 0 0 v Pakistan Toronto 17 Sep 1997 ODI # 1229
25* - - 0 0 v Pakistan Toronto 14 Sep 1997 ODI # 1228
17 0 13 0 0 v Pakistan Toronto 13 Sep 1997 ODI # 1227
39 1 22 2 0 v Sri Lanka Colombo (SSC) 24 Aug 1997 ODI # 1226
27 - - 0 0 v Sri Lanka Colombo (SSC) 23 Aug 1997 ODI # 1225
6 - - 1 0 v Sri Lanka Colombo (RPS) 20 Aug 1997 ODI # 1224
27 0 28 0 0 v Sri Lanka Colombo (RPS) 17 Aug 1997 ODI # 1223
53 0 20 0 0 v Sri Lanka Colombo (RPS) 26 Jul 1997 ODI # 1222
28 1 18 0 0 v Bangladesh Colombo (SSC) 24 Jul 1997 ODI # 1221
TDNB - - 0 0 v Pakistan Colombo (SSC) 20 Jul 1997 ODI # 1219
21 0 6 0 0 v Sri Lanka Colombo (RPS) 18 Jul 1997 ODI # 1218
4 2 61 0 0 v Pakistan Chennai 21 May 1997 ODI # 1209
2 0 13 1 0 v Sri Lanka Wankhede 17 May 1997 ODI # 1207
117 0 35 0 0 v New Zealand Bengaluru 14 May 1997 ODI # 1206
1 0 22 0 0 v West Indies Bridgetown 3 May 1997 ODI # 1203
9 1 13 0 0 v West Indies Kingstown 30 Apr 1997 ODI # 1202
65* 0 4 0 0 v West Indies Port of Spain 27 Apr 1997 ODI # 1201
44 0 11 0 0 v West Indies Port of Spain 26 Apr 1997 ODI # 1200
13 - - 0 0 v Zimbabwe Bulawayo 15 Feb 1997 ODI # 1178
45 1 19 0 0 v South Africa Durban 13 Feb 1997 ODI # 1177
32 - - 0 0 v South Africa Durban 12 Feb 1997 ODI # 1176
104 0 16 0 0 v Zimbabwe Benoni 9 Feb 1997 ODI # 1175
41 0 11 0 0 v Zimbabwe Centurion 7 Feb 1997 ODI # 1174
14 0 17 0 0 v South Africa East London 4 Feb 1997 ODI # 1173
1 - - 0 0 v South Africa Gqeberha 2 Feb 1997 ODI # 1172
6 0 22 0 0 v Zimbabwe Paarl 27 Jan 1997 ODI # 1169
0 - - 1 0 v South Africa Bloemfontein 23 Jan 1997 ODI # 1167
114 - - 0 0 v South Africa Wankhede 14 Dec 1996 ODI # 1151
67 - - 0 0 v South Africa Wankhede 6 Nov 1996 ODI # 1138
62 0 0 0 0 v Australia Mohali 3 Nov 1996 ODI # 1137
28 0 13 1 0 v South Africa Rajkot 29 Oct 1996 ODI # 1132
64 0 22 0 0 v South Africa Jaipur 23 Oct 1996 ODI # 1130
88 1 45 2 0 v Australia Bengaluru 21 Oct 1996 ODI # 1129
11 0 28 0 0 v South Africa Hyderabad (Deccan) 17 Oct 1996 ODI # 1127
23 - - 0 0 v Pakistan Toronto 23 Sep 1996 ODI # 1119
3 1 22 0 0 v Pakistan Toronto 21 Sep 1996 ODI # 1118
2 0 17 2 0 v Pakistan Toronto 18 Sep 1996 ODI # 1117
20 1 35 0 0 v Pakistan Toronto 17 Sep 1996 ODI # 1116
89* 0 12 1 0 v Pakistan Toronto 16 Sep 1996 ODI # 1115
7 0 38 1 0 v Australia Colombo (SSC) 6 Sep 1996 ODI # 1113
40 0 20 1 0 v Zimbabwe Colombo (SSC) 1 Sep 1996 ODI # 1110
110 1 29 0 0 v Sri Lanka Colombo (RPS) 28 Aug 1996 ODI # 1106
1 0 22 0 0 v England Manchester 26 May 1996 ODI # 1104
6 0 15 1 0 v England Leeds 25 May 1996 ODI # 1103
30 0 44 1 0 v England The Oval 23 May 1996 ODI # 1102
57 0 51 0 0 v South Africa Sharjah 19 Apr 1996 ODI # 1101
17 - - 0 0 v South Africa Sharjah 17 Apr 1996 ODI # 1100
118 2 40 0 0 v Pakistan Sharjah 15 Apr 1996 ODI # 1098
2 0 40 1 0 v South Africa Sharjah 14 Apr 1996 ODI # 1097
1 1 46 0 0 v Pakistan Sharjah 12 Apr 1996 ODI # 1094
100 0 18 0 0 v Pakistan Singapore 5 Apr 1996 ODI # 1091
28 0 19 0 0 v Sri Lanka Singapore 3 Apr 1996 ODI # 1089
65 2 34 1 0 v Sri Lanka Eden Gardens 13 Mar 1996 ODI # 1081
31 0 25 0 0 v Pakistan Bengaluru 9 Mar 1996 ODI # 1078
3 0 23 1 0 v Zimbabwe Kanpur 6 Mar 1996 ODI # 1075
137 0 41 0 0 v Sri Lanka Delhi 2 Mar 1996 ODI # 1070
90 - - 0 0 v Australia Wankhede 27 Feb 1996 ODI # 1065
70 - - 0 0 v West Indies Gwalior 21 Feb 1996 ODI # 1056
127* 0 26 0 0 v Kenya Cuttack 18 Feb 1996 ODI # 1052
1 - - 0 0 v New Zealand Brabourne 29 Nov 1995 ODI # 1019
65 0 54 0 0 v New Zealand Nagpur 26 Nov 1995 ODI # 1018
7 2 49 1 0 v New Zealand Pune 24 Nov 1995 ODI # 1017
39 1 15 1 0 v New Zealand Amritsar 18 Nov 1995 ODI # 1016
30 0 18 0 0 v New Zealand Jamshedpur 15 Nov 1995 ODI # 1015
41 0 10 0 0 v Sri Lanka Sharjah 14 Apr 1995 ODI # 999
112* - - 1 0 v Sri Lanka Sharjah 9 Apr 1995 ODI # 997
4 0 27 2 0 v Pakistan Sharjah 7 Apr 1995 ODI # 995
48 - - 0 0 v Bangladesh Sharjah 5 Apr 1995 ODI # 993
47 1 33 1 0 v Australia Dunedin 22 Feb 1995 ODI # 979
37 0 43 0 0 v South Africa Hamilton 18 Feb 1995 ODI # 977
13 - - 0 0 v New Zealand Napier 16 Feb 1995 ODI # 976
105 0 31 0 0 v West Indies Jaipur 11 Nov 1994 ODI # 951
88 0 20 0 0 v West Indies Cuttack 9 Nov 1994 ODI # 950
54 1 39 0 0 v West Indies Visakhapatnam 7 Nov 1994 ODI # 949
66 1 35 1 0 v West Indies Eden Gardens 5 Nov 1994 ODI # 947
62 2 29 0 0 v New Zealand Delhi 3 Nov 1994 ODI # 944
34 2 31 1 0 v West Indies Kanpur 30 Oct 1994 ODI # 941
115 0 27 0 0 v New Zealand Vadodara 28 Oct 1994 ODI # 939
8 3 36 1 0 v West Indies Chennai 23 Oct 1994 ODI # 936
0 - - 1 0 v West Indies Wankhede 20 Oct 1994 ODI # 933
0 0 32 0 0 v West Indies Faridabad 17 Oct 1994 ODI # 931
0 - - 0 0 v Sri Lanka Colombo (SSC) 17 Sep 1994 ODI # 927
110 0 15 0 0 v Australia Colombo (RPS) 9 Sep 1994 ODI # 924
6 0 21 0 0 v Sri Lanka Colombo (RPS) 5 Sep 1994 ODI # 922
11* - - - - v Sri Lanka Colombo (RPS) 4 Sep 1994 ODI # 921
24 0 45 0 0 v Pakistan Sharjah 22 Apr 1994 ODI # 912
6 0 39 1 0 v Australia Sharjah 19 Apr 1994 ODI # 910
73 0 34 0 0 v Pakistan Sharjah 15 Apr 1994 ODI # 906
63 0 22 1 0 v U.A.E. Sharjah 13 Apr 1994 ODI # 904
40 0 22 0 0 v New Zealand Christchurch 2 Apr 1994 ODI # 899
63 0 12 0 0 v New Zealand Wellington 30 Mar 1994 ODI # 898
82 - - 0 0 v New Zealand Auckland 27 Mar 1994 ODI # 897
15 0 37 0 0 v New Zealand Napier 25 Mar 1994 ODI # 896
52 1 23 0 0 v Sri Lanka Jalandhar 20 Feb 1994 ODI # 883
11* 1 36 1 0 v Sri Lanka Hyderabad (Deccan) 18 Feb 1994 ODI # 881
1 3 43 1 0 v Sri Lanka Rajkot 15 Feb 1994 ODI # 879
28* 1 24 0 0 v West Indies Eden Gardens 27 Nov 1993 ODI # 858
15 0 3 0 0 v South Africa Eden Gardens 24 Nov 1993 ODI # 856
3 - - 0 0 v South Africa Mohali 22 Nov 1993 ODI # 855
24 1 48 0 0 v Zimbabwe Indore 18 Nov 1993 ODI # 852
2 0 11 0 0 v West Indies Ahmedabad 16 Nov 1993 ODI # 851
26* 1 27 1 0 v Sri Lanka Kanpur 7 Nov 1993 ODI # 846
25 0 15 0 0 v Sri Lanka Moratuwa 14 Aug 1993 ODI # 835
15 0 20 1 0 v Sri Lanka Colombo (RPS) 12 Aug 1993 ODI # 834
21 - - 0 0 v Sri Lanka Colombo (RPS) 25 Jul 1993 ODI # 833
DNB 0 30 0 0 v Zimbabwe Pune 25 Mar 1993 ODI # 823
8* - - 0 0 v Zimbabwe Guwahati 22 Mar 1993 ODI # 820
3 1 6 0 0 v Zimbabwe Faridabad 19 Mar 1993 ODI # 817
34 - - 0 0 v England Gwalior 5 Mar 1993 ODI # 814
5 - - 0 0 v England Gwalior 4 Mar 1993 ODI # 813
24 - - 0 0 v England Jamshedpur 1 Mar 1993 ODI # 811
3 - - 1 0 v England Bengaluru 26 Feb 1993 ODI # 809
1 0 16 1 0 v England Chandigarh 21 Jan 1993 ODI # 795
82* - - 0 0 v England Jaipur 18 Jan 1993 ODI # 794
21 - - 1 0 v South Africa East London 19 Dec 1992 ODI # 784
23 - - 0 0 v South Africa Durban 17 Dec 1992 ODI # 783
32 0 27 0 0 v South Africa Bloemfontein 15 Dec 1992 ODI # 781
21 0 4 0 0 v South Africa Johannesburg 13 Dec 1992 ODI # 779
22 0 16 0 0 v South Africa Centurion 11 Dec 1992 ODI # 774
10 0 18 0 0 v South Africa Gqeberha 9 Dec 1992 ODI # 772
15 1 25 1 0 v South Africa Cape Town 7 Dec 1992 ODI # 770
39 0 16 0 0 v Zimbabwe Harare 25 Oct 1992 ODI # 764
14 0 20 0 0 v South Africa Adelaide 15 Mar 1992 ODI # 745
84 0 2 0 0 v New Zealand Dunedin 12 Mar 1992 ODI # 740
4 0 20 1 0 v West Indies Wellington 10 Mar 1992 ODI # 737
81 1 35 0 0 v Zimbabwe Hamilton 7 Mar 1992 ODI # 732
54* 1 37 0 0 v Pakistan Sydney 4 Mar 1992 ODI # 729
11 0 29 0 0 v Australia Brisbane 1 Mar 1992 ODI # 725
DNB - - - - v Sri Lanka Mackay 28 Feb 1992 ODI # 722
35 0 37 1 0 v England Perth 22 Feb 1992 ODI # 715
69 0 18 1 0 v Australia Sydney 20 Jan 1992 ODI # 711
4 1 29 0 0 v Australia Melbourne 18 Jan 1992 ODI # 709
57* 0 38 0 0 v West Indies Melbourne 16 Jan 1992 ODI # 707
31 0 14 0 0 v Australia Sydney 14 Jan 1992 ODI # 705
77 0 27 0 0 v West Indies Brisbane 11 Jan 1992 ODI # 702
21 0 3 1 0 v Australia Adelaide 15 Dec 1991 ODI # 697
48 0 10 0 0 v West Indies Adelaide 14 Dec 1991 ODI # 696
57 - - 1 0 v Australia Hobart 10 Dec 1991 ODI # 694
36 0 8 1 0 v Australia Perth 8 Dec 1991 ODI # 693
1 1 5 0 0 v West Indies Perth 6 Dec 1991 ODI # 692
1 0 38 0 0 v South Africa New Delhi 14 Nov 1991 ODI # 688
4 0 31 0 0 v South Africa Gwalior 12 Nov 1991 ODI # 687
62 1 27 0 0 v South Africa Eden Gardens 10 Nov 1991 ODI # 686
0 0 24 0 0 v Pakistan Sharjah 25 Oct 1991 ODI # 685
49 0 20 1 0 v Pakistan Sharjah 23 Oct 1991 ODI # 684
11* 4 34 0 0 v West Indies Sharjah 22 Oct 1991 ODI # 683
22 - - 0 0 v West Indies Sharjah 19 Oct 1991 ODI # 681
52* - - 0 0 v Pakistan Sharjah 18 Oct 1991 ODI # 680
53 - - 0 0 v Sri Lanka Eden Gardens 4 Jan 1991 ODI # 661
4 - - 0 0 v Sri Lanka Cuttack 28 Dec 1990 ODI # 658
DNB 0 15 0 0 v Bangladesh Chandigarh 25 Dec 1990 ODI # 657
30 - - 0 0 v Sri Lanka Margao 8 Dec 1990 ODI # 648
53 2 39 2 0 v Sri Lanka Pune 5 Dec 1990 ODI # 646
36 - - 0 0 v Sri Lanka Nagpur 1 Dec 1990 ODI # 644
31 0 10 0 0 v England Nottingham 20 Jul 1990 ODI # 635
19 - - 0 0 v England Leeds 18 Jul 1990 ODI # 634
20 - - 0 0 v Pakistan Sharjah 27 Apr 1990 ODI # 625
10 - - 1 0 v Sri Lanka Sharjah 25 Apr 1990 ODI # 623
36 - - 0 0 v New Zealand Wellington 6 Mar 1990 ODI # 616
0 - - 0 0 v New Zealand Dunedin 1 Mar 1990 ODI # 612
0 - - 0 0 v Pakistan Gujranwala 18 Dec 1989 ODI # 593
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page