Records type all-round analysis [change type]
View match by match list [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Ordered by balls faced (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1985-2000 334 9378 153* 36.92 12669 74.02 7 12 3/19 39.91 0 156 0 -2.99 Profile
filtered 1990-1999 225 6858 153* 39.87 8945 76.66 5 0 - - 0 115 0 -
Match by match list
153* 150 102.00 - - 1 0 v Zimbabwe Cuttack 9 Apr 1998 ODI # 1311
94 131 71.75 - - 0 0 v Sri Lanka Sharjah 6 Nov 1998 ODI # 1366
84 120 70.00 - - 0 0 v Bangladesh Dhaka 10 Jan 1998 ODI # 1271
90 118 76.27 - - 1 0 v South Africa Eden Gardens 24 Nov 1993 ODI # 856
111* 117 94.87 - - 0 0 v Sri Lanka Colombo (RPS) 17 Aug 1997 ODI # 1223
108 116 93.10 - - 0 0 v Sri Lanka Sharjah 25 Apr 1990 ODI # 623
100 111 90.09 - - 0 0 v Pakistan Dhaka 11 Jan 1998 ODI # 1273
101 111 90.99 - - 0 0 v Pakistan Toronto 20 Sep 1998 ODI # 1353
67 110 60.90 - - 0 0 v Pakistan Toronto 18 Sep 1997 ODI # 1230
86* 106 81.13 - - 1 0 v South Africa Bloemfontein 15 Dec 1992 ODI # 781
75* 105 71.42 - - 0 0 v Sri Lanka Kanpur 7 Nov 1993 ODI # 846
94 104 90.38 - - 1 0 v Australia Mohali 3 Nov 1996 ODI # 1137
81* 103 78.64 - - 0 0 v Sri Lanka Colombo (RPS) 18 Jul 1997 ODI # 1218
85 103 82.52 - - 0 0 v Sri Lanka Moratuwa 14 Aug 1993 ODI # 835
93 102 91.17 - - 0 0 v Australia Brisbane 1 Mar 1992 ODI # 725
81 102 79.41 - - 0 0 v Sri Lanka Colombo (RPS) 26 Jul 1997 ODI # 1222
58 99 58.58 - - 0 0 v Sri Lanka Colombo (RPS) 28 Aug 1996 ODI # 1106
88 99 88.88 - - 1 0 v Pakistan Toronto 17 Sep 1996 ODI # 1116
81 99 81.81 - - 0 0 v U.A.E. Sharjah 13 Apr 1994 ODI # 904
55 98 56.12 - - 0 0 v New Zealand Dunedin 12 Mar 1992 ODI # 740
78* 95 82.10 - - 0 0 v Pakistan Sharjah 27 Apr 1990 ODI # 625
57 93 61.29 - - 1 0 v South Africa Gqeberha 2 Feb 1997 ODI # 1172
82 91 90.10 - - 2 0 v Australia Kochi 1 Apr 1998 ODI # 1300
90* 89 101.12 - - 0 0 v Sri Lanka Sharjah 14 Apr 1995 ODI # 999
62 89 69.66 - - 1 0 v Sri Lanka Colombo (RPS) 12 Aug 1993 ODI # 834
66 88 75.00 - - 1 0 v Pakistan Dhaka 16 Jan 1998 ODI # 1277
52 87 59.77 - - 4 0 v Pakistan Toronto 13 Sep 1997 ODI # 1227
74* 85 87.05 - - 0 0 v England Sharjah 9 Apr 1999 ODI # 1431
61 84 72.61 - - 0 0 v West Indies Wellington 10 Mar 1992 ODI # 737
49 84 58.33 - - 1 0 v South Africa Johannesburg 13 Dec 1992 ODI # 779
81 84 96.42 - - 0 0 v West Indies Chennai 23 Oct 1994 ODI # 936
63 83 75.90 - - 0 0 v New Zealand Christchurch 19 Jan 1999 ODI # 1387
72 82 87.80 - - 0 0 v Zimbabwe Bulawayo 27 Sep 1998 ODI # 1355
55* 81 67.90 - - 2 0 v Sri Lanka Colombo (RPS) 19 Jun 1998 ODI # 1338
60 81 74.07 - - 0 0 v South Africa Durban 12 Feb 1997 ODI # 1176
72* 80 90.00 - - 0 0 v Sri Lanka Delhi 2 Mar 1996 ODI # 1070
59 77 76.62 - - 2 0 v Pakistan Manchester 8 Jun 1999 ODI # 1476
79 77 102.59 - - 0 0 v South Africa Adelaide 15 Mar 1992 ODI # 745
41 73 56.16 - - 0 0 v South Africa Durban 17 Dec 1992 ODI # 783
74 72 102.77 - - 0 0 v England Gwalior 4 Mar 1993 ODI # 813
40 69 57.97 - - 0 0 v West Indies Bridgetown 3 May 1997 ODI # 1203
65 68 95.58 - - 2 0 v Sri Lanka Colombo (SSC) 24 Aug 1997 ODI # 1226
58 68 85.29 - - 0 0 v New Zealand Pune 24 Nov 1995 ODI # 1017
40 68 58.82 - - 0 0 v England Leeds 25 May 1996 ODI # 1103
38 68 55.88 - - 0 0 v Pakistan Toronto 18 Sep 1996 ODI # 1117
31 67 46.26 - - 0 0 v Pakistan Hyderabad (Sind) 28 Sep 1997 ODI # 1233
44 67 65.67 - - 1 0 v Zimbabwe Centurion 7 Feb 1997 ODI # 1174
28 66 42.42 - - 2 0 v New Zealand Napier 16 Feb 1995 ODI # 976
50 65 76.92 - - 0 0 v Pakistan Toronto 21 Sep 1997 ODI # 1232
58 64 90.62 - - 0 0 v Australia Sharjah 24 Apr 1998 ODI # 1327
73* 64 114.06 - - 0 0 v England Manchester 26 May 1996 ODI # 1104
95* 63 150.79 - - 0 0 v England Gwalior 5 Mar 1993 ODI # 814
44 63 69.84 - - 0 0 v Australia Delhi 14 Apr 1998 ODI # 1316
28 62 45.16 - - 0 0 v South Africa Sharjah 14 Apr 1996 ODI # 1097
40 61 65.57 - - 0 0 v Sri Lanka Cuttack 28 Dec 1990 ODI # 658
26 61 42.62 - - 0 0 v Australia Christchurch 3 Mar 1990 ODI # 613
56* 60 93.33 - - 0 0 v South Africa Jaipur 23 Oct 1996 ODI # 1130
32 59 54.23 - - 1 0 v West Indies Gwalior 21 Feb 1996 ODI # 1056
52 59 88.13 - - 0 0 v South Africa Bloemfontein 23 Jan 1997 ODI # 1167
29 58 50.00 - - 1 0 v Zimbabwe Harare 25 Oct 1992 ODI # 764
53 57 92.98 - - 0 0 v Sri Lanka Colombo (RPS) 25 Jul 1993 ODI # 833
39 57 68.42 - - 1 0 v Pakistan Sharjah 14 Dec 1997 ODI # 1262
28 56 50.00 - - 0 0 v Zimbabwe Sharjah 8 Nov 1998 ODI # 1369
40 56 71.42 - - 0 0 v Pakistan Toronto 19 Sep 1998 ODI # 1352
54* 56 96.42 - - 2 0 v Zimbabwe Indore 18 Nov 1993 ODI # 852
32 55 58.18 - - 2 0 v South Africa Hyderabad (Deccan) 17 Oct 1996 ODI # 1127
40* 54 74.07 - - 1 0 v Zimbabwe Colombo (SSC) 1 Sep 1996 ODI # 1110
31 54 57.40 - - 0 0 v New Zealand Sharjah 17 Apr 1998 ODI # 1319
53* 53 100.00 - - 0 0 v New Zealand Colombo (RPS) 23 Jun 1998 ODI # 1340
13 53 24.52 - - 0 0 v Australia Adelaide 15 Dec 1991 ODI # 697
29 51 56.86 - - 0 0 v Pakistan Singapore 5 Apr 1996 ODI # 1091
45 51 88.23 - - 0 0 v Sri Lanka Colombo (SSC) 17 Sep 1994 ODI # 927
31 50 62.00 - - 0 0 v South Africa Mohali 22 Nov 1993 ODI # 855
55* 50 110.00 - - 0 0 v England Leeds 18 Jul 1990 ODI # 634
52* 49 106.12 - - 0 0 v Sri Lanka Pune 5 Dec 1990 ODI # 646
26 48 54.16 - - 0 0 v Sri Lanka Sharjah 9 Nov 1998 ODI # 1370
32 48 66.66 - - 0 0 v Pakistan Sydney 4 Mar 1992 ODI # 729
28 48 58.33 - - 2 0 v Pakistan Toronto 12 Sep 1998 ODI # 1349
24 47 51.06 - - 1 0 v Zimbabwe Bulawayo 15 Feb 1997 ODI # 1178
37 47 78.72 - - 0 0 v Australia Hamilton 8 Mar 1990 ODI # 618
20 47 42.55 - - 1 0 v Sri Lanka Margao 8 Dec 1990 ODI # 648
28* 46 60.86 - - 0 0 v Sri Lanka Guwahati 22 Dec 1997 ODI # 1267
58* 45 128.88 - - 0 0 v New Zealand Delhi 3 Nov 1994 ODI # 944
32 45 71.11 - - 0 0 v New Zealand Jamshedpur 15 Nov 1995 ODI # 1015
45 44 102.27 - - 0 0 v South Africa Durban 13 Feb 1997 ODI # 1177
52 44 118.18 - - 0 0 v New Zealand Wellington 14 Jan 1999 ODI # 1383
36 44 81.81 - - 1 0 v England Chandigarh 21 Jan 1993 ODI # 795
63* 44 143.18 - - 2 0 v England Nottingham 20 Jul 1990 ODI # 635
23 44 52.27 - - 0 0 v West Indies Ahmedabad 16 Nov 1993 ODI # 851
30 43 69.76 - - 0 0 v New Zealand Nottingham 12 Jun 1999 ODI # 1480
38 43 88.37 - - 1 0 v West Indies Eden Gardens 27 Nov 1993 ODI # 858
39 43 90.69 - - 1 0 v South Africa Sharjah 19 Apr 1996 ODI # 1101
45 42 107.14 - - 2 0 v West Indies Visakhapatnam 7 Nov 1994 ODI # 949
24 41 58.53 - - 0 0 v South Africa East London 19 Dec 1992 ODI # 784
35 41 85.36 - - 2 0 v New Zealand Auckland 16 Jan 1999 ODI # 1385
34 41 82.92 - - 0 0 v Sri Lanka Colombo (SSC) 23 Aug 1997 ODI # 1225
31 41 75.60 - - 1 0 v Bangladesh Mohali 14 May 1998 ODI # 1328
25 40 62.50 - - 2 0 v Pakistan Toronto 13 Sep 1998 ODI # 1350
26 40 65.00 - - 3 0 v South Africa Wankhede 6 Nov 1996 ODI # 1138
54* 39 138.46 - - 0 0 v Sri Lanka Eden Gardens 4 Jan 1991 ODI # 661
47* 39 120.51 - - 0 0 v New Zealand Vadodara 28 Oct 1994 ODI # 939
41 38 107.89 - - 2 0 v West Indies Eden Gardens 5 Nov 1994 ODI # 947
30* 38 78.94 - - 1 0 v Pakistan Dhaka 14 Jan 1998 ODI # 1276
34 37 91.89 - - 0 0 v West Indies Wankhede 20 Oct 1994 ODI # 933
20 37 54.05 - - 0 0 v South Africa Hamilton 18 Feb 1995 ODI # 977
17 37 45.94 - - 0 0 v New Zealand Amritsar 18 Nov 1995 ODI # 1016
36* 37 97.29 - - 0 0 v Australia Sharjah 19 Apr 1994 ODI # 910
24 37 64.86 - - 0 0 v West Indies Kingstown 30 Apr 1997 ODI # 1202
32 36 88.88 - - 1 0 v Pakistan Sharjah 18 Oct 1991 ODI # 680
29 36 80.55 - - 0 0 v New Zealand Wellington 6 Mar 1990 ODI # 616
24 36 66.66 - - 1 0 v Sri Lanka Margao 28 Dec 1997 ODI # 1269
18 35 51.42 - - 0 0 v South Africa Centurion 11 Dec 1992 ODI # 774
25 35 71.42 - - 0 0 v Sri Lanka Colombo (RPS) 5 Sep 1994 ODI # 922
26 35 74.28 - - 2 0 v England Birmingham 29 May 1999 ODI # 1467
22 34 64.70 - - 1 0 v South Africa Wankhede 14 Dec 1996 ODI # 1151
26 34 76.47 - - 0 0 v West Indies Kanpur 30 Oct 1994 ODI # 941
29 34 85.29 - - 1 0 v Pakistan Sharjah 15 Apr 1994 ODI # 906
5 31 16.12 - - 0 0 v South Africa Gqeberha 9 Dec 1992 ODI # 772
16 31 51.61 - - 0 0 v Pakistan Toronto 21 Sep 1996 ODI # 1118
31 30 103.33 - - 0 0 v Australia Colombo (RPS) 9 Sep 1994 ODI # 924
21* 29 72.41 - - 3 0 v Pakistan Toronto 14 Sep 1997 ODI # 1228
22 29 75.86 - - 0 0 v Australia Sydney 14 Jan 1992 ODI # 705
30* 29 103.44 - - 1 0 v Pakistan Toronto 16 Sep 1996 ODI # 1115
31* 28 110.71 - - 0 0 v West Indies Adelaide 14 Dec 1991 ODI # 696
11 28 39.28 - - 1 0 v New Zealand Sharjah 20 Apr 1998 ODI # 1323
6 28 21.42 - - 0 0 v England Jaipur 18 Jan 1993 ODI # 794
7 25 28.00 0 11 0 0 v Pakistan Sharjah 12 Apr 1996 ODI # 1094
15* 25 60.00 - - 0 0 v England The Oval 23 May 1996 ODI # 1102
11 24 45.83 - - 1 0 v Pakistan Sharjah 7 Apr 1995 ODI # 995
24 24 100.00 - - 0 0 v South Africa Hove 15 May 1999 ODI # 1444
25 24 104.16 - - 1 0 v Australia Dunedin 22 Feb 1995 ODI # 979
6 24 25.00 - - 1 0 v West Indies Perth 6 Dec 1991 ODI # 692
19 24 79.16 - - 1 0 v South Africa Gwalior 12 Nov 1991 ODI # 687
9 23 39.13 - - 0 0 v South Africa Rajkot 29 Oct 1996 ODI # 1132
21* 23 91.30 - - 0 0 v Australia Hobart 10 Dec 1991 ODI # 694
27 22 122.72 - - 0 0 v Pakistan Bengaluru 9 Mar 1996 ODI # 1078
9 22 40.90 - - 0 0 v New Zealand Taupo 9 Jan 1999 ODI # 1378
13 22 59.09 - - 1 0 v Australia Melbourne 18 Jan 1992 ODI # 709
23 22 104.54 - - 1 0 v England Jamshedpur 1 Mar 1993 ODI # 811
16 21 76.19 - - 0 0 v South Africa Eden Gardens 10 Nov 1991 ODI # 686
24 20 120.00 - - 0 0 v New Zealand Wellington 30 Mar 1994 ODI # 898
9 20 45.00 - - 0 0 v New Zealand Napier 25 Mar 1994 ODI # 896
23* 20 115.00 - - 0 0 v Bangladesh Colombo (SSC) 24 Jul 1997 ODI # 1221
9 20 45.00 - - 0 0 v South Africa Cape Town 7 Dec 1992 ODI # 770
14 20 70.00 - - 1 0 v Australia Sharjah 22 Apr 1998 ODI # 1325
3 19 15.78 - - 1 0 v England Sharjah 11 Dec 1997 ODI # 1259
17* 18 94.44 - - 0 0 v West Indies Cuttack 9 Nov 1994 ODI # 950
19* 17 111.76 - - 1 0 v West Indies Sharjah 22 Oct 1991 ODI # 683
12* 17 70.58 - - 2 0 v New Zealand Auckland 27 Mar 1994 ODI # 897
10 17 58.82 - - 1 0 v Australia Wankhede 27 Feb 1996 ODI # 1065
14 17 82.35 - - 0 0 v Sri Lanka Rajkot 15 Feb 1994 ODI # 879
12 17 70.58 - - 0 0 v New Zealand Dunedin 1 Mar 1990 ODI # 612
12 15 80.00 - - 0 0 v Zimbabwe Hamilton 7 Mar 1992 ODI # 732
2 15 13.33 - - 0 0 v Pakistan Sharjah 16 Apr 1999 ODI # 1437
2 15 13.33 - - 0 0 v Zimbabwe Harare 30 Sep 1998 ODI # 1356
12 14 85.71 - - 1 0 v West Indies Sharjah 19 Oct 1991 ODI # 681
7 13 53.84 - - 0 0 v New Zealand Napier 12 Jan 1999 ODI # 1381
8 13 61.53 - - 1 0 v Zimbabwe Faridabad 19 Mar 1993 ODI # 817
2 13 15.38 - - 0 0 v Pakistan Toronto 23 Sep 1996 ODI # 1119
11 13 84.61 - - 0 0 v Sri Lanka Jalandhar 20 Feb 1994 ODI # 883
16 13 123.07 - - 0 0 v Sri Lanka Hyderabad (Deccan) 18 Feb 1994 ODI # 881
3 12 25.00 - - 0 0 v West Indies Port of Spain 26 Apr 1997 ODI # 1200
6 12 50.00 - - 0 0 v Pakistan Lahore 2 Oct 1997 ODI # 1236
13 12 108.33 - - 0 0 v South Africa East London 4 Feb 1997 ODI # 1173
5 12 41.66 - - 0 0 v West Indies Melbourne 16 Jan 1992 ODI # 707
8 11 72.72 - - 2 0 v Sri Lanka Colombo (SSC) 1 Jul 1998 ODI # 1341
4 11 36.36 - - 2 0 v Pakistan Dhaka 18 Jan 1998 ODI # 1279
9 11 81.81 - - 2 0 v Sri Lanka Singapore 3 Apr 1996 ODI # 1089
9 11 81.81 - - 1 0 v Australia Sharjah 19 Apr 1998 ODI # 1322
7 11 63.63 - - 0 0 v Zimbabwe Leicester 19 May 1999 ODI # 1450
6 10 60.00 - - 1 0 v Pakistan Karachi 30 Sep 1997 ODI # 1234
29* 10 290.00 - - 2 0 v Pakistan Sharjah 15 Apr 1996 ODI # 1098
15* 10 150.00 - - 0 0 v Zimbabwe Guwahati 22 Mar 1993 ODI # 820
2 10 20.00 - - 1 0 v Zimbabwe Kanpur 6 Mar 1996 ODI # 1075
6 9 66.66 - - 0 0 v Australia Perth 8 Dec 1991 ODI # 693
11 9 122.22 - - 0 0 v Australia Sydney 20 Jan 1992 ODI # 711
3 9 33.33 - - 0 0 v Australia The Oval 4 Jun 1999 ODI # 1473
6 9 66.66 - - 0 0 v Zimbabwe Paarl 27 Jan 1997 ODI # 1169
8 9 88.88 - - 0 0 v West Indies Brisbane 11 Jan 1992 ODI # 702
4 8 50.00 - - 0 0 v South Africa Sharjah 17 Apr 1996 ODI # 1100
7 8 87.50 - - 0 0 v Pakistan Toronto 20 Sep 1997 ODI # 1231
1 8 12.50 - - 0 0 v New Zealand Christchurch 2 Apr 1994 ODI # 899
4 8 50.00 - - 1 0 v West Indies Sharjah 16 Dec 1997 ODI # 1264
2 8 25.00 - - 1 0 v Zimbabwe Benoni 9 Feb 1997 ODI # 1175
3 8 37.50 - - 1 0 v Australia Kanpur 7 Apr 1998 ODI # 1308
9 7 128.57 - - 0 0 v Kenya Gwalior 28 May 1998 ODI # 1336
1 7 14.28 - - 1 0 v Pakistan Sharjah 8 Apr 1999 ODI # 1430
1 7 14.28 - - 0 0 v Sri Lanka Colombo (RPS) 20 Aug 1997 ODI # 1224
12* 7 171.42 - - 1 0 v Sri Lanka Taunton 26 May 1999 ODI # 1463
1 6 16.66 - - 1 0 v West Indies Faridabad 17 Oct 1994 ODI # 931
0 6 0.00 - - 0 0 v Sri Lanka Eden Gardens 13 Mar 1996 ODI # 1081
1 6 16.66 - - 2 0 v New Zealand Nagpur 26 Nov 1995 ODI # 1018
5 6 83.33 - - 0 0 v Sri Lanka Colombo (RPS) 7 Jul 1998 ODI # 1344
3 6 50.00 - - 1 0 v Australia Colombo (SSC) 6 Sep 1996 ODI # 1113
1 5 20.00 - - 0 0 v Pakistan Toronto 16 Sep 1998 ODI # 1351
2 5 40.00 - - 2 0 v West Indies Jaipur 11 Nov 1994 ODI # 951
2 4 50.00 - - 0 0 v Sri Lanka Nagpur 1 Dec 1990 ODI # 644
4 4 100.00 - - 0 0 v New Zealand Brabourne 29 Nov 1995 ODI # 1019
1 4 25.00 - - 0 0 v Pakistan Jaipur 24 Mar 1999 ODI # 1417
3 4 75.00 - - 0 0 v Sri Lanka Nagpur 22 Mar 1999 ODI # 1415
1 4 25.00 - - 0 0 v West Indies Dhaka 31 Oct 1998 ODI # 1363
1 3 33.33 - - 1 0 v Australia Bengaluru 21 Oct 1996 ODI # 1129
3 3 100.00 - - 2 0 v Pakistan Sharjah 22 Apr 1994 ODI # 912
0 3 0.00 - - 0 0 v Australia Dhaka 28 Oct 1998 ODI # 1360
1 3 33.33 - - 1 0 v England Bengaluru 26 Feb 1993 ODI # 809
0 1 0.00 - - 1 0 v Pakistan Sharjah 25 Oct 1991 ODI # 685
0 1 0.00 - - 1 0 v Pakistan Sharjah 23 Oct 1991 ODI # 684
0 1 0.00 - - 1 0 v England Perth 22 Feb 1992 ODI # 715
0 1 0.00 - - 1 0 v Zimbabwe Vadodara 5 Apr 1998 ODI # 1305
DNB - - - - 0 0 v Zimbabwe Sharjah 13 Nov 1998 ODI # 1374
DNB - - - - 0 0 v Bangladesh Sharjah 5 Apr 1995 ODI # 993
DNB - - - - 0 0 v Zimbabwe Pune 25 Mar 1993 ODI # 823
TDNB - - - - 0 0 v Pakistan Toronto 17 Sep 1997 ODI # 1229
DNB - - - - 1 0 v Kenya Eden Gardens 31 May 1998 ODI # 1337
DNB - - - - 1 0 v Bangladesh Chandigarh 25 Dec 1990 ODI # 657
DNB - - - - - - v Sri Lanka Mackay 28 Feb 1992 ODI # 722
DNB - - - - - - v Sri Lanka Colombo (RPS) 4 Sep 1994 ODI # 921
TDNB - - - - 2 0 v Pakistan Colombo (SSC) 20 Jul 1997 ODI # 1219
DNB - - - - 1 0 v Zimbabwe Bulawayo 26 Sep 1998 ODI # 1354
DNB - - - - 0 0 v Kenya Cuttack 18 Feb 1996 ODI # 1052
DNB - - - - 0 0 v Kenya Bristol 23 May 1999 ODI # 1457
TDNB - - - - 0 0 v Sri Lanka Indore 25 Dec 1997 ODI # 1268
TDNB - - - - 0 0 v New Zealand Colombo (SSC) 3 Jul 1998 ODI # 1342
DNB - - - - 0 0 v West Indies Port of Spain 27 Apr 1997 ODI # 1201
DNB - - - - 1 0 v Sri Lanka Sharjah 9 Apr 1995 ODI # 997
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page