View overall figures [change view]
Primary team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date between 21 May 2015 and 31 Jul 2023 remove between 21 May 2015 and 31 Jul 2023 from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 333 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RG Sharma (IND) 2015-2022 48 48 2 1366 118 29.69 942 145.01 3 6 3 123 75 investigate this query
MJ Guptill (NZ) 2016-2022 41 40 1 1353 105 34.69 871 155.33 1 10 1 109 84 investigate this query
V Kohli (IND) 2015-2022 37 36 14 1339 94* 60.86 895 149.60 0 13 2 112 54 investigate this query
Babar Azam (PAK) 2017-2023 34 32 6 1236 110* 47.53 875 141.25 2 9 3 136 22 investigate this query
KS Williamson (NZ) 2016-2022 35 35 6 1124 95 38.75 876 128.31 0 12 2 92 33 investigate this query
C Munro (NZ) 2016-2020 32 31 2 1115 104 38.44 659 169.19 2 9 3 82 77 investigate this query
KL Rahul (IND) 2017-2022 31 30 3 1018 91 37.70 749 135.91 0 12 2 93 42 investigate this query
Mohammad Rizwan (PAK) 2015-2023 24 20 5 912 104* 60.80 640 142.50 1 9 0 80 30 investigate this query
AJ Finch (AUS) 2016-2022 31 31 4 833 74 30.85 647 128.74 0 6 4 78 29 investigate this query
TL Seifert (NZ) 2018-2023 32 29 5 813 88 33.87 564 144.14 0 7 1 64 45 investigate this query
DP Conway (NZ) 2020-2022 21 18 5 790 99* 60.76 573 137.87 0 7 0 78 22 investigate this query
SA Yadav (IND) 2021-2023 21 20 4 760 112* 47.50 447 170.02 1 7 2 58 50 investigate this query
DA Miller (SA) 2015-2023 32 30 9 741 101* 35.28 481 154.05 1 2 0 52 38 investigate this query
SS Iyer (IND) 2017-2022 35 31 8 739 74* 32.13 530 139.43 0 5 1 66 26 investigate this query
GJ Maxwell (AUS) 2016-2022 27 26 4 715 103* 32.50 483 148.03 1 3 1 55 31 investigate this query
JC Buttler (ENG) 2015-2022 22 21 3 705 77* 39.16 479 147.18 0 6 1 72 27 investigate this query
S Dhawan (IND) 2015-2021 27 26 2 674 92 28.08 585 115.21 0 4 0 74 15 investigate this query
GD Phillips (NZ) 2017-2022 27 24 5 648 108 34.10 389 166.58 1 4 0 46 40 investigate this query
HE van der Dussen (SA) 2018-2021 18 18 4 627 74* 44.78 451 139.02 0 4 1 37 30 investigate this query
RR Hendricks (SA) 2017-2023 16 16 0 605 83 37.81 427 141.68 0 6 0 75 11 investigate this query
Q de Kock (SA) 2016-2023 19 19 0 585 100 30.78 371 157.68 1 3 1 55 33 investigate this query
DJ Malan (ENG) 2017-2022 19 19 1 583 78 32.38 431 135.26 0 5 0 58 19 investigate this query
MDKJ Perera (SL) 2015-2021 20 20 0 564 77 28.20 410 137.56 0 5 0 62 13 investigate this query
JM Bairstow (ENG) 2015-2022 24 23 3 560 90 28.00 413 135.59 0 4 3 45 26 investigate this query
LRPL Taylor (NZ) 2016-2020 27 25 9 557 54* 34.81 421 132.30 0 2 1 35 22 investigate this query
HH Pandya (IND) 2016-2023 40 31 7 554 71* 23.08 405 136.79 0 1 1 41 28 investigate this query
JJ Roy (ENG) 2015-2022 23 23 0 549 67 23.86 399 137.59 0 3 3 59 22 investigate this query
Ishan Kishan (IND) 2021-2023 19 19 0 535 89 28.15 429 124.70 0 4 0 59 20 investigate this query
DA Warner (AUS) 2016-2022 18 18 5 526 100* 40.46 363 144.90 1 4 0 62 13 investigate this query
F du Plessis (SA) 2016-2020 15 15 2 480 79 36.92 353 135.97 0 4 0 41 18 investigate this query
RR Pant (IND) 2017-2022 35 29 7 461 58 20.95 369 124.93 0 2 1 41 17 investigate this query
MS Dhoni (IND) 2015-2019 23 21 12 443 56 49.22 335 132.23 0 1 0 31 16 investigate this query
EJG Morgan (ENG) 2015-2021 22 20 2 400 74 22.22 277 144.40 0 3 0 25 22 investigate this query
MM Ali (ENG) 2015-2022 20 20 4 398 72* 24.87 256 155.46 0 3 1 34 20 investigate this query
H Klaasen (SA) 2018-2023 18 18 4 374 69 26.71 240 155.83 0 3 0 24 21 investigate this query
MP Stoinis (AUS) 2018-2022 20 18 7 366 59* 33.27 227 161.23 0 1 0 29 19 investigate this query
Iftikhar Ahmed (PAK) 2019-2023 22 18 3 363 60 24.20 253 143.47 0 1 1 24 19 investigate this query
HM Amla (SA) 2015-2017 7 7 2 338 97* 67.60 230 146.95 0 3 0 36 9 investigate this query
AD Hales (ENG) 2015-2018 10 10 2 338 58* 42.25 246 137.39 0 1 0 32 13 investigate this query
MS Wade (AUS) 2016-2022 19 15 6 327 80 36.33 235 139.14 0 2 0 30 8 investigate this query
BKG Mendis (SL) 2016-2022 15 15 0 322 79 21.46 255 126.27 0 3 1 26 15 investigate this query
Fakhar Zaman (PAK) 2017-2023 20 19 0 319 47 16.78 249 128.11 0 0 3 36 9 investigate this query
C de Grandhomme (NZ) 2017-2020 22 21 3 300 55 16.66 191 157.06 0 2 2 18 19 investigate this query
SPD Smith (AUS) 2016-2022 15 12 3 300 80* 33.33 231 129.87 0 2 0 32 4 investigate this query
JP Duminy (SA) 2016-2019 14 13 5 291 64* 36.37 213 136.61 0 2 0 17 14 investigate this query
LS Livingstone (ENG) 2017-2022 14 13 2 289 103 26.27 185 156.21 1 0 2 18 18 investigate this query
AK Markram (SA) 2019-2023 9 9 2 284 63 40.57 163 174.23 0 3 0 34 11 investigate this query
Haider Ali (PAK) 2020-2022 14 12 1 281 68 25.54 222 126.57 0 2 0 22 14 investigate this query
AB de Villiers (SA) 2015-2017 9 9 0 271 71 30.11 165 164.24 0 2 1 25 12 investigate this query
Shoaib Malik (PAK) 2015-2020 11 9 4 271 58* 54.20 161 168.32 0 2 0 22 12 investigate this query
Page 1 of 7 Showing 1 - 50 of 333 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page