View overall figures [change view]
Primary team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date between 28 Jul 1977 and 21 Jun 1992 remove between 28 Jul 1977 and 21 Jun 1992 from query
Ordered by matches played (descending)
Page 1 of 8 Showing 1 - 50 of 363 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1978-1992 75 5118 205 47.38 11 19 7/46 37.47 1 80 0 9.91 investigate this query
DI Gower (ENG) 1978-1990 62 4304 215 42.61 10 0 - - 0 39 0 - investigate this query
IT Botham (ENG) 1977-1992 59 2969 208 34.92 8 226 8/34 27.54 17 62 0 7.38 investigate this query
N Kapil Dev (IND) 1978-1990 58 2594 163 36.53 5 204 9/83 26.73 11 37 0 9.80 investigate this query
GA Gooch (ENG) 1978-1992 57 4551 333 46.91 11 10 2/18 54.20 0 56 0 -7.28 investigate this query
Javed Miandad (PAK) 1977-1992 54 3834 280* 59.90 12 1 1/7 115.00 0 36 1 -55.09 investigate this query
DB Vengsarkar (IND) 1978-1990 53 3716 166 56.30 13 0 - - 0 42 0 - investigate this query
SM Gavaskar (IND) 1978-1987 50 4082 236* 56.69 14 0 - - 0 38 0 - investigate this query
AJ Lamb (ENG) 1982-1992 43 2550 139 37.50 11 0 - - 0 36 0 - investigate this query
JG Wright (NZ) 1978-1992 43 2903 185 41.47 10 0 - - 0 19 0 - investigate this query
KJ Hughes (AUS) 1977-1984 42 2739 213 39.69 7 0 - - 0 39 0 - investigate this query
Abdul Qadir (PAK) 1977-1990 40 576 61 16.45 0 168 9/56 26.82 12 8 0 -10.36 investigate this query
SMH Kirmani (IND) 1978-1985 40 1287 102 33.00 2 1 1/9 13.00 0 75 12 20.00 investigate this query
Saleem Malik (PAK) 1982-1992 39 2048 119* 47.62 8 3 1/6 17.00 0 29 0 30.62 investigate this query
DC Boon (AUS) 1984-1992 38 3076 200 48.82 11 - - - - 35 0 - investigate this query
RJ Shastri (IND) 1981-1990 38 1729 142 37.58 4 73 5/75 38.93 1 18 0 -1.34 investigate this query
MW Gatting (ENG) 1980-1989 37 2362 183* 40.03 6 0 - - 0 27 0 - investigate this query
Sir RJ Hadlee (NZ) 1978-1990 36 1230 103 30.00 1 171 7/116 21.79 14 14 0 8.20 investigate this query
Imran Khan (PAK) 1978-1992 35 1435 123 46.29 3 149 8/58 18.18 10 10 0 28.10 investigate this query
Mudassar Nazar (PAK) 1977-1988 35 2467 231 53.63 8 27 3/8 31.55 0 19 0 22.07 investigate this query
RGD Willis (ENG) 1977-1984 34 352 28* 16.76 0 143 8/43 23.35 8 12 0 -6.59 investigate this query
IDS Smith (NZ) 1981-1992 32 930 173 32.06 2 - - - - 100 3 - investigate this query
JE Emburey (ENG) 1978-1989 31 844 75 23.44 0 60 5/82 38.61 1 18 0 -15.17 investigate this query
PH Edmonds (ENG) 1978-1987 30 504 64 19.38 0 68 4/6 32.39 0 23 0 -13.01 investigate this query
Iqbal Qasim (PAK) 1977-1988 29 318 56 15.14 0 111 7/49 25.15 6 20 0 -10.01 investigate this query
DM Jones (AUS) 1986-1992 29 2044 216 48.66 7 1 1/5 41.00 0 21 0 7.66 investigate this query
GR Marsh (AUS) 1985-1992 29 1634 110 33.34 1 - - - - 24 0 - investigate this query
GM Wood (AUS) 1978-1988 29 1516 125 29.15 5 - - - - 24 0 - investigate this query
GS Chappell (AUS) 1979-1984 28 2225 204 50.56 8 11 2/7 35.00 0 42 0 15.56 investigate this query
MD Crowe (NZ) 1982-1992 28 2185 299 54.62 8 1 1/13 150.00 0 23 0 -95.37 investigate this query
RW Marsh (AUS) 1979-1984 28 768 91 19.69 0 0 - - 0 117 2 - investigate this query
NS Yadav (IND) 1979-1987 28 247 29* 10.73 0 77 5/76 34.10 2 7 0 -23.36 investigate this query
Zaheer Abbas (PAK) 1978-1985 28 2224 235* 76.68 8 2 2/21 35.50 0 7 0 41.18 investigate this query
M Amarnath (IND) 1978-1988 26 1089 131 32.02 2 6 2/36 40.16 0 10 0 -8.13 investigate this query
JV Coney (NZ) 1979-1987 26 1502 174* 45.51 3 11 3/47 46.18 0 28 0 -0.66 investigate this query
MG Hughes (AUS) 1985-1992 26 520 72* 16.77 0 106 8/87 27.83 5 15 0 -11.05 investigate this query
GR Viswanath (IND) 1978-1982 26 1736 222 49.60 6 1 1/11 21.00 0 14 0 28.60 investigate this query
SR Waugh (AUS) 1985-1991 26 1271 134* 34.35 1 33 5/69 37.96 2 21 0 -3.61 investigate this query
RM Hogg (AUS) 1978-1984 25 284 36 9.79 0 98 6/74 24.30 5 4 0 -14.51 investigate this query
DK Lillee (AUS) 1979-1984 24 265 27 9.46 0 127 7/83 22.96 9 9 0 -13.50 investigate this query
Mohsin Khan (PAK) 1978-1986 24 1449 135 41.40 4 0 - - 0 13 0 - investigate this query
Ramiz Raja (PAK) 1984-1992 24 1112 98 31.77 0 - - - - 18 0 - investigate this query
K Srikkanth (IND) 1981-1988 24 1219 123 34.82 1 0 - - 0 22 0 - investigate this query
GP Howarth (NZ) 1978-1985 23 1267 147 35.19 5 1 1/32 144.00 0 14 0 -108.80 investigate this query
GF Lawson (AUS) 1980-1989 23 399 50 14.77 0 96 8/112 27.65 8 9 0 -12.87 investigate this query
DR Pringle (ENG) 1982-1992 23 532 63 14.77 0 56 5/95 35.83 3 8 0 -21.06 investigate this query
RW Taylor (ENG) 1978-1983 22 338 64 13.00 0 - - - - 70 1 - investigate this query
G Boycott (ENG) 1977-1981 21 1929 191 58.45 7 0 - - 0 3 0 - investigate this query
BL Cairns (NZ) 1978-1985 21 500 64 19.23 0 70 7/143 28.41 3 21 0 -9.18 investigate this query
EJ Chatfield (NZ) 1978-1989 21 90 21* 10.00 0 59 4/30 28.13 0 1 0 -18.13 investigate this query
Page 1 of 8 Showing 1 - 50 of 363 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page