Full name Andre Davy Soma
Born August 12, 1983, Mutare, Manicaland
Current age 26 years 89 days
Major teams Manicaland
Batting style Right-hand bat
Bowling style Right-arm medium
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 14 | 25 | 1 | 549 | 204 | 22.87 | 1 | 0 | 8 | 0 | ||
| List A | 6 | 3 | 0 | 23 | 23 | 7.66 | 23 | 100.00 | 0 | 0 | 2 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 14 | 742 | 488 | 12 | 3/8 | 40.66 | 3.94 | 61.8 | 0 | 0 | ||
| List A | 6 | 6 | 11 | 0 | - | - | - | 11.00 | - | 0 | 0 | 0 |
| First-class debut | 2000/01 |
| Last First-class | Easterns (Zimbabwe) v Kenya Select XI at Mutare, Apr 26-29, 2007 scorecard |
| List A debut | 2003/04 |
| Last List A | Manicaland v Masvingo at Harare, Feb 2, 2006 scorecard |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com