Full name Tinashe Hove
Born September 1, 1984, Tshabalala (Bulawayo)
Current age 25 years 85 days
Major teams Matabeleland
Batting style Right-hand bat
Bowling style Right-arm medium
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 17 | 30 | 0 | 588 | 115 | 19.60 | 1577 | 37.28 | 1 | 2 | 12 | 0 |
| List A | 19 | 18 | 2 | 348 | 80 | 21.75 | 679 | 51.25 | 0 | 3 | 2 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 17 | - | - | - | - | - | - | - | - | - | - | - |
| List A | 19 | - | - | - | - | - | - | - | - | - | - | - |
| First-class debut | 2003/04 |
| Last First-class | Southerns v Westerns at Masvingo, May 10-13, 2007 scorecard |
| List A debut | 2003/04 |
| Last List A | Northerns (Zimbabwe) v Southerns at Harare, May 30, 2008 scorecard |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com