Full name Nyasha Chari
Born October 10, 1980, Harare
Current age 29 years 29 days
Major teams Northerns (Zimbabwe), Zimbabwe Cricket Academy
Batting style Right-hand bat
Bowling style Right-arm fast-medium
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 17 | 2 | 133 | 27 | 8.86 | 0 | 0 | 3 | 0 | ||
| List A | 5 | 3 | 1 | 13 | 10 | 6.50 | 21 | 61.90 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 1152 | 678 | 21 | 5/27 | 32.28 | 3.53 | 54.8 | 1 | 0 | ||
| List A | 5 | 120 | 101 | 2 | 2/36 | 2/36 | 50.50 | 5.05 | 60.0 | 0 | 0 | 0 |
| First-class debut | 2000/01 |
| Last First-class | Northerns (Zimbabwe) v Easterns (Zimbabwe) at Mutare, Apr 17-19, 2008 scorecard |
| List A span | 2001 - 2003/04 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com