Women's World Cup, 2004/05 (in South Africa Women's ODIs)
Most runs | Most wickets | High scores | Best bowling | More
Women's One-Day Internationals
Overall | Australia Women | England Women | India Women | Ireland Women | New Zealand Women | South Africa Women | Sri Lanka Women | West Indies Women | in South Africa | Year 2009
| Teams | Mat | Won | Lost | Tied | N/R | Pts |
|---|---|---|---|---|---|---|
| Aus Women | 7 | 5 | 0 | 0 | 2 | 35 |
| India Women | 7 | 4 | 1 | 0 | 2 | 30 |
| NZ Women | 7 | 4 | 1 | 0 | 2 | 29 |
| Eng Women | 7 | 3 | 2 | 0 | 2 | 26 |
| WI Women | 7 | 2 | 3 | 0 | 2 | 19 |
| SL Women | 7 | 1 | 4 | 0 | 2 | 12 |
| SA Women | 7 | 1 | 4 | 0 | 2 | 11 |
| Ire. Women | 7 | 0 | 5 | 0 | 2 | 6 |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card
