Review of the ICC World Twenty20 2009
Sri Lanka dominate the top crop
Cricinfo XI | Andrew Miller: The best fun imaginable | Moments of the tournament | Stats review: Wickets, runs galore | 'Pakistan needed the victory the most'
Pakistan v Sri Lanka, ICC World T20 final, Lord's
Afridi fifty seals glory for Pakistan
Scorecard | Bulletin | Cornered tigers | Clinical, un-Pakistani | Sangakkara rises above loss | Fans lap it up | Gallery
Pakistan cricket
I said I'd quit if we won - Younis
'T20 a fun game' statement helped ease pressure off players | Captain quits T20 | A time to heal | Beyond victory
SL v WI, ICC World T20, 2nd semi-final, The Oval
Dilshan powers Sri Lanka to final
SL v WI scorecard | Bulletin | End of Gayle show | Dilshan trumps evening of solos | Is there a World Cup on?

Slideshow: An audio-visual journey through the World Twenty20 champions' win against the odds
'Twenty20 is not for sloggers anymore'
The Switch Hit: A look back at the World Twenty20 and the high quality of cricket it showcased
The List: Teams winning despite hitting fewer boundaries, scoring slower, and losing more wickets than the opposition
'Pakistan still matters in world cricket'
Spotlight: Ramiz Raja and Osman Samiuddin on the Twenty20 champions and the road ahead for them
A time to laugh, a time to heal
Osman Samiuddin: Pakistan's win has brought respite from death and bombs and given a nation the gift of celebration
Audio » Magazine » Page 2 » TV »Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 0 | 0 | 4 | +1.227 |
| Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.162 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 |
| Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +0.626 |
| West Indies | 2 | 1 | 1 | 0 | 0 | 2 | +0.715 |
| Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 |
| Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
Group E
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 0 | 6 | +0.787 |
| West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +0.063 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.414 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 |
Group F
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +1.267 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +1.185 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 |
| Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 |
ICC World Twenty20, 2009 (in England T20Is)
Most runs | Most wickets | High scores | Best bowling | More
Twenty20 Internationals
Overall | Australia | Bangladesh | England | India | Ireland | Netherlands | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | West Indies | in England | Year 2009
Twenty20 matches
Overall | Australia | Bangladesh | England | India | Ireland | Netherlands | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | West Indies | in England | Year 2009
The World Twenty20's leading wicket-taker Umar Gul plans to use his new-found hero status for some social good
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com