World Cup 2007 review
Awesome Aussies but awful organising
World Cup Review | SL review - The upside of disappointment | West Indian legacy | Cricinfo's XI | Quotes | Stats | Gallery | Milestones
Sri Lanka coach confident of team's ascendancy
Moody predicts bright future for the team
Coach disappointed but confident
Pressure on the ICC after World Cup
'No no-confidence motion for now'
Indian board yet to discuss issue | Speed could face motion
Batsman given strict performance targets
Sarwan confirmed as West Indies captain
Lara's successor given targets | Vaneisa Baksh - Taking a risk on a gambler | Tony Cozier - Sarwan faces mental trial
How a humble squash ball played a role in one of the great batting efforts
An awful reminder of awfulness
A review of The Official 2007 ICC Cricket World Cup Review DVD
Brighter than the bright lights
Jenny Thompson on Adam Gilchrist's smashing World Cup final
A farce, a fiasco, a debacle or a shambles?
Tim de Lisle looks back the World Cup
Cricinfo XI: How the World Cup brought an end to some glorious careers
Audio » Magazine » Page 2 » TV »Super Eights
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Australia | 7 | 7 | 0 | 0 | 0 | 14 | +2.400 |
| Sri Lanka | 7 | 5 | 2 | 0 | 0 | 10 | +1.483 |
| New Zealand | 7 | 5 | 2 | 0 | 0 | 10 | +0.253 |
| South Africa | 7 | 4 | 3 | 0 | 0 | 8 | +0.313 |
| England | 7 | 3 | 4 | 0 | 0 | 6 | -0.394 |
| West Indies | 7 | 2 | 5 | 0 | 0 | 4 | -0.566 |
| Bangladesh | 7 | 1 | 6 | 0 | 0 | 2 | -1.514 |
| Ireland | 7 | 1 | 6 | 0 | 0 | 2 | -1.730 |
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | +3.433 |
| South Africa | 3 | 2 | 1 | 0 | 0 | 4 | +2.403 |
| Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -2.527 |
| Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -3.793 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +3.493 |
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -1.523 |
| India | 3 | 1 | 2 | 0 | 0 | 2 | +1.206 |
| Bermuda | 3 | 0 | 3 | 0 | 0 | 0 | -4.345 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | +2.138 |
| England | 3 | 2 | 1 | 0 | 0 | 4 | +0.418 |
| Kenya | 3 | 1 | 2 | 0 | 0 | 2 | -1.194 |
| Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.389 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| West Indies | 3 | 3 | 0 | 0 | 0 | 6 | +0.764 |
| Ireland | 3 | 1 | 1 | 1 | 0 | 3 | -0.092 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.089 |
| Zimbabwe | 3 | 0 | 2 | 1 | 0 | 1 | -0.886 |
ICC World Cup, 2006/07 (in West Indies ODIs)
Most runs | Most wickets | High scores | Best bowling | More
One-Day Internationals
Overall | Australia | Bangladesh | Bermuda | Canada | England | India | Ireland | Kenya | Netherlands | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | West Indies | Zimbabwe | in West Indies | Year 2009
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com