Review of the ICC World Twenty20
Toast the success, beware of excess
Sambit Bal - Organisers must be applauded
|
Ian Chappell on the tournament's success
|
A brave new India
|
Best moments
|
Best quotes
|
Cricinfo's XI
|
Stats
|
Best pictures
Players honoured at Wankhede Stadium
Indian team returns to grand welcome
Low expectations led to high determination - Dhoni
India v Pakistan, World Twenty20 final, Johannesburg
India crowned champions after thriller
Ind v Pak scorecard
|
Bulletin
|
Plays of the day
|
Ravi Shastri
|
Gallery
|
Newspaper reactions
|
Match home
ICC World Twenty20
Speed plays down Twenty20 hype
No more than seven matches each per year
|
From the archives - Why 50-over cricket must go
The new spin on Twenty20 cricket
The Numbers Game: How slow bowlers outdid the faster ones
Top Performer: Dileep Premachandran on MS Dhoni
The world's best Twenty20 players
The List: Of cricketers with high success-rate in Twenty20
'In three years West Indies will be the best'
Andrew McGlashan interviews Allen Stanford
'Twenty20 could play a huge part in cricket's future'
Ian Chappell on the success of the ICC World Twenty20
ICC World Twenty20, 2007/08 (in South Africa T20Is)
Most runs | Most wickets | High scores | Best bowling | More
Twenty20 Internationals
Overall | Australia | Bangladesh | England | India | Kenya | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | West Indies | Zimbabwe | in South Africa | Year 2009
Twenty20 matches
Overall | Australia | Bangladesh | England | India | Kenya | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | West Indies | Zimbabweans | in South Africa | Year 2009
BBC cricket correspondent Jonathan Agnew with a clear message to the ICC after watching the success of the World Twenty20
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +0.974 |
| Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.149 |
| West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.233 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Australia | 2 | 1 | 1 | 0 | 0 | 2 | +0.987 |
| England | 2 | 1 | 1 | 0 | 0 | 2 | +0.209 |
| Zimbabwe | 2 | 1 | 1 | 0 | 0 | 2 | -1.196 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +4.721 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +2.396 |
| Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -8.047 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| India | 2 | 1 | 0 | 0 | 1 | 3 | 0.000 |
| Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +1.275 |
| Scotland | 2 | 0 | 1 | 0 | 1 | 1 | -2.550 |
Group E
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| India | 3 | 2 | 1 | 0 | 0 | 4 | +0.750 |
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.050 |
| South Africa | 3 | 2 | 1 | 0 | 0 | 4 | -0.116 |
| England | 3 | 0 | 3 | 0 | 0 | 0 | -0.700 |
Group F
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | +0.843 |
| Australia | 3 | 2 | 1 | 0 | 0 | 4 | +2.256 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.697 |
| Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.031 |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card