| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| PJ Hughes | c †Boucher b Steyn | 0 | 1 | 4 | 0 | 0 | 0.00 | |
| SM Katich | c McKenzie b Steyn | 3 | 39 | 25 | 0 | 0 | 12.00 | |
| RT Ponting* | b Ntini | 83 | 188 | 134 | 11 | 1 | 61.94 | |
| MEK Hussey | c Kallis b Morkel | 4 | 32 | 21 | 1 | 0 | 19.04 | |
| MJ Clarke | c †Boucher b Steyn | 68 | 159 | 90 | 10 | 0 | 75.55 | |
| MJ North | st †Boucher b Harris | 117 | 355 | 233 | 12 | 0 | 50.21 | |
| BJ Haddin† | c Harris b Ntini | 63 | 148 | 105 | 9 | 0 | 60.00 | |
| AB McDonald | c Kallis b Steyn | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| MG Johnson | not out | 96 | 189 | 131 | 10 | 5 | 73.28 | |
| PM Siddle | c Kallis b Morkel | 9 | 26 | 15 | 2 | 0 | 60.00 | |
| BW Hilfenhaus | c de Villiers b Morkel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 6, lb 8, w 2, nb 7) | 23 | ||||||
| Total | (all out; 125.4 overs; 576 mins) | 466 | (3.70 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 30 | 4 | 113 | 4 | 3.76 | (1nb) | ||
| M Ntini | 27 | 6 | 71 | 2 | 2.62 | |||
| M Morkel | 28.4 | 3 | 117 | 3 | 4.08 | (6nb, 2w) | ||
| JH Kallis | 8 | 0 | 33 | 0 | 4.12 | |||
| PL Harris | 18 | 2 | 64 | 1 | 3.55 | |||
| JP Duminy | 14 | 2 | 54 | 0 | 3.85 |
| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| ND McKenzie | lbw b Siddle | 36 | 171 | 125 | 6 | 0 | 28.80 | |
| GC Smith* | c †Haddin b Johnson | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| HM Amla | c Ponting b Hilfenhaus | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| JH Kallis | c Hussey b Siddle | 27 | 66 | 44 | 4 | 0 | 61.36 | |
| AB de Villiers | not out | 104 | 285 | 185 | 9 | 1 | 56.21 | |
| JP Duminy | c †Haddin b Johnson | 17 | 73 | 52 | 2 | 0 | 32.69 | |
| MV Boucher† | c †Haddin b Johnson | 0 | 6 | 3 | 0 | 0 | 0.00 | |
| M Morkel | c & b Siddle | 2 | 26 | 22 | 0 | 0 | 9.09 | |
| PL Harris | lbw b North | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| DW Steyn | c North b McDonald | 17 | 63 | 49 | 2 | 0 | 34.69 | |
| M Ntini | b Johnson | 1 | 9 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 4, lb 6, nb 4) | 14 | ||||||
| Total | (all out; 81.1 overs; 356 mins) | 220 | (2.71 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 18.1 | 7 | 25 | 4 | 1.37 | |||
| BW Hilfenhaus | 25 | 9 | 58 | 1 | 2.32 | (2nb) | ||
| PM Siddle | 21 | 1 | 76 | 3 | 3.61 | (2nb) | ||
| AB McDonald | 10 | 4 | 22 | 1 | 2.20 | |||
| MJ North | 7 | 0 | 29 | 1 | 4.14 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| PJ Hughes | c de Villiers b Harris | 75 | 159 | 121 | 11 | 1 | 61.98 | |
| SM Katich | c †Boucher b Morkel | 10 | 48 | 22 | 2 | 0 | 45.45 | |
| RT Ponting* | c Amla b Kallis | 25 | 72 | 44 | 4 | 0 | 56.81 | |
| MEK Hussey | c Ntini b Kallis | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| MJ Clarke | c Kallis b Harris | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| MJ North | b Kallis | 5 | 7 | 7 | 1 | 0 | 71.42 | |
| BJ Haddin† | c †Boucher b Ntini | 37 | 83 | 54 | 1 | 2 | 68.51 | |
| AB McDonald | c †Boucher b Ntini | 7 | 11 | 11 | 1 | 0 | 63.63 | |
| MG Johnson | c Kallis b Ntini | 1 | 12 | 12 | 0 | 0 | 8.33 | |
| PM Siddle | not out | 22 | 57 | 36 | 2 | 1 | 61.11 | |
| BW Hilfenhaus | b Steyn | 16 | 25 | 15 | 1 | 0 | 106.66 | |
| Extras | (lb 5, w 1, nb 3) | 9 | ||||||
| Total | (all out; 53.4 overs; 244 mins) | 207 | (3.85 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 16.4 | 5 | 51 | 1 | 3.06 | |||
| M Ntini | 11 | 3 | 52 | 3 | 4.72 | |||
| M Morkel | 10 | 1 | 41 | 1 | 4.10 | (3nb, 1w) | ||
| PL Harris | 11 | 0 | 36 | 2 | 3.27 | |||
| JH Kallis | 5 | 0 | 22 | 3 | 4.40 |
| South Africa 2nd innings (target: 454 runs) | R | M | B | 4s | 6s | SR | ||
| ND McKenzie | c †Haddin b Johnson | 35 | 119 | 95 | 5 | 0 | 36.84 | |
| GC Smith* | c Johnson b Hilfenhaus | 69 | 186 | 110 | 7 | 0 | 62.72 | |
| HM Amla | c Hughes b Siddle | 57 | 177 | 130 | 7 | 0 | 43.84 | |
| JH Kallis | b Johnson | 45 | 174 | 139 | 4 | 0 | 32.37 | |
| AB de Villiers | lbw b McDonald | 3 | 16 | 7 | 0 | 0 | 42.85 | |
| JP Duminy | c Ponting b Siddle | 29 | 130 | 75 | 3 | 0 | 38.66 | |
| MV Boucher† | b Hilfenhaus | 24 | 136 | 105 | 1 | 0 | 22.85 | |
| M Morkel | c Hughes b Johnson | 2 | 24 | 12 | 0 | 0 | 16.66 | |
| PL Harris | c Katich b Siddle | 8 | 42 | 35 | 0 | 0 | 22.85 | |
| DW Steyn | b Johnson | 6 | 18 | 12 | 0 | 0 | 50.00 | |
| M Ntini | not out | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (b 1, lb 6, w 2, nb 4) | 13 | ||||||
| Total | (all out; 119.2 overs; 515 mins) | 291 | (2.43 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 34.2 | 2 | 112 | 4 | 3.26 | (1nb, 1w) | ||
| BW Hilfenhaus | 31 | 7 | 68 | 2 | 2.19 | (2nb) | ||
| PM Siddle | 25 | 8 | 46 | 3 | 1.84 | (1nb, 1w) | ||
| AB McDonald | 22 | 8 | 31 | 1 | 1.40 | |||
| MJ North | 7 | 0 | 27 | 0 | 3.85 |
| Match details |
|
Toss Australia, who chose to bat Series Australia led the 3-match series 1-0 |
|
Test debuts
BW Hilfenhaus,
PJ Hughes and
MJ North
(Australia) Player of the match MG Johnson (Australia) |
|
Umpires
BF Bowden (New Zealand) and SA Bucknor (West Indies) TV umpire Asad Rauf (Pakistan) Match referee JJ Crowe (New Zealand) Reserve umpire M Erasmus |
|
Close of play 26 Feb day 1 - Australia 1st innings 254/5 (MJ North 47*, BJ Haddin 37*, 68 ov) 27 Feb day 2 - South Africa 1st innings 85/3 (ND McKenzie 35*, AB de Villiers 13*, 37 ov) 28 Feb day 3 - Australia 2nd innings 51/1 (PJ Hughes 36*, RT Ponting 1*, 16.3 ov) 1 Mar day 4 - South Africa 2nd innings 178/2 (HM Amla 43*, JH Kallis 26*, 55 ov) 2 Mar day 5 - South Africa 2nd innings 291 (119.2 ov) - end of match |
| Match notes |
|
|
Mar 2, 2009 Mitchell Johnson with his Man-of-the-Match award © Getty Images |
Mar 2, 2009 Peter Siddle is fired up after accounting for Paul Harris © Getty Images |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com