ICC Test and ODI Championships
Click here for the ICC Player Rankings
18 May 2009
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 42 | 5361 | 128 |
| South Africa | 45 | 5360 | 119 |
| India | 47 | 5498 | 117 |
| Sri Lanka | 34 | 3680 | 108 |
| England | 50 | 5041 | 101 |
| Pakistan | 22 | 2197 | 100 |
| West Indies | 34 | 2896 | 85 |
| New Zealand | 34 | 2798 | 82 |
| Bangladesh | 23 | 0 | 0 |
09 Jul 2009
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 39 | 4911 | 126 |
| Australia | 47 | 5756 | 122 |
| India | 53 | 6410 | 121 |
| New Zealand | 35 | 3918 | 112 |
| Pakistan | 36 | 4009 | 111 |
| England | 39 | 4623 | 109 |
| Sri Lanka | 43 | 4508 | 105 |
| West Indies | 37 | 3380 | 91 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 32 | 736 | 23 |
| Ireland | 11 | 240 | 22 |
| Kenya | 13 | 0 | 0 |
Click here to access the full rankings on www.icc-cricket.com
'I haven't learnt to use my head when I speak or write'
Sunil Gavaskar, 60 today, talks to Ayaz Memon about the game then and now, temperament over technique and more
Is top-order batting difficult in England?
Numbers Game: Traditional wisdom suggests facing the new ball is the most difficult proposition in England, but numbers from the last two decades indicate otherwise
Lawrence Booth: The former England coach may be critical of the English domestic game's set-up, but that's not the same as being critical of its essence
'English cricket is run for the money'
Bowl at Boycs: Geoff Boycott on England's conundrum, Vaughan's legacy, and why Australia might struggle in Cardiff
Pietersen thinks too much, not too little
Andy Zaltzman on that shot at Cardiff
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card
