Full name Mansoor Ahmed
Born September 10, 1981, Karachi, Sind
Current age 28 years 58 days
Major teams Karachi, Pakistan Customs, Public Works Department, Quetta, Sui Southern Gas Corporation
Batting style Right-hand bat
Bowling style Legbreak
| Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 25 | 35 | 7 | 388 | 60 | 13.85 | 0 | 1 | 18 | 0 | ||
| List A | 9 | 6 | 2 | 26 | 18* | 6.50 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 25 | 4642 | 2634 | 75 | 6/95 | 35.12 | 3.40 | 61.8 | 3 | 1 | ||
| List A | 9 | 409 | 384 | 11 | 5/40 | 5/40 | 34.90 | 5.63 | 37.1 | 0 | 2 | 0 |
| First-class debut | 1999/00 |
| Last First-class | Karachi Whites v Pakistan Customs at Karachi, Oct 16-18, 2009 scorecard |
| List A debut | 2002/03 |
| Last List A | Karachi Zebras v National Bank of Pakistan at Lahore, Mar 26, 2009 scorecard |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com