| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| TG McIntosh | c Sehwag b Sharma | 12 | 75 | 52 | 1 | 0 | 23.07 | |
| MJ Guptill | c Dravid b Khan | 14 | 28 | 20 | 2 | 0 | 70.00 | |
| DR Flynn | c †Dhoni b Khan | 0 | 7 | 3 | 0 | 0 | 0.00 | |
| LRPL Taylor | b Sharma | 18 | 58 | 37 | 2 | 0 | 48.64 | |
| JD Ryder | c Laxman b Sharma | 102 | 269 | 162 | 14 | 0 | 62.96 | |
| JEC Franklin | c †Dhoni b Sharma | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| BB McCullum† | c Laxman b Patel | 3 | 10 | 8 | 0 | 0 | 37.50 | |
| DL Vettori* | c †Dhoni b Patel | 118 | 196 | 164 | 14 | 2 | 71.95 | |
| KD Mills | b Patel | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| IE O'Brien | st †Dhoni b Harbhajan Singh | 8 | 29 | 19 | 1 | 0 | 42.10 | |
| CS Martin | not out | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| Extras | (lb 1, nb 3) | 4 | ||||||
| Total | (all out; 78.2 overs) | 279 | (3.56 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 16 | 3 | 70 | 2 | 4.37 | (2nb) | ||
| I Sharma | 19.2 | 4 | 73 | 4 | 3.77 | |||
| MM Patel | 18 | 4 | 60 | 3 | 3.33 | |||
| Harbhajan Singh | 22 | 7 | 57 | 1 | 2.59 | |||
| V Sehwag | 3 | 0 | 18 | 0 | 6.00 | (1nb) |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c †McCullum b Martin | 72 | 173 | 135 | 11 | 0 | 53.33 | |
| V Sehwag | run out (Franklin) | 24 | 40 | 21 | 5 | 0 | 114.28 | |
| R Dravid | b O'Brien | 66 | 182 | 138 | 12 | 0 | 47.82 | |
| SR Tendulkar | c Taylor b O'Brien | 160 | 397 | 260 | 26 | 0 | 61.53 | |
| VVS Laxman | c Taylor b Martin | 30 | 108 | 91 | 4 | 0 | 32.96 | |
| Yuvraj Singh | b Martin | 22 | 72 | 50 | 4 | 0 | 44.00 | |
| MS Dhoni*† | c †McCullum b O'Brien | 47 | 143 | 123 | 7 | 0 | 38.21 | |
| Harbhajan Singh | c Vettori b Mills | 16 | 34 | 27 | 2 | 1 | 59.25 | |
| Z Khan | not out | 51 | 62 | 46 | 8 | 0 | 110.86 | |
| I Sharma | c †McCullum b Vettori | 6 | 26 | 13 | 1 | 0 | 46.15 | |
| MM Patel | c Martin b Vettori | 9 | 22 | 20 | 1 | 0 | 45.00 | |
| Extras | (b 6, lb 3, nb 8) | 17 | ||||||
| Total | (all out; 152.4 overs) | 520 | (3.40 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 30 | 9 | 98 | 3 | 3.26 | |||
| KD Mills | 22 | 4 | 98 | 1 | 4.45 | (5nb) | ||
| IE O'Brien | 33 | 7 | 103 | 3 | 3.12 | |||
| JEC Franklin | 23 | 1 | 98 | 0 | 4.26 | |||
| DL Vettori | 35.4 | 8 | 90 | 2 | 2.52 | (3nb) | ||
| JD Ryder | 9 | 5 | 24 | 0 | 2.66 |
| New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
| TG McIntosh | c Tendulkar b Khan | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| MJ Guptill | c Sehwag b Harbhajan Singh | 48 | 115 | 86 | 7 | 1 | 55.81 | |
| DR Flynn | c Gambhir b Harbhajan Singh | 67 | 289 | 183 | 10 | 0 | 36.61 | |
| KD Mills | lbw b Patel | 2 | 20 | 19 | 0 | 0 | 10.52 | |
| LRPL Taylor | c Sehwag b Patel | 4 | 58 | 30 | 0 | 0 | 13.33 | |
| JD Ryder | lbw b Harbhajan Singh | 21 | 36 | 27 | 2 | 1 | 77.77 | |
| JEC Franklin | c Patel b Harbhajan Singh | 14 | 51 | 44 | 1 | 0 | 31.81 | |
| BB McCullum† | c Laxman b Yuvraj Singh | 84 | 168 | 135 | 11 | 0 | 62.22 | |
| DL Vettori* | c †Dhoni b Harbhajan Singh | 21 | 51 | 41 | 2 | 0 | 51.21 | |
| IE O'Brien | c Laxman b Harbhajan Singh | 14 | 100 | 45 | 3 | 0 | 31.11 | |
| CS Martin | not out | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 3) | 4 | ||||||
| Total | (all out; 102.3 overs) | 279 | (2.72 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 28 | 7 | 79 | 1 | 2.82 | |||
| I Sharma | 22 | 7 | 62 | 0 | 2.81 | |||
| MM Patel | 17 | 2 | 60 | 2 | 3.52 | |||
| Harbhajan Singh | 28 | 2 | 63 | 6 | 2.25 | |||
| Yuvraj Singh | 7.3 | 2 | 11 | 1 | 1.46 |
| India 2nd innings (target: 39 runs) | R | B | 4s | 6s | SR | |||
| G Gambhir | not out | 30 | 18 | 6 | 0 | 166.66 | ||
| R Dravid | not out | 8 | 14 | 2 | 0 | 57.14 | ||
| Extras | (b 1) | 1 | ||||||
| Total | (0 wickets; 5.2 overs) | 39 | (7.31 runs per over) | |||||
| Did not bat V Sehwag, SR Tendulkar, VVS Laxman, Yuvraj Singh, MS Dhoni*†, Harbhajan Singh, Z Khan, I Sharma, MM Patel |
| Bowling | O | M | R | W | Econ | |||
| CS Martin | 3 | 0 | 17 | 0 | 5.66 | |||
| KD Mills | 2.2 | 0 | 21 | 0 | 9.00 |
| Match details |
|
Toss India, who chose to field Series India led the 3-match series 1-0 |
|
Test debut
MJ Guptill
(New Zealand) Player of the match SR Tendulkar (India) |
|
Umpires
IJ Gould (England) and SJA Taufel (Australia) TV umpire GAV Baxter Match referee AG Hurst (Australia) Reserve umpire KC Manley |
|
Close of play 18 Mar day 1 - India 1st innings 29/0 (G Gambhir 6*, V Sehwag 22*, 7 ov) 19 Mar day 2 - India 1st innings 278/4 (SR Tendulkar 70*, Yuvraj Singh 8*, 90.5 ov) 20 Mar day 3 - New Zealand 2nd innings 75/3 (DR Flynn 24*, 31 ov) 21 Mar day 4 - India 2nd innings 39/0 (5.2 ov) - end of match |
| Match notes |
|
|
Mar 21, 2009 Sachin Tendulkar celebrates India's win with a banana © AFP |
Mar 21, 2009 Ross Taylor shares a joke with Rahul Dravid and Gautam Gambhir © AFP |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com