Full name Hedley John Howarth
Born December 25, 1943, Grey Lynn, Auckland
Died November 7, 2008 (aged 64 years 318 days)
Major teams New Zealand, Auckland
Batting style Left-hand bat
Bowling style Slow left-arm orthodox
Relation Brother - GP Howarth
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 30 | 42 | 18 | 291 | 61 | 12.12 | 0 | 1 | 0 | 33 | 0 | ||
| ODIs | 9 | 5 | 2 | 18 | 11 | 6.00 | 26 | 69.23 | 0 | 0 | 3 | 0 | |
| First-class | 145 | 179 | 58 | 1668 | 61 | 13.78 | 0 | 3 | 137 | 0 | |||
| List A | 30 | 16 | 6 | 106 | 29 | 10.60 | 0 | 0 | 9 | 0 |
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 30 | 50 | 8833 | 3178 | 86 | 5/34 | 9/100 | 36.95 | 2.15 | 102.7 | 5 | 2 | 0 |
| ODIs | 9 | 8 | 492 | 280 | 11 | 3/29 | 3/29 | 25.45 | 3.41 | 44.7 | 0 | 0 | 0 |
| First-class | 145 | 37421 | 13674 | 541 | 8/75 | 25.27 | 2.19 | 69.1 | 31 | 6 | |||
| List A | 30 | 1657 | 937 | 46 | 5/22 | 5/22 | 20.36 | 3.39 | 36.0 | 2 | 1 | 0 |
| Test debut | England v New Zealand at Lord's, Jul 24-28, 1969 scorecard |
| Last Test | New Zealand v Australia at Auckland, Feb 25-Mar 1, 1977 scorecard |
| Test statistics | |
| ODI debut | New Zealand v Pakistan at Christchurch, Feb 11, 1973 scorecard |
| Last ODI | New Zealand v West Indies at The Oval, Jun 18, 1975 scorecard |
| ODI statistics | |
| First-class span | 1962/63 - 1978/79 |
| List A span | 1969/70 - 1977/78 |
A conventional slow left-armer, Hedley Howarth and his excellent control and craft flight meant that for some time he was New Zealand's leading slow bowler. He was steady rather than spectacular - he only took five wickets in an innings twice, both in the subcontinent in 1969-70 - and was often used in long spells to stem the flow of runs. At Lord's in 1973, when New Zealand had a real chance of beating England, he sent down 70 overs in the second innings, finishing with 4 for 144. He preferred to have a go with the bat - with interesting results - but was a capable stonewaller when the occasion demanded.
Cricinfo staff
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com